Front Semi-Metallic Disc Brake Pads And Rear Drum Shoes Kit For Chevrolet S10 GMC Camaro KNN-100150
SKU:
KNN-100150
This Kit includes 2 parts:
- 1x Front Semi-Metallic AmeriBRAKES Brake Pad Set
- 1x Rear Top Quality Drum Brake Shoe Set
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Brake Pad Kit
- Position Front and Rear
- Brand Transit Auto
- Part Number KNN-100150
- UPC 775629149859
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Transit Auto because:
Transit Auto offers the most comprehensive and highest-quality replacement kits on the market. Thanks to our cutting-edge AI, in-house product team, and proprietary fitment data, we are able to build and deliver the most accurate kits on the market. All our kits include the highest-quality parts on the market, sourced directly by Transit and its sub-brands. Backed by over 50 years of experience and with in-house quality assurance, every customer can purchase and drive with peace of mind. Transit Auto is the largest kit supplier, with over 100,000 kits, and the only supplier to provide the true picture of the kits and the complete buyer's guide. Whether you are a Do-It-Yourself enthusiast, a Mechanic, or a Garage, we have the right kit for you.
Characteristics include:
- AmeriBRAKES pads are engineered with vehicle-optimized formulas matching OE specs for optimal braking
- Exclusive MetalliX™ Low Resin Semi-Metallic compound provides unmatched braking performance (abrasive friction, high temperature tolerance, quicker compound warming) while maintaining low dust and noise
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- Engineered with High Carbon SteelRX™ alloy (Pressure Resistant, Thermal Conductive) and dipped in an Anti-Rust Black Paint to improve durability
- 1:1 OE Design - Chamfered and slotted only when applicable to ensure safety and perfect fit
- One-Piece Integral Molding Technology improves the durability of the shoes and extends the service life
- OE Designed shims for virtually no vibration and noiseless braking
Some of the interchangeable part numbers are:
PRM154 138 202 767 D138 D202 D767 7070A 7480 7480A 7634 PF7070AM PF7070AX QE7070AM QE7070AX SG7070AM SG7070AX SS7070AM SS7070AX UP7070AX D154 154 514 NB514 111.04720 111.05140 112.05140 514PG 514SG 514B
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2002 | Chevrolet | S10 | RWD | Front and Rear |
| 2002 | GMC | Sonoma | RWD | Front and Rear |
| 2001 | Chevrolet | S10 | RWD | Front and Rear |
| 2001 | GMC | Sonoma | RWD | Front and Rear |
| 2000 | Chevrolet | S10 | FWD/RWD | Front and Rear |
| 2000 | GMC | Sonoma | RWD | Front and Rear |
| 2000 | Isuzu | Hombre | RWD | Front and Rear |
| 1999 | Chevrolet | S10 | FWD/RWD | Front and Rear |
| 1999 | GMC | Sonoma | RWD | Front and Rear |
| 1999 | Isuzu | Hombre | RWD | Front and Rear |
| 1998 | Chevrolet | S10 | FWD/RWD | Front and Rear |
| 1998 | GMC | Sonoma | RWD | Front and Rear |
| 1998 | Isuzu | Hombre | RWD | Front and Rear |
| 1997 | Chevrolet | Blazer | RWD | Front and Rear |
| 1997 | Chevrolet | S10 | N/A | Front and Rear |
| 1997 | GMC | Jimmy |
|
Front and Rear |
| 1997 | GMC | Sonoma | N/A | Front and Rear |
| 1997 | Isuzu | Hombre | N/A | Front and Rear |
| 1996 | Chevrolet | Blazer | N/A | Front and Rear |
| 1996 | Chevrolet | S10 | N/A | Front and Rear |
| 1996 | GMC | Jimmy | N/A | Front and Rear |
| 1996 | GMC | Sonoma | N/A | Front and Rear |
| 1996 | Isuzu | Hombre | N/A | Front and Rear |
| 1995 | Chevrolet | Blazer | N/A | Front and Rear |
| 1995 | Chevrolet | LLV | N/A | Front and Rear |
| 1995 | Chevrolet | S10 | N/A | Front and Rear |
| 1995 | GMC | Jimmy | N/A | Front and Rear |
| 1995 | GMC | Sonoma | N/A | Front and Rear |
| 1994 | Chevrolet | LLV | N/A | Front and Rear |
| 1994 | Chevrolet | S10 | N/A | Front and Rear |
| 1994 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1994 | GMC | Jimmy | N/A | Front and Rear |
| 1994 | GMC | Sonoma | N/A | Front and Rear |
| 1993 | Chevrolet | LLV | N/A | Front and Rear |
| 1993 | Chevrolet | S10 | N/A | Front and Rear |
| 1993 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1993 | GMC | Jimmy | N/A | Front and Rear |
| 1993 | GMC | Sonoma | N/A | Front and Rear |
| 1993 | GMC | Typhoon | N/A | Front and Rear |
| 1992 | Chevrolet | Camaro | N/A | Front and Rear |
| 1992 | Chevrolet | LLV | N/A | Front and Rear |
| 1992 | Chevrolet | S10 | N/A | Front and Rear |
| 1992 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1992 | GMC | Jimmy | N/A | Front and Rear |
| 1992 | GMC | Sonoma | N/A | Front and Rear |
| 1992 | GMC | Typhoon | N/A | Front and Rear |
| 1992 | Pontiac | Firebird | With Single Piston Caliper | Front and Rear |
| 1991 | Chevrolet | Camaro | N/A | Front and Rear |
| 1991 | Chevrolet | LLV | N/A | Front and Rear |
| 1991 | Chevrolet | S10 | N/A | Front and Rear |
| 1991 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1991 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1991 | GMC | Sonoma | N/A | Front and Rear |
| 1991 | GMC | Syclone | N/A | Front and Rear |
| 1991 | Pontiac | Firebird | With Single Piston Caliper | Front and Rear |
| 1990 | Chevrolet | Camaro | N/A | Front and Rear |
| 1990 | Chevrolet | LLV | N/A | Front and Rear |
| 1990 | Chevrolet | S10 | N/A | Front and Rear |
| 1990 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1990 | GMC | S15 | N/A | Front and Rear |
| 1990 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1990 | Pontiac | Firebird | With Single Piston Caliper | Front and Rear |
| 1989 | Chevrolet | Camaro | N/A | Front and Rear |
| 1989 | Chevrolet | LLV | N/A | Front and Rear |
| 1989 | Chevrolet | S10 | N/A | Front and Rear |
| 1989 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1989 | GMC | S15 | N/A | Front and Rear |
| 1989 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1989 | Pontiac | Firebird | With Single Piston Caliper | Front and Rear |
| 1988 | Chevrolet | Camaro | Without Performance Package | Front and Rear |
| 1988 | Chevrolet | LLV | N/A | Front and Rear |
| 1988 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1988 | Chevrolet | S10 | N/A | Front and Rear |
| 1988 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1988 | GMC | S15 | N/A | Front and Rear |
| 1988 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1988 | Pontiac | Firebird | Without Performance Package | Front and Rear |
| 1987 | Buick | Regal | N/A | Front and Rear |
| 1987 | Chevrolet | Camaro | N/A | Front and Rear |
| 1987 | Chevrolet | El Camino | N/A | Front and Rear |
| 1987 | Chevrolet | LLV | N/A | Front and Rear |
| 1987 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1987 | Chevrolet | S10 | N/A | Front and Rear |
| 1987 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1987 | GMC | Caballero | N/A | Front and Rear |
| 1987 | GMC | S15 | N/A | Front and Rear |
| 1987 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1987 | Pontiac | Firebird | N/A | Front and Rear |
| 1987 | Pontiac | Grand Prix | With 9-1/2" x 2" Rear Drum Brakes | Front and Rear |
| 1986 | Buick | Regal | N/A | Front and Rear |
| 1986 | Chevrolet | Camaro | N/A | Front and Rear |
| 1986 | Chevrolet | El Camino | N/A | Front and Rear |
| 1986 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1986 | Chevrolet | S10 | N/A | Front and Rear |
| 1986 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1986 | GMC | Caballero | N/A | Front and Rear |
| 1986 | GMC | S15 | N/A | Front and Rear |
| 1986 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1986 | Pontiac | Bonneville | With 9-1/2" x 2" Rear Drum Brakes | Front and Rear |
| 1986 | Pontiac | Firebird | N/A | Front and Rear |
| 1986 | Pontiac | Grand Prix | N/A | Front and Rear |
| 1985 | Buick | Regal | N/A | Front and Rear |
| 1985 | Buick | Riviera | N/A | Front and Rear |
| 1985 | Chevrolet | Camaro | N/A | Front and Rear |
| 1985 | Chevrolet | El Camino | N/A | Front and Rear |
| 1985 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1985 | Chevrolet | S10 | N/A | Front and Rear |
| 1985 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1985 | GMC | Caballero | N/A | Front and Rear |
| 1985 | GMC | S15 | N/A | Front and Rear |
| 1985 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1985 | Pontiac | Bonneville | With 9-1/2" x 2" Rear Drum Brakes | Front and Rear |
| 1985 | Pontiac | Firebird | N/A | Front and Rear |
| 1985 | Pontiac | Grand Prix | N/A | Front and Rear |
| 1984 | Buick | Regal | N/A | Front and Rear |
| 1984 | Buick | Riviera | N/A | Front and Rear |
| 1984 | Chevrolet | Camaro | N/A | Front and Rear |
| 1984 | Chevrolet | El Camino | N/A | Front and Rear |
| 1984 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1984 | Chevrolet | S10 | N/A | Front and Rear |
| 1984 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1984 | GMC | Caballero | N/A | Front and Rear |
| 1984 | GMC | S15 | N/A | Front and Rear |
| 1984 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1984 | Pontiac | Bonneville | N/A | Front and Rear |
| 1984 | Pontiac | Firebird | N/A | Front and Rear |
| 1984 | Pontiac | Grand Prix | N/A | Front and Rear |
| 1983 | Buick | Regal | N/A | Front and Rear |
| 1983 | Buick | Riviera | N/A | Front and Rear |
| 1983 | Chevrolet | Camaro | N/A | Front and Rear |
| 1983 | Chevrolet | El Camino | N/A | Front and Rear |
| 1983 | Chevrolet | Malibu | N/A | Front and Rear |
| 1983 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1983 | Chevrolet | S10 | N/A | Front and Rear |
| 1983 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1983 | GMC | Caballero | N/A | Front and Rear |
| 1983 | GMC | S15 | N/A | Front and Rear |
| 1983 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1983 | Pontiac | Bonneville | N/A | Front and Rear |
| 1983 | Pontiac | Firebird | N/A | Front and Rear |
| 1983 | Pontiac | Grand LeMans | Vehicles Built For Canadian Market | Front and Rear |
| 1983 | Pontiac | Grand Prix | N/A | Front and Rear |
| 1982 | Buick | Regal | N/A | Front and Rear |
| 1982 | Buick | Riviera | N/A | Front and Rear |
| 1982 | Chevrolet | Camaro | N/A | Front and Rear |
| 1982 | Chevrolet | El Camino | N/A | Front and Rear |
| 1982 | Chevrolet | Malibu | N/A | Front and Rear |
| 1982 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1982 | Chevrolet | S10 | N/A | Front and Rear |
| 1982 | GMC | Caballero | N/A | Front and Rear |
| 1982 | GMC | S15 | N/A | Front and Rear |
| 1982 | Pontiac | Bonneville | N/A | Front and Rear |
| 1982 | Pontiac | Firebird | N/A | Front and Rear |
| 1982 | Pontiac | Grand Prix | N/A | Front and Rear |
| 1981 | Buick | Century | N/A | Front and Rear |
| 1981 | Buick | Regal | N/A | Front and Rear |
| 1981 | Buick | Riviera | N/A | Front and Rear |
| 1981 | Chevrolet | El Camino | N/A | Front and Rear |
| 1981 | Chevrolet | Malibu | N/A | Front and Rear |
| 1981 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1981 | GMC | Caballero | N/A | Front and Rear |
| 1981 | Pontiac | Grand LeMans | N/A | Front and Rear |
| 1981 | Pontiac | Grand Prix | N/A | Front and Rear |
| 1981 | Pontiac | LeMans | N/A | Front and Rear |
| 1980 | Buick | Century | N/A | Front and Rear |
| 1980 | Buick | Regal | N/A | Front and Rear |
| 1980 | Buick | Riviera | N/A | Front and Rear |
| 1980 | Chevrolet | El Camino | N/A | Front and Rear |
| 1980 | Chevrolet | Malibu | N/A | Front and Rear |
| 1980 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1980 | GMC | Caballero | N/A | Front and Rear |
| 1980 | Pontiac | Grand LeMans | N/A | Front and Rear |
| 1980 | Pontiac | Grand Prix | N/A | Front and Rear |
| 1980 | Pontiac | LeMans | N/A | Front and Rear |
OE-Matching Brake Pads
100% Made in North America
Premium Stops
Enhanced Performance
Optimal Braking Solutions
Top Quality Brake Shoes Lead the Way