Front Semi-Metallic Disc Brake Pads And Rear Drum Shoes Kit For Dodge Ram 2500 Chevrolet KNN-100186
SKU:
KNN-100186
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
This Kit includes 2 parts:
- 1x Front Semi-Metallic AmeriBRAKES Brake Pad Set (Hardware Included)
- 1x Rear Top Quality Drum Brake Shoe Set
Product details
- Part Name Brake Pad Kit
- Position Front and Rear
- Brand Transit Auto
- Part Number KNN-100186
- UPC 775629150220
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Transit Auto because:
Transit Auto offers the most comprehensive and highest-quality replacement kits on the market. Thanks to our cutting-edge AI, in-house product team, and proprietary fitment data, we are able to build and deliver the most accurate kits on the market. All our kits include the highest-quality parts on the market, sourced directly by Transit and its sub-brands. Backed by over 50 years of experience and with in-house quality assurance, every customer can purchase and drive with peace of mind. Transit Auto is the largest kit supplier, with over 100,000 kits, and the only supplier to provide the true picture of the kits and the complete buyer's guide. Whether you are a Do-It-Yourself enthusiast, a Mechanic, or a Garage, we have the right kit for you.
Characteristics include:
- AmeriBRAKES pads are engineered with vehicle-optimized formulas matching OE specs for optimal braking
- Exclusive MetalliX™ Low Resin Semi-Metallic compound provides unmatched braking performance (abrasive friction, high temperature tolerance, quicker compound warming) while maintaining low dust and noise
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- Engineered with High Carbon SteelRX™ alloy (Pressure Resistant, Thermal Conductive) and dipped in an Anti-Rust Black Paint to improve durability
- 1:1 OE Design - Chamfered and slotted only when applicable to ensure safety and perfect fit
- One-Piece Integral Molding Technology improves the durability of the shoes and extends the service life
- OE Designed shims for virtually no vibration and noiseless braking
Some of the interchangeable part numbers are:
ASD370 ASD459 7260 7339 7721 AD7260 FT7260 FT7339 PF7260M PF7339M QE7260M QE7260X QE7339M QE7339X SG7260M SG7260X SG7339M SG7339X SS7260M SS7260X SS7339M SS7339X UP7260X UP7339X D370 D459 D845 370 459 845 NR451 111.04510 112.04510 451PG 451SG 451R
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2000 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 2000 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 2000 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1999 | Chevrolet | C1500 Suburban | DIESEL engine | Front and Rear |
| 1999 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1999 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1999 | Chevrolet | K1500 Suburban |
|
Front and Rear |
| 1999 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1999 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1999 | Dodge | Ram 2500 | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1999 | GMC | C1500 Suburban | DIESEL engine | Front and Rear |
| 1999 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1999 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1999 | GMC | K1500 Suburban | DIESEL engine | Front and Rear |
| 1999 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1998 | Chevrolet | C1500 Suburban | DIESEL engine | Front and Rear |
| 1998 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1998 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1998 | Chevrolet | K1500 Suburban |
|
Front and Rear |
| 1998 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1998 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1998 | Dodge | Ram 2500 | N/A | Front and Rear |
| 1998 | GMC | C1500 Suburban | DIESEL engine | Front and Rear |
| 1998 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1998 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1998 | GMC | K1500 Suburban | DIESEL engine | Front and Rear |
| 1998 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1997 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1997 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1997 | Chevrolet | K1500 Suburban |
|
Front and Rear |
| 1997 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1997 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1997 | Dodge | Ram 2500 | N/A | Front and Rear |
| 1997 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1997 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1997 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1996 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1996 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1996 | Chevrolet | K1500 Suburban |
|
Front and Rear |
| 1996 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1996 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1996 | Dodge | Ram 2500 | N/A | Front and Rear |
| 1996 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1996 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1996 | GMC | G3500 | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1996 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1995 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1995 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1995 | Chevrolet | K1500 Suburban |
|
Front and Rear |
| 1995 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1995 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1995 | Dodge | Ram 2500 | N/A | Front and Rear |
| 1995 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1995 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1995 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1994 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1994 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1994 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1994 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1994 | Dodge | Ram 2500 | N/A | Front and Rear |
| 1994 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1994 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1994 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1993 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1993 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1993 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1993 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1993 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1993 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1993 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1992 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1992 | Chevrolet | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1992 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1992 | Chevrolet | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1992 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1992 | GMC | C2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1992 | GMC | K2500 Suburban | With 13" x 2-1/2" Size Drum | Front and Rear |
| 1991 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1991 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1991 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1990 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1990 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1990 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1989 | Chevrolet | C2500 | With 8600 Lb GVW and With 13" Rear Drum Brakes | Front and Rear |
| 1989 | Chevrolet | C3500 | With Single Rear Wheels | Front and Rear |
| 1989 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1989 | Chevrolet | K3500 | With Single Rear Wheels | Front and Rear |
| 1989 | GMC | C2500 | With 8600 Lb GVW and With 13" Rear Drum Brakes | Front and Rear |
| 1989 | GMC | C3500 | With Single Rear Wheels | Front and Rear |
| 1989 | GMC | K3500 | With Single Rear Wheels | Front and Rear |
| 1988 | Chevrolet | C2500 | With 8600 Lb GVW | Front and Rear |
| 1988 | Chevrolet | C3500 | With Single Rear Wheels | Front and Rear |
| 1988 | Chevrolet | K2500 | With 8 Lug Wheels | Front and Rear |
| 1988 | Chevrolet | K3500 | With Single Rear Wheels | Front and Rear |
| 1988 | GMC | C2500 | With 8600 Lb GVW | Front and Rear |
| 1988 | GMC | C3500 | With Single Rear Wheels | Front and Rear |
| 1988 | GMC | K3500 | With Single Rear Wheels | Front and Rear |
OE-Matching Brake Pads
100% Made in North America
Premium Stops
Enhanced Performance
Optimal Braking Solutions
Top Quality Brake Shoes Lead the Way