Front Semi-Metallic Brake Pads Wear Sensor Kit For Audi Q5 A4 Quattro A5 S4 S5 allroad A6 KPW-100795
This Kit includes 3 parts:
- 1x Front Semi-Metallic Positive Plus Brake Pad Set
- 2x Front Mpulse Brake Pad Wear Sensor (Both Sides)
Product details
- Part Name Brake Pad Kit
- Pads Material Semi-Metallic
- Position Front
- Brand Positive Plus
- Part Number KPW-100795
- UPC 775629892472
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Positive Plus because:
Transit Auto offers the most comprehensive and highest-quality replacement kits on the market. Thanks to our cutting-edge AI, in-house product team, and proprietary fitment data, we are able to build and deliver the most accurate kits on the market. All our kits include the highest-quality parts on the market, sourced directly by Transit and its sub-brands. Backed by over 50 years of experience and with in-house quality assurance, every customer can purchase and drive with peace of mind. Transit Auto is the largest kit supplier, with over 100,000 kits, and the only supplier to provide the true picture of the kits and the complete buyer's guide. Whether you are a Do-It-Yourself enthusiast, a Mechanic, or a Garage, we have the right kit for you.
Characteristics include:
- Exclusive PowerGrip™ Semi-Metallic formula provides unmatched braking power (powerful friction, extreme temperature tolerance, aggressive initial bite) while maintaining low dust and noise
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Fiber-Reinforced Multi-Layer Shim with a rubber core minimize noise, vibration, and harshness for complete quietness
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Engineered with High Carbon SteelRX™ alloy (Pressure Resistant, Thermal Conductive) and dipped in an Anti-Rust Black Paint to improve durability
- Made with corrosion-free coating for highest durability on the market
- /!\ Make sure to check how many brake pad wear sensors you need and how many this kit includes /!\
Some of the interchangeable part numbers are:
8434 SG8434M SS8434M AD8434 QE8434M UP8434M D1322 1322 19157 2BWS0022 4G0-615-121-B 8K0-615-121 8T0907637 WK1068 EWS138
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2017 | Audi | A5 Quattro | Sport and with 2.0L and CAED engine designation and GAS engine | Front |
| 2017 | Audi | A5 Quattro | Sport and with 2.0L and CPMB engine designation and FLEX engine | Front |
| 2017 | Audi | S5 | Base | Front |
| 2016 | Audi | A4 | Premium Plus/Premium and with CAED engine designation | Front |
| 2016 | Audi | A4 Quattro | Premium Plus/Premium and with 2.0L and CAED engine designation and GAS engine | Front |
| 2016 | Audi | A4 Quattro | Premium Plus/Premium and with 2.0L and CPMB engine designation and FLEX engine | Front |
| 2016 | Audi | A5 | 2.0L | Front |
| 2016 | Audi | A5 Quattro | Premium Plus/Premium and with 2.0L and CAED engine designation and GAS engine | Front |
| 2016 | Audi | A5 Quattro | Premium Plus/Premium and with 2.0L and CPMB engine designation and FLEX engine | Front |
| 2016 | Audi | Q5 | Hybrid Prestige and with 2.0L and CHJA engine designation and FULL HYBRID EV-GAS (FHEV) engine | Front |
| 2016 | Audi | S4 | Premium Plus/Prestige and with 3.0L and CTUB engine designation | Front |
| 2016 | Audi | S5 | Premium Plus/Prestige and with 3.0L and CTUB engine designation | Front |
| 2016 | Audi | allroad | Premium Plus/Premium | Front |
| 2015 | Audi | A4 | Premium Plus/Prestige/Premium and with CAED engine designation | Front |
| 2015 | Audi | A4 Quattro | Premium Plus/Prestige/Premium and with 2.0L and CAED engine designation and GAS engine | Front |
| 2015 | Audi | A4 Quattro | Premium Plus/Prestige/Premium and with 2.0L and CPMB engine designation and FLEX engine | Front |
| 2015 | Audi | A5 | 2.0L | Front |
| 2015 | Audi | A5 Quattro | Premium Plus/Prestige/Premium and with 2.0L and CAED engine designation and GAS engine | Front |
| 2015 | Audi | A5 Quattro | Premium Plus/Prestige/Premium and with 2.0L and CPMB engine designation and FLEX engine | Front |
| 2015 | Audi | A6 | Premium Plus/Premium | Front |
| 2015 | Audi | A6 Quattro |
|
Front |
| 2015 | Audi | Q5 | Hybrid Prestige and with 2.0L and CHJA engine designation and FULL HYBRID EV-GAS (FHEV) engine | Front |
| 2015 | Audi | S4 | Premium Plus/Prestige and with 3.0L and CTUB engine designation | Front |
| 2015 | Audi | S5 | Premium Plus/Prestige and with 3.0L and CTUB engine designation | Front |
| 2015 | Audi | allroad | Premium Plus/Prestige/Premium | Front |
| 2014 | Audi | A4 | Base and with 2.0L and CAED engine designation and FI | Front |
| 2014 | Audi | A4 Quattro | Base and with 2.0L and CAED engine designation and GAS engine | Front |
| 2014 | Audi | A4 Quattro | Base and with 2.0L and CPMB engine designation and FLEX engine | Front |
| 2014 | Audi | A5 | Cabriolet and with CAED engine designation | Front |
| 2014 | Audi | A5 Quattro | Base/Cabriolet and with 2.0L and CAED engine designation and GAS engine | Front |
| 2014 | Audi | A5 Quattro | Base/Cabriolet and with 2.0L and CPMB engine designation and FLEX engine | Front |
| 2014 | Audi | A6 | Premium Plus/Premium | Front |
| 2014 | Audi | A6 Quattro |
|
Front |
| 2014 | Audi | Q5 | Hybrid Prestige and with 2.0L and CHJA engine designation and FULL HYBRID EV-GAS (FHEV) engine | Front |
| 2014 | Audi | S4 | Premium Plus/Prestige and with 3.0L and CTUB engine designation | Front |
| 2014 | Audi | S5 | Premium Plus/Prestige and with 3.0L and CTUB engine designation | Front |
| 2014 | Audi | allroad | Premium Plus/Prestige/Premium | Front |
| 2013 | Audi | A4 | Base and with CAEB engine designation | Front |
| 2013 | Audi | A4 Quattro | Base and with 2.0L and CAEB engine designation and GAS engine | Front |
| 2013 | Audi | A4 Quattro | Base and with 2.0L and CPMA engine designation and FLEX engine | Front |
| 2013 | Audi | A5 | Cabriolet and with CAEB engine designation | Front |
| 2013 | Audi | A5 Quattro | Base and with 2.0L and CAEB engine designation and GAS engine | Front |
| 2013 | Audi | A5 Quattro | Base and with 2.0L and CPMA engine designation and FLEX engine | Front |
| 2013 | Audi | A6 | Premium Plus/Premium | Front |
| 2013 | Audi | Q5 | Hybrid Prestige and with 2.0L and CHJA engine designation and FULL HYBRID EV-GAS (FHEV) engine | Front |
| 2013 | Audi | S4 | Base and with 3.0L and CGXC engine designation | Front |
| 2013 | Audi | S5 | Base and with 3.0L | Front |
| 2013 | Audi | S5 | Cabriolet and with 3.0L | Front |
| 2013 | Audi | allroad | Premium Plus/Prestige/Premium | Front |
| 2012 | Audi | A4 | Base and with CAEB engine designation | Front |
| 2012 | Audi | A4 Quattro | Base/Avant and with CAEB engine designation | Front |
| 2012 | Audi | A5 | Cabriolet and with CAEB engine designation | Front |
| 2012 | Audi | A5 Quattro | Base/Cabriolet and with CAEB engine designation | Front |
| 2012 | Audi | A6 | N/A | Front |
| 2012 | Audi | Q5 | Premium Plus/Premium and with 2.0L and CAEB engine designation | Front |
| 2012 | Audi | Q5 | Premium Plus/Prestige and with 3.2L | Front |
| 2012 | Audi | S4 | Base and with 3.0L and CCBA engine designation | Front |
| 2012 | Audi | S5 | Base and with 4.2L and CAUA engine designation | Front |
| 2012 | Audi | S5 | Cabriolet and with 3.0L and CCBA/CAKA engine designation | Front |
| 2011 | Audi | A4 | Base | Front |
| 2011 | Audi | A4 Quattro | Avant | Front |
| 2011 | Audi | A4 Quattro | Base and with 2.0L and CAEB engine designation and FI | Front |
| 2011 | Audi | A5 | Cabriolet | Front |
| 2011 | Audi | A5 Quattro | Base and with 2.0L and CAEB engine designation and FI | Front |
| 2011 | Audi | A5 Quattro | Cabriolet | Front |
| 2011 | Audi | Q5 | Premium Plus/Premium and with 2.0L and CAEB engine designation | Front |
| 2011 | Audi | Q5 | Premium Plus/Prestige and with 3.2L | Front |
| 2011 | Audi | S4 | Base and with 3.0L | Front |
| 2011 | Audi | S5 | Base and with 4.2L and CAUA engine designation and FI | Front |
| 2011 | Audi | S5 | Cabriolet and with 3.0L and CCBA/CAKA engine designation | Front |
| 2010 | Audi | A4 | Base | Front |
| 2010 | Audi | A4 Quattro | Base/Avant | Front |
| 2010 | Audi | A5 |
|
Front |
| 2010 | Audi | A5 Quattro |
|
Front |
| 2010 | Audi | A5 Quattro |
|
Front |
| 2010 | Audi | Q5 | Premium Plus/Prestige/Premium | Front |
| 2010 | Audi | S4 | Base and with 3.0L | Front |
| 2010 | Audi | S5 | Base and with 4.2L and CAUA engine designation and FI | Front |
| 2010 | Audi | S5 | Cabriolet and with 3.0L and CCBA/CAKA engine designation | Front |
| 2009 | Audi | A4 | Base and with Sedan | Front |
| 2009 | Audi | A4 Quattro | Avant and with Wagon | Front |
| 2009 | Audi | A4 Quattro | Base and with Sedan and 3.2L/2.0L | Front |
| 2009 | Audi | A5 Quattro | Base | Front |
| 2009 | Audi | Q5 | Premium Plus/Prestige/Premium | Front |
| 2009 | Audi | S5 | Base and with 4.2L and CAUA engine designation and FI | Front |
| 2008 | Audi | A5 Quattro | Base and with 3.2L | Front |
| 2008 | Audi | S5 | Base and with 4.2L and CAUA engine designation and FI | Front |
