Front Left or Right Tie Rod End & Boot Kit For Chevrolet Astro Safari GMC Cadillac Buick KTB-100403
This Kit includes 3 parts:
- 1x Front Outer TOR Steering Tie Rod End
- 1x Front Inner TOR Steering Tie Rod End
- 1x Top Quality Universal Rack & Pinion Boot
Product details
- Part Name Tie Rod End Kit
- Position Front
- Brand Transit Auto
- Part Number KTB-100403
- UPC 775629807032
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Transit Auto because:
Transit Auto offers the most comprehensive and highest-quality replacement kits on the market. Thanks to our cutting-edge AI, in-house product team, and proprietary fitment data, we are able to build and deliver the most accurate kits on the market. All our kits include the highest-quality parts on the market, sourced directly by Transit and its sub-brands. Backed by over 50 years of experience and with in-house quality assurance, every customer can purchase and drive with peace of mind. Transit Auto is the largest kit supplier, with over 100,000 kits, and the only supplier to provide the true picture of the kits and the complete buyer's guide. Whether you are a Do-It-Yourself enthusiast, a Mechanic, or a Garage, we have the right kit for you.
Characteristics include:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the bearing to the stud for reduced friction and enhanced strength and stability
- Universal and easy to install. Cut the boot at the correct diameter needed and simply slide over tie-rod without having to realign
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the tie rod
- Made with ProSeal™ Nitrile Rubber (NBR) which can successfully function at high delta of temperatures while retaining its flexibility and sealing performance
- TOR engineered steel composition results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- Professional grade resistance to oil, grease, grit, dirt, mud, road debris, salt, acid and alkali abrasion
- Full O.E. socket design with self-adjusting internal tension spring and high-strength polymer bearing
Some of the interchangeable part numbers are:
BES2019RLT T2019PR T2019XL T2019 GES2019 GES2019RL MES2019 MES2019RL GES2019RLT MES2019RLT ES2019 ES2019L ES2019R ES2019RL ES2019RLT 2692425 TES2019RLT BES2020RLT TI92060PR TI92060XL TI92060 GES2020 GES2020RL MES2020 MES2020RL GES2020RLT MES2020RLT ES2020 ES2020L ES2020R ES2020RL ES2020RLT 2692927 TES2020RLT R2050 881000K
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2005 | Chevrolet | Astro | RWD | Front |
| 2005 | GMC | Safari | RWD | Front |
| 2004 | Chevrolet | Astro | RWD | Front |
| 2004 | GMC | Safari | RWD | Front |
| 2003 | Chevrolet | Astro | RWD | Front |
| 2003 | GMC | Safari | RWD | Front |
| 2002 | Chevrolet | Astro | RWD | Front |
| 2002 | GMC | Safari | RWD | Front |
| 2001 | Chevrolet | Astro | RWD | Front |
| 2001 | GMC | Safari | RWD | Front |
| 2000 | Chevrolet | Astro | RWD | Front |
| 2000 | GMC | Safari | RWD | Front |
| 1999 | Chevrolet | Astro | RWD | Front |
| 1999 | GMC | Safari | RWD | Front |
| 1998 | Chevrolet | Astro | RWD | Front |
| 1998 | GMC | Safari | RWD | Front |
| 1997 | Chevrolet | Astro | RWD | Front |
| 1997 | GMC | Safari | RWD | Front |
| 1996 | Buick | Commercial Chassis | N/A | Front |
| 1996 | Buick | Roadmaster | N/A | Front |
| 1996 | Cadillac | Commercial Chassis | Without Armored Body | Front |
| 1996 | Cadillac | Fleetwood | Without Armored Body | Front |
| 1996 | Chevrolet | Astro | RWD | Front |
| 1996 | Chevrolet | Caprice | N/A | Front |
| 1996 | Chevrolet | Impala | N/A | Front |
| 1996 | GMC | Safari | RWD | Front |
| 1995 | Buick | Commercial Chassis | N/A | Front |
| 1995 | Buick | Roadmaster | N/A | Front |
| 1995 | Cadillac | Commercial Chassis | Without Armored Body | Front |
| 1995 | Cadillac | Fleetwood | Without Armored Body | Front |
| 1995 | Chevrolet | Astro | RWD | Front |
| 1995 | Chevrolet | Caprice | N/A | Front |
| 1995 | Chevrolet | Impala | N/A | Front |
| 1995 | GMC | Safari | RWD | Front |
| 1994 | Buick | Commercial Chassis | N/A | Front |
| 1994 | Buick | Roadmaster | N/A | Front |
| 1994 | Cadillac | Commercial Chassis | Without Armored Body | Front |
| 1994 | Cadillac | Fleetwood | Without Armored Body | Front |
| 1994 | Chevrolet | Astro | RWD | Front |
| 1994 | Chevrolet | Caprice | N/A | Front |
| 1994 | Chevrolet | Commercial Chassis | N/A | Front |
| 1994 | Chevrolet | Impala | N/A | Front |
| 1994 | GMC | Safari | RWD | Front |
| 1993 | Buick | Commercial Chassis | N/A | Front |
| 1993 | Buick | Roadmaster | N/A | Front |
| 1993 | Cadillac | Commercial Chassis |
|
Front |
| 1993 | Cadillac | Fleetwood | Without Armored Body | Front |
| 1993 | Chevrolet | Astro | RWD | Front |
| 1993 | Chevrolet | Caprice | N/A | Front |
| 1993 | Chevrolet | Commercial Chassis | N/A | Front |
| 1993 | GMC | Safari | RWD | Front |
| 1992 | Buick | Commercial Chassis | N/A | Front |
| 1992 | Buick | Roadmaster | N/A | Front |
| 1992 | Cadillac | Brougham | Without Armored Body | Front |
| 1992 | Cadillac | Commercial Chassis |
|
Front |
| 1992 | Chevrolet | Astro | RWD | Front |
| 1992 | Chevrolet | Caprice | N/A | Front |
| 1992 | Chevrolet | Commercial Chassis | N/A | Front |
| 1992 | GMC | Safari | RWD | Front |
| 1991 | Buick | Commercial Chassis | N/A | Front |
| 1991 | Buick | Roadmaster | N/A | Front |
| 1991 | Cadillac | Brougham | Without Armored Body | Front |
| 1991 | Chevrolet | Astro | RWD | Front |
| 1991 | Chevrolet | Caprice | N/A | Front |
| 1991 | Chevrolet | Commercial Chassis | N/A | Front |
| 1991 | GMC | Safari | RWD | Front |
| 1990 | Buick | LeSabre | RWD | Front |
| 1990 | Cadillac | Brougham | Without Armored Body | Front |
| 1990 | Chevrolet | Astro | RWD | Front |
| 1990 | Chevrolet | Caprice | N/A | Front |
| 1990 | GMC | Safari | RWD | Front |
| 1989 | Buick | Electra | RWD | Front |
| 1989 | Buick | LeSabre | RWD | Front |
| 1989 | Cadillac | Brougham | Without Armored Body | Front |
| 1989 | Chevrolet | Astro | N/A | Front |
| 1989 | Chevrolet | Caprice | N/A | Front |
| 1989 | GMC | Safari | N/A | Front |
| 1989 | Pontiac | Safari | N/A | Front |
| 1988 | Buick | Electra | RWD | Front |
| 1988 | Buick | LeSabre | RWD | Front |
| 1988 | Cadillac | Brougham | Without Armored Body | Front |
| 1988 | Chevrolet | Astro | N/A | Front |
| 1988 | Chevrolet | Caprice | N/A | Front |
| 1988 | GMC | Safari | N/A | Front |
| 1988 | Pontiac | Safari | N/A | Front |
| 1987 | Buick | Electra | RWD | Front |
| 1987 | Buick | LeSabre | RWD | Front |
| 1987 | Cadillac | Brougham | Without Armored Body | Front |
| 1987 | Chevrolet | Astro | N/A | Front |
| 1987 | Chevrolet | Caprice | N/A | Front |
| 1987 | GMC | Safari | N/A | Front |
| 1987 | Pontiac | Safari | N/A | Front |
| 1986 | Buick | Electra | RWD | Front |
| 1986 | Buick | LeSabre | RWD | Front |
| 1986 | Cadillac | Fleetwood |
|
Front |
| 1986 | Chevrolet | Astro | N/A | Front |
| 1986 | Chevrolet | Caprice | N/A | Front |
| 1986 | GMC | Safari | N/A | Front |
| 1986 | Pontiac | Parisienne | N/A | Front |
| 1985 | Buick | Electra | RWD | Front |
| 1985 | Buick | LeSabre | N/A | Front |
| 1985 | Cadillac | Fleetwood |
|
Front |
| 1985 | Chevrolet | Astro | N/A | Front |
| 1985 | Chevrolet | Caprice | N/A | Front |
| 1985 | Chevrolet | Impala | N/A | Front |
| 1985 | GMC | Safari | N/A | Front |
| 1985 | Pontiac | Parisienne | N/A | Front |
| 1984 | Buick | Electra | N/A | Front |
| 1984 | Buick | LeSabre | N/A | Front |
| 1984 | Cadillac | DeVille | N/A | Front |
| 1984 | Cadillac | Fleetwood | Sedan/Coupe | Front |
| 1984 | Chevrolet | Caprice | N/A | Front |
| 1984 | Chevrolet | Impala | N/A | Front |
| 1984 | Pontiac | Parisienne | N/A | Front |
| 1983 | Buick | Electra | N/A | Front |
| 1983 | Buick | Estate Wagon | N/A | Front |
| 1983 | Buick | LeSabre | N/A | Front |
| 1983 | Cadillac | DeVille | N/A | Front |
| 1983 | Cadillac | Fleetwood | Sedan/Coupe | Front |
| 1983 | Chevrolet | Caprice | N/A | Front |
| 1983 | Chevrolet | Impala | N/A | Front |
| 1983 | Pontiac | Parisienne | N/A | Front |
| 1982 | Buick | Electra | N/A | Front |
| 1982 | Buick | Estate Wagon | N/A | Front |
| 1982 | Buick | LeSabre | N/A | Front |
| 1982 | Cadillac | DeVille | N/A | Front |
| 1982 | Cadillac | Fleetwood | Sedan/Coupe | Front |
| 1982 | Chevrolet | Caprice | N/A | Front |
| 1982 | Chevrolet | Impala | N/A | Front |
| 1982 | Pontiac | Parisienne | N/A | Front |
| 1981 | Buick | Electra | N/A | Front |
| 1981 | Buick | Estate Wagon | N/A | Front |
| 1981 | Buick | LeSabre | N/A | Front |
| 1981 | Cadillac | DeVille | N/A | Front |
| 1981 | Cadillac | Fleetwood | Sedan/Coupe | Front |
| 1981 | Chevrolet | Bel Air | N/A | Front |
| 1981 | Chevrolet | Caprice | N/A | Front |
| 1981 | Chevrolet | Impala | N/A | Front |
| 1981 | Pontiac | Bonneville | N/A | Front |
| 1981 | Pontiac | Catalina | N/A | Front |
| 1981 | Pontiac | Parisienne | N/A | Front |
| 1980 | Buick | Electra | N/A | Front |
| 1980 | Buick | Estate Wagon | N/A | Front |
| 1980 | Buick | LeSabre | N/A | Front |
| 1980 | Cadillac | DeVille | N/A | Front |
| 1980 | Cadillac | Fleetwood | Sedan/Coupe | Front |
| 1980 | Chevrolet | Caprice | N/A | Front |
| 1980 | Chevrolet | Impala | N/A | Front |
| 1980 | Pontiac | Bonneville | N/A | Front |
| 1980 | Pontiac | Catalina | N/A | Front |
| 1980 | Pontiac | Parisienne | N/A | Front |
