Accessory Drive Belt Pulley KTP-89009 For Chevrolet GMC Honda Civic Dodge Sierra 1500 Silverado Ford
SKU:
KTP-89009
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Tensioner Pulley
- Position Serpentine
- Brand Kobra
- Part Number KTP-89009
- UPC 55461100769
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Kobra because:
Kobra is the definitive name in automatic tensioner, belt and pulley manufacturing. Renowned for its exclusive V-Strong™ EPDM compound formula and Automatic True-Tension™ (ATT) technology, Kobra offers the only truly innovative belts and tensioners on the market. With an ever-expanding distribution network in North America, Kobra has solidified its position as a global leader in the industry. We understand that quality and durability are paramount for replacement parts. Our cutting-edge manufacturing processes, combined with state-of-the-art technology, ensure that every Kobra product exceeds the highest industry standards. When you choose Kobra, you can expect unparalleled durability, exceptional quality, and unrivaled performance. Our products are meticulously tested to withstand the toughest conditions, delivering longevity and peace of mind to our customers. Trust Kobra to keep you moving.
Characteristics include:
- Exclusive Automatic True-Tension™ (ATT) technology to ensure the exact pre-determined tension ensuring constant alignment, no belt slip and less wear
- Core made of corrostion resistant ADC12 aluminium alloy for stronger and more durable main shaft
- Tandem ball bearing provides extended tensioner durability while MolyPro™ grease absorb heat, minimize wear and reduce friction
- Reinforced Pivot Shaft for added durability and electroless nickel-plated for extended life
- Round-Wire spring made of profesionnal grade chrome-silicone steel with a non-binding design to maintains constant tension
- Pivot and Labyrinth seals are made with ProSeal™ Nitrile Rubber (NBR) to prevents dirt and grime from reaching internal components
- 3D-scanned pulley to ensure an immaculate running surface without any defects
Some of the interchangeable part numbers are:
580255 49003 89009FN 89143FN 89009 89143 419-603 EG60363 45971 38009 04861532AC 10044867 10099984 10115875 10118767 10186174 10187655 12552360 12554701 12564509 12609719 20461113 31190R0A005 4762417 4792259AC 53010126 53010239 53031045 786GB42M 8100999840 87GB46 87GB47 9157962 E8TZ8678C E8ZZ8678A F65E6B209MA F65E6B209NA F65Z6B209MA F6TE6B209AA F6TZ6B209A BT009
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2022 | Honda | HR-V | N/A | N/A |
| 2021 | Honda | HR-V | N/A | N/A |
| 2020 | Honda | HR-V | N/A | N/A |
| 2020 | Isuzu | NPR-HD |
|
N/A |
| 2020 | Isuzu | NPR-HD |
|
N/A |
| 2019 | Honda | HR-V | N/A | N/A |
| 2019 | Isuzu | NPR-HD |
|
N/A |
| 2018 | Honda | HR-V | N/A | N/A |
| 2018 | Isuzu | NPR |
|
N/A |
| 2018 | Isuzu | NPR-HD |
|
N/A |
| 2017 | Honda | HR-V | N/A | N/A |
| 2017 | Isuzu | NPR |
|
N/A |
| 2017 | Isuzu | NPR-HD |
|
N/A |
| 2016 | Honda | HR-V | N/A | N/A |
| 2016 | Isuzu | NPR |
|
N/A |
| 2016 | Isuzu | NPR-HD |
|
N/A |
| 2015 | Acura | ILX | 2.0L | N/A |
| 2015 | Acura | ILX | 2.0L and with GAS engine | N/A |
| 2015 | Honda | Civic | 1.8L and with CNG/GAS engine | N/A |
| 2015 | Isuzu | NPR |
|
N/A |
| 2015 | Isuzu | NPR-HD |
|
N/A |
| 2014 | Acura | ILX | 2.0L | N/A |
| 2014 | Acura | ILX | 2.0L and with GAS engine | N/A |
| 2014 | GMC | Yukon | 5.3L | Serpentine |
| 2014 | GMC | Yukon XL 1500 | 5.3L | Serpentine |
| 2014 | Honda | Civic | 1.8L and with CNG/GAS engine | N/A |
| 2014 | Isuzu | NPR |
|
Serpentine |
| 2014 | Isuzu | NPR-HD |
|
N/A |
| 2013 | Acura | ILX | 2.0L | N/A |
| 2013 | Acura | ILX | 2.0L and with GAS engine | N/A |
| 2013 | Cadillac | Escalade | 6.0L/6.2L | Serpentine |
| 2013 | Cadillac | Escalade ESV | N/A | Serpentine |
| 2013 | Cadillac | Escalade EXT | N/A | Serpentine |
| 2013 | Chevrolet | Avalanche | N/A | Serpentine |
| 2013 | Chevrolet | Express 1500 | 5.3L | Serpentine |
| 2013 | Chevrolet | Express 2500 | 4.8L | Serpentine |
| 2013 | Chevrolet | Express 2500 | 6.0L and with CNG/FLEX engine | Serpentine |
| 2013 | Chevrolet | Express 3500 | 4.8L | Serpentine |
| 2013 | Chevrolet | Express 3500 | 6.0L and with CNG/FLEX engine | Serpentine |
| 2013 | Chevrolet | Express Cargo | 6.0L and with FLEX/GAS engine | Serpentine |
| 2013 | Chevrolet | Express Pasajeros | 5.3L/6.0L and with FLEX engine | Serpentine |
| 2013 | Chevrolet | Express Pasajeros | 6.0L and with GAS engine | Serpentine |
| 2013 | Chevrolet | Silverado 1500 | 6.0L/4.8L/6.2L/5.3L | Serpentine |
| 2013 | Chevrolet | Silverado 2500 | 4.8L/5.3L and with FLEX engine | Serpentine |
| 2013 | Chevrolet | Silverado 2500 HD | 6.0L and with CNG/FLEX/GAS engine | Serpentine |
| 2013 | Chevrolet | Silverado 3500 | 6.0L and with GAS engine | Serpentine |
| 2013 | Chevrolet | Silverado 3500 HD | 6.0L and with GAS/FLEX engine | Serpentine |
| 2013 | Chevrolet | Suburban 1500 | N/A | Serpentine |
| 2013 | Chevrolet | Suburban 2500 | N/A | Serpentine |
| 2013 | Chevrolet | Tahoe | 5.3L/6.0L | Serpentine |
| 2013 | GMC | Savana 1500 | 5.3L | Serpentine |
| 2013 | GMC | Savana 2500 | 4.8L | Serpentine |
| 2013 | GMC | Savana 2500 | 6.0L and with CNG/FLEX engine | Serpentine |
| 2013 | GMC | Savana 3500 | 4.8L | Serpentine |
| 2013 | GMC | Savana 3500 | 6.0L and with FLEX/CNG engine | Serpentine |
| 2013 | GMC | Savana 4500 | 6.0L and with CNG/FLEX engine | Serpentine |
| 2013 | GMC | Sierra | 6.2L/5.3L and with FLEX engine | Serpentine |
| 2013 | GMC | Sierra 1500 | 6.2L/4.8L/6.0L/5.3L | Serpentine |
| 2013 | GMC | Sierra 2500 HD | 6.0L and with GAS/CNG/FLEX engine | Serpentine |
| 2013 | GMC | Sierra 3500 HD | 6.0L and with GAS/FLEX engine | Serpentine |
| 2013 | GMC | Yukon | 5.3L/6.2L/6.0L | Serpentine |
| 2013 | GMC | Yukon XL 1500 | 6.2L/5.3L | Serpentine |
| 2013 | GMC | Yukon XL 2500 | N/A | Serpentine |
| 2013 | Honda | Civic | 1.8L and with CNG/GAS engine | N/A |
| 2013 | Isuzu | NPR |
|
Serpentine |
| 2013 | Isuzu | NPR-HD |
|
N/A |
| 2013 | Ram | 1500 | 4.7L | Grooved Pulley |
| 2012 | Cadillac | Escalade | 6.0L/6.2L | Serpentine |
| 2012 | Cadillac | Escalade ESV | N/A | Serpentine |
| 2012 | Cadillac | Escalade EXT | N/A | Serpentine |
| 2012 | Chevrolet | Avalanche | N/A | Serpentine |
| 2012 | Chevrolet | Colorado | 5.3L | Serpentine |
| 2012 | Chevrolet | Express 1500 | 5.3L | Serpentine |
| 2012 | Chevrolet | Express 2500 | 4.8L | Serpentine |
| 2012 | Chevrolet | Express 2500 | 6.0L and with CNG/FLEX engine | Serpentine |
| 2012 | Chevrolet | Express 3500 | 4.8L | Serpentine |
| 2012 | Chevrolet | Express 3500 | 6.0L and with CNG/FLEX engine | Serpentine |
| 2012 | Chevrolet | Express 4500 | 6.0L and with FLEX/CNG engine | Serpentine |
| 2012 | Chevrolet | Express Cargo | 6.0L and with GAS engine | Serpentine |
| 2012 | Chevrolet | Express Pasajeros | 5.3L and with FLEX engine | Serpentine |
| 2012 | Chevrolet | Express Pasajeros | 6.0L and with GAS engine | Serpentine |
| 2012 | Chevrolet | Silverado 1500 | 6.0L/4.8L/6.2L/5.3L | Serpentine |
| 2012 | Chevrolet | Silverado 2500 | 4.8L/5.3L and with FLEX engine | Serpentine |
| 2012 | Chevrolet | Silverado 2500 HD | 6.0L and with GAS/FLEX engine | Serpentine |
| 2012 | Chevrolet | Silverado 3500 | 6.0L and with GAS engine | Serpentine |
| 2012 | Chevrolet | Silverado 3500 HD | 6.0L and with GAS/FLEX engine | Serpentine |
| 2012 | Chevrolet | Suburban 1500 | N/A | Serpentine |
| 2012 | Chevrolet | Suburban 2500 | N/A | Serpentine |
| 2012 | Chevrolet | Tahoe | 5.3L/6.0L | Serpentine |
| 2012 | GMC | Canyon | 5.3L | Serpentine |
| 2012 | GMC | Savana 1500 | 5.3L | Serpentine |
| 2012 | GMC | Savana 2500 | 4.8L | Serpentine |
| 2012 | GMC | Savana 2500 | 6.0L and with CNG/FLEX engine | Serpentine |
| 2012 | GMC | Savana 3500 | 4.8L | Serpentine |
| 2012 | GMC | Savana 3500 | 6.0L and with FLEX/CNG engine | Serpentine |
| 2012 | GMC | Savana 4500 | 6.0L | Serpentine |
| 2012 | GMC | Sierra | 6.2L/5.3L and with FLEX engine | Serpentine |
| 2012 | GMC | Sierra 1500 | 6.2L/4.8L/6.0L/5.3L | Serpentine |
| 2012 | GMC | Sierra 2500 HD | 6.0L and with GAS/FLEX engine | Serpentine |
| 2012 | GMC | Sierra 3500 HD | 6.0L and with GAS/FLEX engine | Serpentine |
| 2012 | GMC | Yukon | 5.3L/6.2L/6.0L | Serpentine |
| 2012 | GMC | Yukon XL 1500 | 6.2L/5.3L | Serpentine |
| 2012 | GMC | Yukon XL 2500 | N/A | Serpentine |
| 2012 | Honda | Civic |
|
N/A |
| 2012 | Isuzu | NPR |
|
Serpentine |
| 2012 | Isuzu | NPR-HD |
|
N/A |
| 2012 | Jeep | Liberty | N/A | Grooved Pulley |
| 2012 | Ram | 1500 | 4.7L/3.7L | Grooved Pulley |
| 2011 | Cadillac | Escalade | 6.0L/6.2L | Serpentine |
| 2011 | Cadillac | Escalade ESV | N/A | Serpentine |
| 2011 | Cadillac | Escalade EXT | N/A | Serpentine |
| 2011 | Chevrolet | Avalanche | N/A | Serpentine |
| 2011 | Chevrolet | Colorado | 5.3L | Serpentine |
| 2011 | Chevrolet | Express 1500 | 5.3L | Serpentine |
| 2011 | Chevrolet | Express 2500 | 4.8L | Serpentine |
| 2011 | Chevrolet | Express 2500 | 6.0L and with CNG/FLEX engine | Serpentine |
| 2011 | Chevrolet | Express 3500 | 4.8L | Serpentine |
| 2011 | Chevrolet | Express 3500 | 6.0L and with CNG/FLEX engine | Serpentine |
| 2011 | Chevrolet | Express 4500 | 6.0L | Serpentine |
| 2011 | Chevrolet | Express Cargo | 6.0L/4.8L and with FLEX engine | Serpentine |
| 2011 | Chevrolet | Express Pasajeros | 5.3L/6.0L and with FLEX engine | Serpentine |
| 2011 | Chevrolet | Express Pasajeros | 6.0L and with GAS engine | Serpentine |
| 2011 | Chevrolet | Impala | 3.9L/3.5L | N/A |
| 2011 | Chevrolet | Silverado 1500 | 6.0L/4.8L/6.2L/5.3L | Serpentine |
| 2011 | Chevrolet | Silverado 2500 | 4.8L/5.3L and with FLEX engine | Serpentine |
| 2011 | Chevrolet | Silverado 2500 HD | 6.0L and with GAS/FLEX engine | Serpentine |
| 2011 | Chevrolet | Silverado 3500 | 6.0L and with GAS engine | Serpentine |
| 2011 | Chevrolet | Silverado 3500 HD | 6.0L and with GAS/FLEX engine | Serpentine |
| 2011 | Chevrolet | Suburban 1500 | N/A | Serpentine |
| 2011 | Chevrolet | Suburban 2500 | N/A | Serpentine |
| 2011 | Chevrolet | Tahoe | 5.3L/6.0L | Serpentine |
| 2011 | Dodge | Dakota | 3.7L and with GAS engine | Grooved Pulley |
| 2011 | Dodge | Nitro | 3.7L | Grooved Pulley |
| 2011 | Dodge | Nitro |
|
Lower |
| 2011 | GMC | Canyon | 5.3L | Serpentine |
| 2011 | GMC | Savana 1500 | 5.3L | Serpentine |
| 2011 | GMC | Savana 2500 | 4.8L | Serpentine |
| 2011 | GMC | Savana 2500 | 6.0L and with CNG/FLEX engine | Serpentine |
| 2011 | GMC | Savana 3500 | 4.8L | Serpentine |
| 2011 | GMC | Savana 3500 | 6.0L and with FLEX/CNG engine | Serpentine |
| 2011 | GMC | Savana 4500 | 6.0L | Serpentine |
| 2011 | GMC | Sierra | 6.2L/5.3L and with FLEX engine | Serpentine |
| 2011 | GMC | Sierra 1500 | 6.2L/4.8L/6.0L/5.3L | Serpentine |
| 2011 | GMC | Sierra 2500 HD | 6.0L and with GAS/FLEX engine | Serpentine |
| 2011 | GMC | Sierra 3500 HD | 6.0L and with GAS/FLEX engine | Serpentine |
| 2011 | GMC | Yukon | 5.3L/6.2L/6.0L | Serpentine |
| 2011 | GMC | Yukon XL 1500 | 6.2L/5.3L | Serpentine |
| 2011 | GMC | Yukon XL 2500 | N/A | Serpentine |
| 2011 | Jeep | Liberty | N/A | Grooved Pulley |
| 2011 | Ram | 1500 | 4.7L/3.7L | Grooved Pulley |
| 2011 | Ram | Dakota | 4.7L/3.7L | Grooved Pulley |
| 2010 | Cadillac | Escalade | 6.0L/6.2L | Serpentine |
| 2010 | Cadillac | Escalade ESV | N/A | Serpentine |
| 2010 | Cadillac | Escalade EXT | N/A | Serpentine |
| 2010 | Chevrolet | Avalanche | N/A | Serpentine |
| 2010 | Chevrolet | Colorado | 5.3L | Serpentine |
| 2010 | Chevrolet | Express 1500 | 5.3L | Serpentine |
| 2010 | Chevrolet | Express 2500 | 4.8L/6.0L | Serpentine |
| 2010 | Chevrolet | Express 3500 | 6.0L/4.8L | Serpentine |
| 2010 | Chevrolet | Express 4500 | 6.0L | Serpentine |
| 2010 | Chevrolet | Express Cargo | 6.0L and with FLEX engine | Serpentine |
| 2010 | Chevrolet | Express Pasajeros | 5.3L and with FLEX engine | Serpentine |
| 2010 | Chevrolet | Express Pasajeros | 6.0L and with GAS/FLEX engine | Serpentine |
| 2010 | Chevrolet | Impala | 3.5L and with GAS/FLEX engine | Grooved Pulley |
| 2010 | Chevrolet | Impala | 3.9L | Grooved Pulley |
| 2010 | Chevrolet | Malibu | 3.5L and with FLEX/GAS engine | N/A |
| 2010 | Chevrolet | Silverado 1500 | 6.0L/4.8L/6.2L/5.3L | Serpentine |
| 2010 | Chevrolet | Silverado 2500 | 4.8L/5.3L and with FLEX engine | Serpentine |
| 2010 | Chevrolet | Silverado 2500 HD | 6.0L and with GAS/FLEX engine | Serpentine |
| 2010 | Chevrolet | Silverado 3500 | 6.0L and with GAS engine | Serpentine |
| 2010 | Chevrolet | Silverado 3500 HD | 6.0L and with GAS/FLEX engine | Serpentine |
| 2010 | Chevrolet | Suburban 1500 | N/A | Serpentine |
| 2010 | Chevrolet | Suburban 2500 | N/A | Serpentine |
| 2010 | Chevrolet | Tahoe | 5.3L/6.0L | Serpentine |
| 2010 | Dodge | Dakota | 3.7L/4.7L | Grooved Pulley |
| 2010 | Dodge | Nitro | 3.7L | Grooved Pulley |
| 2010 | Dodge | Nitro |
|
Lower |
| 2010 | Dodge | Ram 1500 | 3.7L/4.7L | Grooved Pulley |
| 2010 | Dodge | Ram 2500 | 4.7L and with GAS engine | Grooved Pulley |
| 2010 | GMC | Canyon | 5.3L | Serpentine |
| 2010 | GMC | Savana 1500 | 5.3L | Serpentine |
| 2010 | GMC | Savana 2500 | 6.0L/4.8L | Serpentine |
| 2010 | GMC | Savana 3500 | 4.8L/6.0L | Serpentine |
| 2010 | GMC | Sierra | 6.2L/5.3L and with FLEX engine | Serpentine |
| 2010 | GMC | Sierra 1500 | 6.2L/4.8L/6.0L/5.3L | Serpentine |
| 2010 | GMC | Sierra 2500 HD | 6.0L and with GAS/FLEX engine | Serpentine |
| 2010 | GMC | Sierra 3500 HD | 6.0L and with GAS/FLEX engine | Serpentine |
| 2010 | GMC | Yukon | 5.3L/6.2L/6.0L | Serpentine |
| 2010 | GMC | Yukon XL 1500 | 6.2L/5.3L | Serpentine |
| 2010 | GMC | Yukon XL 2500 | N/A | Serpentine |
| 2010 | Jeep | Commander | 3.7L | Grooved Pulley |
| 2010 | Jeep | Grand Cherokee | 3.7L | Grooved Pulley |
| 2010 | Jeep | Liberty | N/A | Grooved Pulley |
| 2010 | Pontiac | G6 | 3.5L and with FLEX/GAS engine | Grooved Pulley |
| 2010 | Saturn | Vue | 3.5L | N/A |
| 2009 | Cadillac | Escalade | 6.0L/6.2L | Serpentine |
| 2009 | Cadillac | Escalade ESV | N/A | Serpentine |
| 2009 | Cadillac | Escalade EXT | N/A | Serpentine |
| 2009 | Chevrolet | Avalanche | 5.3L and with FLEX/GAS engine | Serpentine |
| 2009 | Chevrolet | Avalanche | 6.0L | Serpentine |
| 2009 | Chevrolet | Colorado | 5.3L | Serpentine |
| 2009 | Chevrolet | Equinox | 3.4L | Grooved Pulley |
| 2009 | Chevrolet | Express 1500 | 5.3L and with FLEX/GAS engine | Serpentine |
| 2009 | Chevrolet | Express 2500 | 4.8L/6.0L | Serpentine |
| 2009 | Chevrolet | Express 3500 | 6.0L/4.8L | Serpentine |
| 2009 | Chevrolet | Express Cargo | 5.3L and with GAS engine | Serpentine |
| 2009 | Chevrolet | Express Pasajeros | 6.0L/5.3L and with GAS engine | Serpentine |
| 2009 | Chevrolet | Impala | 3.5L and with GAS/FLEX engine | Grooved Pulley |
| 2009 | Chevrolet | Impala | 3.9L | Grooved Pulley |
| 2009 | Chevrolet | Malibu | 3.5L and with FLEX/GAS engine | N/A |
| 2009 | Chevrolet | Silverado 1500 | 5.3L and with GAS/FLEX engine | Serpentine |
| 2009 | Chevrolet | Silverado 1500 | 6.0L and with FULL HYBRID EV-GAS (FHEV)/GAS engine | Serpentine |
| 2009 | Chevrolet | Silverado 1500 | 6.2L/4.8L | Serpentine |
| 2009 | Chevrolet | Silverado 2500 | 4.8L/5.3L and with GAS engine | Serpentine |
| 2009 | Chevrolet | Silverado 2500 HD | 6.0L | Serpentine |
| 2009 | Chevrolet | Silverado 3500 | 6.0L and with GAS engine | Serpentine |
| 2009 | Chevrolet | Silverado 3500 HD | 6.0L | Serpentine |
| 2009 | Chevrolet | Suburban 1500 | 5.3L and with GAS/FLEX engine | Serpentine |
| 2009 | Chevrolet | Suburban 1500 | 6.0L | Serpentine |
| 2009 | Chevrolet | Suburban 2500 | N/A | Serpentine |
| 2009 | Chevrolet | Tahoe | 4.8L/6.2L/6.0L | Serpentine |
| 2009 | Chevrolet | Tahoe | 5.3L and with GAS/FLEX engine | Serpentine |
| 2009 | Chevrolet | Trailblazer | 6.0L | Serpentine |
| 2009 | Chevrolet | Uplander | FLEX/GAS engine | Grooved Pulley |
| 2009 | Chrysler | Aspen | 4.7L | Grooved Pulley |
| 2009 | Dodge | Dakota | 3.7L/4.7L | Grooved Pulley |
| 2009 | Dodge | Durango | 3.7L/4.7L | Grooved Pulley |
| 2009 | Dodge | Nitro | 3.7L | Grooved Pulley |
| 2009 | Dodge | Nitro |
|
Lower |
| 2009 | Dodge | Ram 1500 | 3.7L/4.7L | Grooved Pulley |
| 2009 | Dodge | Ram 2500 | 4.7L and with GAS engine | Grooved Pulley |
| 2009 | GMC | Canyon | 5.3L | Serpentine |
| 2009 | GMC | Envoy | 5.3L | Serpentine |
| 2009 | GMC | Savana 1500 | 5.3L and with FLEX/GAS engine | Serpentine |
| 2009 | GMC | Savana 2500 | 6.0L/4.8L | Serpentine |
| 2009 | GMC | Savana 3500 | 4.8L/6.0L | Serpentine |
| 2009 | GMC | Sierra | 5.3L and with GAS engine | Serpentine |
| 2009 | GMC | Sierra | 6.2L and with FLEX engine | Serpentine |
| 2009 | GMC | Sierra 1500 | 5.3L and with GAS/FLEX engine | Serpentine |
| 2009 | GMC | Sierra 1500 | 6.0L and with FULL HYBRID EV-GAS (FHEV)/GAS engine | Serpentine |
| 2009 | GMC | Sierra 1500 | 6.2L/4.8L | Serpentine |
| 2009 | GMC | Sierra 2500 HD | 6.0L | Serpentine |
| 2009 | GMC | Sierra 3500 HD | 6.0L | Serpentine |
| 2009 | GMC | Yukon | 4.8L/6.0L/6.2L | Serpentine |
| 2009 | GMC | Yukon | 5.3L and with GAS/FLEX engine | Serpentine |
| 2009 | GMC | Yukon XL 1500 | 5.3L and with FLEX/GAS engine | Serpentine |
| 2009 | GMC | Yukon XL 1500 | 6.2L/6.0L | Serpentine |
| 2009 | GMC | Yukon XL 2500 | N/A | Serpentine |
| 2009 | Jeep | Commander | 3.7L | Grooved Pulley |
| 2009 | Jeep | Commander | 4.7L and with FLEX/GAS engine | Grooved Pulley |
| 2009 | Jeep | Grand Cherokee | 3.7L/4.7L | Grooved Pulley |
| 2009 | Jeep | Liberty | N/A | Grooved Pulley |
| 2009 | Mitsubishi | Raider | N/A | Grooved Pulley |
| 2009 | Pontiac | G6 | 3.5L and with FLEX/GAS engine | Grooved Pulley |
| 2009 | Pontiac | G6 | 3.5L and with GAS engine | N/A |
| 2009 | Pontiac | G6 | 3.9L | Grooved Pulley |
| 2009 | Pontiac | Montana | N/A | N/A |
| 2009 | Pontiac | Torrent | 3.4L | Grooved Pulley |
| 2009 | Saab | 9-7x | 5.3L/6.0L | Serpentine |
| 2009 | Saturn | Vue | 3.5L | N/A |
| 2008 | Cadillac | Escalade | N/A | Serpentine |
| 2008 | Cadillac | Escalade ESV | N/A | Serpentine |
| 2008 | Cadillac | Escalade EXT | N/A | Serpentine |
| 2008 | Chevrolet | Avalanche | 5.3L and with FLEX/GAS engine | Serpentine |
| 2008 | Chevrolet | Avalanche | 6.0L | Serpentine |
| 2008 | Chevrolet | Equinox | 3.4L | Grooved Pulley |
| 2008 | Chevrolet | Express 1500 | 5.3L and with FLEX/GAS engine | Serpentine |
| 2008 | Chevrolet | Express 2500 | 4.8L/6.0L | Serpentine |
| 2008 | Chevrolet | Express 3500 | 5.3L and with GAS engine | Serpentine |
| 2008 | Chevrolet | Express 3500 | 6.0L/4.8L | Serpentine |
| 2008 | Chevrolet | Impala | 3.5L and with GAS/FLEX engine | Grooved Pulley |
| 2008 | Chevrolet | Impala | 3.9L | Grooved Pulley |
| 2008 | Chevrolet | Malibu | 3.5L | Grooved Pulley |
| 2008 | Chevrolet | Malibu | 3.5L and with GAS engine | Grooved Pulley |
| 2008 | Chevrolet | Silverado 1500 | 5.3L and with GAS/FLEX engine | Serpentine |
| 2008 | Chevrolet | Silverado 1500 | 6.0L/4.8L | Serpentine |
| 2008 | Chevrolet | Silverado 2500 | 4.8L/5.3L and with GAS engine | Serpentine |
| 2008 | Chevrolet | Silverado 2500 HD | 6.0L | Serpentine |
| 2008 | Chevrolet | Silverado 3500 | 6.0L and with GAS engine | Serpentine |
| 2008 | Chevrolet | Silverado 3500 HD | 6.0L | Serpentine |
| 2008 | Chevrolet | Suburban 1500 | 5.3L and with GAS/FLEX engine | Serpentine |
| 2008 | Chevrolet | Suburban 1500 | 6.0L | Serpentine |
| 2008 | Chevrolet | Suburban 2500 | N/A | Serpentine |
| 2008 | Chevrolet | Tahoe | 4.8L/6.2L/6.0L | Serpentine |
| 2008 | Chevrolet | Tahoe | 5.3L and with GAS/FLEX engine | Serpentine |
| 2008 | Chevrolet | Trailblazer | 6.0L/5.3L | Serpentine |
| 2008 | Chevrolet | Uplander | FLEX/GAS engine | Grooved Pulley |
| 2008 | Chrysler | Aspen | 4.7L and with GAS/FLEX engine | Grooved Pulley |
| 2008 | Dodge | Dakota | 3.7L/4.7L | Grooved Pulley |
| 2008 | Dodge | Durango | 3.7L | Grooved Pulley |
| 2008 | Dodge | Durango | 4.7L and with GAS/FLEX engine | Grooved Pulley |
| 2008 | Dodge | Nitro | 3.7L | Grooved Pulley |
| 2008 | Dodge | Nitro |
|
Lower |
| 2008 | Dodge | Ram 1500 | 3.7L | Grooved Pulley |
| 2008 | Dodge | Ram 1500 | 4.7L and with FLEX/GAS engine | Grooved Pulley |
| 2008 | Dodge | Ram 2500 | 4.7L and with GAS engine | Grooved Pulley |
| 2008 | GMC | Envoy | 5.3L | Serpentine |
| 2008 | GMC | Savana 1500 | 5.3L and with FLEX/GAS engine | Serpentine |
| 2008 | GMC | Savana 2500 | 6.0L/4.8L | Serpentine |
| 2008 | GMC | Savana 3500 | 4.8L/6.0L | Serpentine |
| 2008 | GMC | Sierra | 6.2L/5.3L and with GAS engine | Serpentine |
| 2008 | GMC | Sierra 1500 | 4.8L/6.2L/6.0L | Serpentine |
| 2008 | GMC | Sierra 1500 | 5.3L and with GAS/FLEX engine | Serpentine |
| 2008 | GMC | Sierra 2500 HD | 6.0L | Serpentine |
| 2008 | GMC | Sierra 3500 HD | 6.0L | Serpentine |
| 2008 | GMC | Yukon | 4.8L/6.0L/6.2L | Serpentine |
| 2008 | GMC | Yukon | 5.3L and with GAS/FLEX engine | Serpentine |
| 2008 | GMC | Yukon XL 1500 | 5.3L and with FLEX/GAS engine | Serpentine |
| 2008 | GMC | Yukon XL 1500 | 6.2L/6.0L | Serpentine |
| 2008 | GMC | Yukon XL 2500 | N/A | Serpentine |
| 2008 | Jeep | Commander | 3.7L | Grooved Pulley |
| 2008 | Jeep | Commander | 4.7L and with FLEX/GAS engine | Grooved Pulley |
| 2008 | Jeep | Grand Cherokee | 3.7L | Grooved Pulley |
| 2008 | Jeep | Grand Cherokee | 4.7L and with FLEX/GAS engine | Grooved Pulley |
| 2008 | Jeep | Liberty | N/A | Grooved Pulley |
| 2008 | Mitsubishi | Raider | N/A | Grooved Pulley |
| 2008 | Pontiac | G6 | 3.5L/3.9L | Grooved Pulley |
| 2008 | Pontiac | Montana | GAS/FLEX engine | N/A |
| 2008 | Pontiac | Torrent | 3.4L | Grooved Pulley |
| 2008 | Saab | 9-7x | 5.3L/6.0L | Serpentine |
| 2008 | Saturn | Aura | 3.5L | Grooved Pulley |
| 2008 | Saturn | Vue | 3.5L | N/A |
| 2007 | Buick | Rainier | 5.3L | Serpentine |
| 2007 | Buick | Rendezvous | N/A | N/A |
| 2007 | Buick | Terraza | FLEX/GAS engine | N/A |
| 2007 | Cadillac | Escalade | N/A | Serpentine |
| 2007 | Cadillac | Escalade ESV | N/A | Serpentine |
| 2007 | Cadillac | Escalade EXT | N/A | Serpentine |
| 2007 | Chevrolet | Avalanche | 5.3L and with FLEX/GAS engine | Serpentine |
| 2007 | Chevrolet | Avalanche | 6.0L | Serpentine |
| 2007 | Chevrolet | Equinox | N/A | N/A |
| 2007 | Chevrolet | Express 1500 | 5.3L and with FLEX/GAS engine | Serpentine |
| 2007 | Chevrolet | Express 2500 | 4.8L/6.0L | Serpentine |
| 2007 | Chevrolet | Express 3500 | 5.3L and with GAS engine | Serpentine |
| 2007 | Chevrolet | Express 3500 | 6.0L/4.8L | Serpentine |
| 2007 | Chevrolet | Impala | 3.5L and with GAS/FLEX engine | Grooved Pulley |
| 2007 | Chevrolet | Impala | 3.9L | Grooved Pulley |
| 2007 | Chevrolet | Malibu | 3.9L/3.5L | N/A |
| 2007 | Chevrolet | Monte Carlo | 3.5L and with GAS/FLEX engine | Grooved Pulley |
