Accessory Drive Belt Pulley KTP-89038 For Toyota 4Runner Tacoma Tundra Corolla Tercel MR2 Supra Geo
SKU:
KTP-89038
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Idler Pulley
- Position Air Conditioning
- Brand Kobra
- Part Number KTP-89038
- UPC 55461102398
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Kobra because:
Kobra is the definitive name in automatic tensioner, belt and pulley manufacturing. Renowned for its exclusive V-Strong™ EPDM compound formula and Automatic True-Tension™ (ATT) technology, Kobra offers the only truly innovative belts and tensioners on the market. With an ever-expanding distribution network in North America, Kobra has solidified its position as a global leader in the industry. We understand that quality and durability are paramount for replacement parts. Our cutting-edge manufacturing processes, combined with state-of-the-art technology, ensure that every Kobra product exceeds the highest industry standards. When you choose Kobra, you can expect unparalleled durability, exceptional quality, and unrivaled performance. Our products are meticulously tested to withstand the toughest conditions, delivering longevity and peace of mind to our customers. Trust Kobra to keep you moving.
Characteristics include:
- Exclusive Automatic True-Tension™ (ATT) technology to ensure the exact pre-determined tension ensuring constant alignment, no belt slip and less wear
- Core made of corrostion resistant ADC12 aluminium alloy for stronger and more durable main shaft
- Tandem ball bearing provides extended tensioner durability while MolyPro™ grease absorb heat, minimize wear and reduce friction
- Reinforced Pivot Shaft for added durability and electroless nickel-plated for extended life
- Round-Wire spring made of profesionnal grade chrome-silicone steel with a non-binding design to maintains constant tension
- Pivot and Labyrinth seals are made with ProSeal™ Nitrile Rubber (NBR) to prevents dirt and grime from reaching internal components
- 3D-scanned pulley to ensure an immaculate running surface without any defects
Some of the interchangeable part numbers are:
580215 49030 89038FN 89038 419-627 EG60114 45003 38031 38942PH3003 4435034010 8844004030 8844004040 8844016050 8844017010 8844020160 8844026100 8844035060 94845983 96062535 B63H15940A E9JY8679A MB439499 MB439777 BT038
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2010 | Toyota | Hilux | 2.7L and with GAS engine | Air Conditioning |
| 2004 | Toyota | Hilux | 2.7L and with GAS engine | Air Conditioning |
| 2004 | Toyota | Tacoma | 2.7L/2.4L/3.4L | Power Steering |
| 2004 | Toyota | Tundra | 3.4L | Air Conditioning |
| 2003 | Toyota | Tacoma | 2.7L/2.4L/3.4L | Power Steering |
| 2003 | Toyota | Tundra | 3.4L | Air Conditioning |
| 2002 | Toyota | 4Runner | N/A | Air Conditioning |
| 2002 | Toyota | Tacoma | 2.7L/2.4L/3.4L | Power Steering |
| 2002 | Toyota | Tundra | 3.4L | Air Conditioning |
| 2001 | Toyota | 4Runner | N/A | Air Conditioning |
| 2001 | Toyota | Tacoma | 2.7L/2.4L/3.4L | Power Steering |
| 2001 | Toyota | Tundra | 3.4L | Air Conditioning |
| 2000 | Toyota | 4Runner | 2.7L/3.4L | Air Conditioning |
| 2000 | Toyota | Tacoma | 2.7L/2.4L/3.4L | Power Steering |
| 2000 | Toyota | Tundra | 3.4L | Air Conditioning |
| 1999 | Toyota | 4Runner | 2.7L/3.4L | Air Conditioning |
| 1999 | Toyota | Tacoma | 2.7L/2.4L/3.4L | Power Steering |
| 1998 | Toyota | 4Runner | 2.7L/3.4L | Air Conditioning |
| 1998 | Toyota | T100 | 2.7L/3.4L | Air Conditioning |
| 1998 | Toyota | Tacoma | 2.7L/2.4L/3.4L | Power Steering |
| 1998 | Toyota | Tercel | N/A | Air Conditioning |
| 1997 | Pontiac | Firefly |
|
N/A |
| 1997 | Toyota | 4Runner | 2.7L/3.4L | Air Conditioning |
| 1997 | Toyota | Celica | 1.8L | Air Conditioning |
| 1997 | Toyota | Corolla | 1.6L/1.8L | Air Conditioning |
| 1997 | Toyota | Previa | N/A | Air Conditioning |
| 1997 | Toyota | T100 | 2.7L/3.4L | Air Conditioning |
| 1997 | Toyota | Tacoma | 2.7L/2.4L/3.4L | Power Steering |
| 1997 | Toyota | Tercel | N/A | Air Conditioning |
| 1996 | Pontiac | Firefly |
|
N/A |
| 1996 | Toyota | 4Runner | 2.7L/3.4L | Air Conditioning |
| 1996 | Toyota | Celica | 1.8L | Air Conditioning |
| 1996 | Toyota | Corolla | 1.6L/1.8L | Air Conditioning |
| 1996 | Toyota | Previa | N/A | Air Conditioning |
| 1996 | Toyota | T100 | 2.7L/3.4L | Air Conditioning |
| 1996 | Toyota | Tacoma | 2.7L/2.4L/3.4L | Power Steering |
| 1996 | Toyota | Tercel | N/A | Air Conditioning |
| 1995 | Mazda | 929 | Power steering system | N/A |
| 1995 | Pontiac | Firefly |
|
N/A |
| 1995 | Toyota | Celica | 1.8L/2.2L | Air Conditioning |
| 1995 | Toyota | Corolla | 1.6L/1.8L | Air Conditioning |
| 1995 | Toyota | MR2 | 2.2L | Air Conditioning |
| 1995 | Toyota | Previa | N/A | Air Conditioning |
| 1995 | Toyota | T100 | 2.7L/3.4L | Air Conditioning |
| 1995 | Toyota | Tacoma | 2.7L/2.4L/3.4L | Power Steering |
| 1995 | Toyota | Tercel | N/A | Air Conditioning |
| 1994 | Pontiac | Firefly |
|
N/A |
| 1994 | Suzuki | Swift |
|
N/A |
| 1994 | Toyota | Celica | 1.8L | Air Conditioning |
| 1994 | Toyota | Corolla | 1.6L/1.8L | Air Conditioning |
| 1994 | Toyota | MR2 | 2.0L/2.2L | Air Conditioning |
| 1994 | Toyota | Previa | N/A | Air Conditioning |
| 1994 | Toyota | T100 | N/A | Power Steering |
| 1994 | Toyota | Tercel | N/A | Air Conditioning |
| 1993 | Suzuki | Swift |
|
N/A |
| 1993 | Toyota | Celica | 1.6L | Air Conditioning |
| 1993 | Toyota | Corolla | 1.6L/1.8L | Air Conditioning |
| 1993 | Toyota | MR2 | 2.0L/2.2L | Air Conditioning |
| 1993 | Toyota | Tercel | N/A | Air Conditioning |
| 1992 | Chevrolet | Metro | N/A | Air Conditioning |
| 1992 | Chevrolet | Sprint | With Air Conditioning | N/A |
| 1992 | Suzuki | Swift |
|
N/A |
| 1992 | Toyota | Celica | 1.6L | Air Conditioning |
| 1992 | Toyota | Corolla | N/A | Air Conditioning |
| 1992 | Toyota | MR2 | 2.0L/2.2L | Air Conditioning |
| 1992 | Toyota | Supra | N/A | Air Conditioning |
| 1992 | Toyota | Tercel | N/A | Air Conditioning |
| 1991 | Chevrolet | Sprint | With Air Conditioning | N/A |
| 1991 | Pontiac | Firefly | With Air Conditioning | N/A |
| 1991 | Toyota | Celica | 1.6L | Air Conditioning |
| 1991 | Toyota | Corolla | 4A-FE engine designation | Air Conditioning |
| 1991 | Toyota | MR2 | 2.0L/2.2L | Air Conditioning |
| 1991 | Toyota | Supra | N/A | Air Conditioning |
| 1991 | Toyota | Tercel | N/A | Air Conditioning |
| 1990 | Acura | Legend | N/A | Air Conditioning |
| 1990 | Chevrolet | Sprint | With Air Conditioning | N/A |
| 1990 | Pontiac | Firefly | With Air Conditioning | N/A |
| 1990 | Toyota | Celica | 1.6L | Air Conditioning |
| 1990 | Toyota | Corolla | Base/SR5 All Trac/SR5/LE/DLX/DLX All Trac | Air Conditioning |
| 1990 | Toyota | Supra | N/A | Air Conditioning |
| 1989 | Acura | Legend | N/A | Air Conditioning |
| 1989 | Chevrolet | Sprint | With Air Conditioning | N/A |
| 1989 | Pontiac | Firefly | With Air Conditioning | N/A |
| 1989 | Toyota | Corolla | 4A-FE/4AF engine designation | Air Conditioning |
| 1989 | Toyota | MR2 | Naturally Aspirated | Air Conditioning |
| 1989 | Toyota | Supra | N/A | Air Conditioning |
| 1988 | Acura | Legend | N/A | Air Conditioning |
| 1988 | Toyota | Corolla | 4A-FE/4AF engine designation | Air Conditioning |
| 1988 | Toyota | MR2 | Naturally Aspirated | Air Conditioning |
| 1988 | Toyota | Supra | N/A | Air Conditioning |
| 1987 | Acura | Legend | 2.5L/2.7L | Air Conditioning |
| 1987 | Toyota | MR2 | N/A | Air Conditioning |
| 1987 | Toyota | Supra | N/A | Air Conditioning |
| 1986 | Acura | Legend | N/A | Air Conditioning |
| 1986 | Toyota | MR2 | N/A | Air Conditioning |
| 1986 | Toyota | Supra | N/A | Air Conditioning |
| 1985 | Toyota | MR2 | N/A | Air Conditioning |
Kobra Belts
Engineered for Durability and Performance
Kobra Belts
Precision-Crafted Belts for Your Vehicle