Front Rear Suspension Bar Link Kit For BMW 328i xDrive 330i 320i 428i 335i 328d 340i 230i KTR-105526
SKU:
KTR-105526
TOR
This Kit includes 4 parts:
- 2x Front TOR Suspension Stabilizer Bar Link Kit (Both Sides)
- 2x Rear TOR Suspension Stabilizer Bar Link Kit (Both Sides)
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Stabilizer Bar Link Kit
- Position Front and Rear
- Brand TOR
- Part Number KTR-105526
- UPC 055461511558
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose TOR because:
With their highly acclaimed and exclusive USA-engineered SteelPro™ alloy steel formula, TOR has been dominating the steering and chassis market in North America for over 10 years. Their reputation was built by delivering precision built replacement parts that meet the highest standards of accuracy, quality and reliability. With a long-established presence in the industry, TOR has garnered the trust and loyalty of countless professional customers across the continent. Their steering and chassis parts are known for their superior precision and quality, providing reliable quality, accurate fitment, and quiet operation. TOR's commitment to precision has solidified their position as the go-to brand for professional customers and garages seeking the ultimate replacement in North America.
Characteristics include:
- TOR's exclusive SteelPro™ alloy steel formula provides superior strength, toughness and impact resistance while maintaining unmatched ductility
- Powder Coated to provide complete 360° protection against rust, oxidation, moisture and contaminants such as salt, dirt, or water ingress
- Premium quality MolyPro™ NLGI Grade 2 Molybdenum Grease (MoS2) to minimize wear and reduce friction providing longer lasting performance
- Exclusive multi-lip boots are made with ProSeal™ Nitrile Rubber (NBR) which can successfully function at high delta of temperatures while retaining its flexibility and sealing performance
- Integrated Sealing System (ISS) cover plate incorporates a sealing mechanism to prevent dirt, moisture, and contaminants from entering the joint
- Full-ball type studs are manufactured using a cold-formed process to reduce imperfections and hold the tightest of tolerances
- Receptacle ball design ensures a snug fit for optimal movement and load distribution, reducing wear and increasing durability
Some of the interchangeable part numbers are:
BK750656 SL14221XL SL14221PR SL14221 GS108184 MS108184 K750656 18108184 2653339 D11-K750656B TK750656 BK750657 SL14222XL SL14222PR SL14222 GS108209 MS108209 K750657 18108209 2653340 D11-K750657A TK750657 03.LB.191 541-819 SL14501PR SL14501 GS108185 MS108185 K750676 CL0650L 33506785607 48840WAA01 TK750676 03.LB.194 541-820 SL14502PR SL14502 GS108186 MS108186 K750677 CL0650R 33506785608 48830WAA01 TK750677
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2021 | BMW | 230i | With Adaptive M Suspension | Front and Rear |
| 2021 | BMW | 230i xDrive | N/A | Front and Rear |
| 2021 | BMW | M240i | N/A | Front and Rear |
| 2021 | BMW | M240i xDrive | N/A | Front and Rear |
| 2020 | BMW | 230i | With Adaptive M Suspension | Front and Rear |
| 2020 | BMW | 230i xDrive | N/A | Front and Rear |
| 2020 | BMW | 430i | With Adaptive M Suspension | Front and Rear |
| 2020 | BMW | 430i Gran Coupe | With Adaptive M Suspension | Front and Rear |
| 2020 | BMW | 430i xDrive | N/A | Front and Rear |
| 2020 | BMW | 430i xDrive Gran Coupe | N/A | Front and Rear |
| 2020 | BMW | 440i | With Adaptive M Suspension | Front and Rear |
| 2020 | BMW | 440i Gran Coupe | With Adaptive M Suspension | Front and Rear |
| 2020 | BMW | 440i xDrive | N/A | Front and Rear |
| 2020 | BMW | 440i xDrive Gran Coupe | N/A | Front and Rear |
| 2020 | BMW | M240i | N/A | Front and Rear |
| 2020 | BMW | M240i xDrive | N/A | Front and Rear |
| 2019 | BMW | 230i | With Adaptive M Suspension | Front and Rear |
| 2019 | BMW | 230i xDrive | N/A | Front and Rear |
| 2019 | BMW | 330i GT xDrive | N/A | Front and Rear |
| 2019 | BMW | 330i xDrive | Wagon | Front and Rear |
| 2019 | BMW | 340i GT xDrive | N/A | Front and Rear |
| 2019 | BMW | 430i | With Adaptive M Suspension | Front and Rear |
| 2019 | BMW | 430i Gran Coupe | With Adaptive M Suspension | Front and Rear |
| 2019 | BMW | 430i xDrive | N/A | Front and Rear |
| 2019 | BMW | 430i xDrive Gran Coupe | N/A | Front and Rear |
| 2019 | BMW | 440i | With Adaptive M Suspension | Front and Rear |
| 2019 | BMW | 440i Gran Coupe | With Adaptive M Suspension | Front and Rear |
| 2019 | BMW | 440i xDrive | N/A | Front and Rear |
| 2019 | BMW | 440i xDrive Gran Coupe | N/A | Front and Rear |
| 2019 | BMW | M240i | N/A | Front and Rear |
| 2019 | BMW | M240i xDrive | N/A | Front and Rear |
| 2018 | BMW | 230i | With Adaptive M Suspension | Front and Rear |
| 2018 | BMW | 230i xDrive | N/A | Front and Rear |
| 2018 | BMW | 320i | With Adaptive M Suspension | Front and Rear |
| 2018 | BMW | 320i xDrive | N/A | Front and Rear |
| 2018 | BMW | 328d | With Adaptive M Suspension | Front and Rear |
| 2018 | BMW | 328d xDrive | N/A | Front and Rear |
| 2018 | BMW | 330e | With Adaptive M Suspension | Front and Rear |
| 2018 | BMW | 330i | With Adaptive M Suspension | Front and Rear |
| 2018 | BMW | 330i GT xDrive | N/A | Front and Rear |
| 2018 | BMW | 330i xDrive | N/A | Front and Rear |
| 2018 | BMW | 340i | With Adaptive M Suspension | Front and Rear |
| 2018 | BMW | 340i GT xDrive | N/A | Front and Rear |
| 2018 | BMW | 340i xDrive | N/A | Front and Rear |
| 2018 | BMW | 430i | With Adaptive M Suspension | Front and Rear |
| 2018 | BMW | 430i Gran Coupe | With Adaptive M Suspension | Front and Rear |
| 2018 | BMW | 430i xDrive | N/A | Front and Rear |
| 2018 | BMW | 430i xDrive Gran Coupe | N/A | Front and Rear |
| 2018 | BMW | 440i | With Adaptive M Suspension | Front and Rear |
| 2018 | BMW | 440i Gran Coupe | With Adaptive M Suspension | Front and Rear |
| 2018 | BMW | 440i xDrive | N/A | Front and Rear |
| 2018 | BMW | 440i xDrive Gran Coupe | N/A | Front and Rear |
| 2018 | BMW | M240i | N/A | Front and Rear |
| 2018 | BMW | M240i xDrive | N/A | Front and Rear |
| 2017 | BMW | 230i | With Adaptive M Suspension | Front and Rear |
| 2017 | BMW | 230i xDrive | N/A | Front and Rear |
| 2017 | BMW | 320i | With Adaptive M Suspension | Front and Rear |
| 2017 | BMW | 320i xDrive | N/A | Front and Rear |
| 2017 | BMW | 328d | With Adaptive M Suspension | Front and Rear |
| 2017 | BMW | 328d xDrive | N/A | Front and Rear |
| 2017 | BMW | 330e | With Adaptive M Suspension | Front and Rear |
| 2017 | BMW | 330i | With Adaptive M Suspension | Front and Rear |
| 2017 | BMW | 330i GT xDrive | N/A | Front and Rear |
| 2017 | BMW | 330i xDrive | N/A | Front and Rear |
| 2017 | BMW | 340i | With Adaptive M Suspension | Front and Rear |
| 2017 | BMW | 340i GT xDrive | N/A | Front and Rear |
| 2017 | BMW | 340i xDrive | N/A | Front and Rear |
| 2017 | BMW | 430i | With Adaptive M Suspension | Front and Rear |
| 2017 | BMW | 430i Gran Coupe | With Adaptive M Suspension | Front and Rear |
| 2017 | BMW | 430i xDrive | N/A | Front and Rear |
| 2017 | BMW | 430i xDrive Gran Coupe | N/A | Front and Rear |
| 2017 | BMW | 440i | With Adaptive M Suspension | Front and Rear |
| 2017 | BMW | 440i Gran Coupe | With Adaptive M Suspension | Front and Rear |
| 2017 | BMW | 440i xDrive | N/A | Front and Rear |
| 2017 | BMW | 440i xDrive Gran Coupe | N/A | Front and Rear |
| 2017 | BMW | M240i | N/A | Front and Rear |
| 2017 | BMW | M240i xDrive | N/A | Front and Rear |
| 2016 | BMW | 228i | With Adaptive M Suspension | Front and Rear |
| 2016 | BMW | 228i xDrive | N/A | Front and Rear |
| 2016 | BMW | 320i | With Adaptive M Suspension | Front and Rear |
| 2016 | BMW | 320i xDrive | N/A | Front and Rear |
| 2016 | BMW | 328d | With Adaptive M Suspension | Front and Rear |
| 2016 | BMW | 328d xDrive | N/A | Front and Rear |
| 2016 | BMW | 328i | With Adaptive M Suspension | Front and Rear |
| 2016 | BMW | 328i GT xDrive | N/A | Front and Rear |
| 2016 | BMW | 328i xDrive | N/A | Front and Rear |
| 2016 | BMW | 330e | With Adaptive M Suspension | Front and Rear |
| 2016 | BMW | 335i GT xDrive | N/A | Front and Rear |
| 2016 | BMW | 340i | With Adaptive M Suspension | Front and Rear |
| 2016 | BMW | 340i xDrive | N/A | Front and Rear |
| 2016 | BMW | 428i | With Adaptive M Suspension | Front and Rear |
| 2016 | BMW | 428i Gran Coupe | With Adaptive M Suspension | Front and Rear |
| 2016 | BMW | 428i xDrive | N/A | Front and Rear |
| 2016 | BMW | 428i xDrive Gran Coupe | N/A | Front and Rear |
| 2016 | BMW | 435i | With Adaptive M Suspension | Front and Rear |
| 2016 | BMW | 435i Gran Coupe | With Adaptive M Suspension | Front and Rear |
| 2016 | BMW | 435i xDrive | N/A | Front and Rear |
| 2016 | BMW | 435i xDrive Gran Coupe | N/A | Front and Rear |
| 2016 | BMW | M235i | N/A | Front and Rear |
| 2016 | BMW | M235i xDrive | N/A | Front and Rear |
| 2015 | BMW | 228i | With Adaptive M Suspension | Front and Rear |
| 2015 | BMW | 228i xDrive | N/A | Front and Rear |
| 2015 | BMW | 320i | With Adaptive M Suspension | Front and Rear |
| 2015 | BMW | 320i xDrive | N/A | Front and Rear |
| 2015 | BMW | 328d | With Adaptive M Suspension | Front and Rear |
| 2015 | BMW | 328d xDrive | N/A | Front and Rear |
| 2015 | BMW | 328i | With Adaptive M Suspension | Front and Rear |
| 2015 | BMW | 328i GT xDrive | N/A | Front and Rear |
| 2015 | BMW | 328i xDrive | N/A | Front and Rear |
| 2015 | BMW | 335i | With Adaptive M Suspension | Front and Rear |
| 2015 | BMW | 335i GT xDrive | N/A | Front and Rear |
| 2015 | BMW | 335i xDrive | N/A | Front and Rear |
| 2015 | BMW | 428i | With Adaptive M Suspension | Front and Rear |
| 2015 | BMW | 428i Gran Coupe | With Adaptive M Suspension | Front and Rear |
| 2015 | BMW | 428i xDrive | N/A | Front and Rear |
| 2015 | BMW | 428i xDrive Gran Coupe | N/A | Front and Rear |
| 2015 | BMW | 435i | With Adaptive M Suspension | Front and Rear |
| 2015 | BMW | 435i Gran Coupe | With Adaptive M Suspension | Front and Rear |
| 2015 | BMW | 435i xDrive | N/A | Front and Rear |
| 2015 | BMW | 435i xDrive Gran Coupe | N/A | Front and Rear |
| 2015 | BMW | ActiveHybrid 3 | With Adaptive M Suspension | Front and Rear |
| 2015 | BMW | M235i | N/A | Front and Rear |
| 2015 | BMW | M235i xDrive | N/A | Front and Rear |
| 2014 | BMW | 228i | With Adaptive M Suspension | Front and Rear |
| 2014 | BMW | 320i | With Adaptive M Suspension | Front and Rear |
| 2014 | BMW | 320i xDrive | N/A | Front and Rear |
| 2014 | BMW | 328d | With Adaptive M Suspension | Front and Rear |
| 2014 | BMW | 328d xDrive | N/A | Front and Rear |
| 2014 | BMW | 328i | With Adaptive M Suspension | Front and Rear |
| 2014 | BMW | 328i GT xDrive | N/A | Front and Rear |
| 2014 | BMW | 328i xDrive | N/A | Front and Rear |
| 2014 | BMW | 335i | With Adaptive M Suspension | Front and Rear |
| 2014 | BMW | 335i GT xDrive | N/A | Front and Rear |
| 2014 | BMW | 335i xDrive | N/A | Front and Rear |
| 2014 | BMW | 428i | With Adaptive M Suspension | Front and Rear |
| 2014 | BMW | 428i xDrive | N/A | Front and Rear |
| 2014 | BMW | 435i | With Adaptive M Suspension | Front and Rear |
| 2014 | BMW | 435i xDrive | N/A | Front and Rear |
| 2014 | BMW | ActiveHybrid 3 | With Adaptive M Suspension | Front and Rear |
| 2014 | BMW | M235i | N/A | Front and Rear |
| 2013 | BMW | 320i | With Adaptive M Suspension | Front and Rear |
| 2013 | BMW | 320i xDrive | N/A | Front and Rear |
| 2013 | BMW | 328i |
|
Front and Rear |
| 2013 | BMW | 328i xDrive | Sedan | Front and Rear |
| 2013 | BMW | 335i |
|
Front and Rear |
| 2013 | BMW | 335i xDrive | Sedan | Front and Rear |
| 2013 | BMW | ActiveHybrid 3 | With Adaptive M Suspension | Front and Rear |
| 2012 | BMW | 320i | With Adaptive M Suspension | Front and Rear |
| 2012 | BMW | 328i |
|
Front and Rear |
| 2012 | BMW | 335i |
|
Front and Rear |