Main Drive Serpentine Belt KBR-5060763 For Toyota Corolla Jeep Grand Cherokee Matrix Kia Sorento Land Rover Dodge Durango Celica Wrangler Hyundai Santa Fe Range Velar Pontiac G8 INFINITI Discovery M45
Product details
- Part Name Serpentine Belt
- Position Main Drive
- Brand Kobra
- Part Number KBR-5060763
- UPC 827098450629
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Kobra because:
KOBRA belts are the aftermarket precision engineered for perfect fit, form and function with a true OE fit. New construction and compounding improves durability for a longer lasting, quieter ride.
Characteristics include:
- Exclusive USA-engineered Neoprene formula to ensure durability and less wear no matter the temperature
- Our advanced formula create a more flexible and cooler running belt, greatly extending the serpentine belt life
- The high strength material maintain tension integrity during belt service life
- Quiet Channel Technology: Advanced materials virtually eliminate the usual noise caused by misalignment
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
Some of the interchangeable part numbers are:
6PK1940 4060763 K060763 5060763
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Cylinders | Fuel Type | Position |
|---|---|---|---|---|---|---|---|---|
| 2021 | Land Rover | Defender 110 | All | N/A | 2.0L | 4 | All | Main Drive |
| 2020 | Land Rover | Defender 110 | All | N/A | 2.0L | 4 | All | Main Drive |
| 2020 | Land Rover | Discovery Sport | All | N/A | All | All | GAS | Main Drive |
| 2020 | Land Rover | Range Rover Evoque | All | N/A | All | All | GAS | Main Drive |
| 2020 | Land Rover | Range Rover Velar | All | N/A | 2.0L | 4 | All | Main Drive |
| 2019 | Land Rover | Discovery Sport | All | N/A | All | All | All | Main Drive |
| 2019 | Land Rover | Range Rover Evoque | All | N/A | All | All | All | Main Drive |
| 2019 | Land Rover | Range Rover Velar | All | N/A | 2.0L | 4 | All | Main Drive |
| 2018 | Land Rover | Discovery Sport | All | N/A | All | All | All | Main Drive |
| 2018 | Land Rover | Range Rover Evoque | All | N/A | All | All | All | Main Drive |
| 2018 | Land Rover | Range Rover Velar | All | N/A | 2.0L | 4 | All | Main Drive |
| 2014 | Hyundai | Santa Fe | All | 1st Design | All | All | All | Main Drive |
| 2014 | Hyundai | Santa Fe XL | All | 1st Design | All | All | All | Main Drive |
| 2014 | Kia | Cadenza | All | 1st Design | All | All | All | Main Drive |
| 2014 | Kia | Sorento | All | To 10/10/2013 | 3.3L | 6 | All | Main Drive |
| 2013 | Chevrolet | Caprice | All | N/A | 6.0L | 8 | All | Main Drive |
| 2013 | Hyundai | Azera | All | N/A | All | All | All | Main Drive |
| 2013 | Hyundai | Santa Fe | All | N/A | All | All | All | Main Drive |
| 2013 | Hyundai | Santa Fe XL | All | N/A | All | All | All | Main Drive |
| 2013 | Jeep | Grand Cherokee | All | Without Electric Power Steering Pump | 3.6L | 6 | All | Main Drive |
| 2012 | Chevrolet | Caprice | All | N/A | 6.0L | 8 | All | Main Drive |
| 2012 | Dodge | Durango | All | Without Electric Power Steering Pump | 3.6L | 6 | All | Main Drive |
| 2012 | Hyundai | Azera | All | N/A | All | All | All | Main Drive |
| 2012 | Jeep | Grand Cherokee | All | Without Electric Power Steering Pump | 3.6L | 6 | All | Main Drive |
| 2011 | Chevrolet | Caprice | All | N/A | All | All | All | Main Drive |
| 2011 | Dodge | Durango | All | Without Electric Power Steering Pump | 3.6L | 6 | All | Main Drive |
| 2011 | Jeep | Grand Cherokee | All | Without Electric Power Steering Pump | 3.6L | 6 | All | Main Drive |
| 2010 | INFINITI | M45 | All | N/A | All | All | All | Main Drive |
| 2009 | INFINITI | M45 | All | N/A | All | All | All | Main Drive |
| 2009 | Pontiac | G8 | All | N/A | 6.0L | 8 | All | Main Drive |
| 2009 | Pontiac | G8 | All | N/A | 6.2L | 8 | All | Main Drive |
| 2008 | INFINITI | FX45 | All | N/A | All | All | All | Main Drive |
| 2008 | INFINITI | M45 | All | N/A | All | All | All | Main Drive |
| 2008 | Pontiac | G8 | All | N/A | 6.0L | 8 | All | Main Drive |
| 2007 | INFINITI | FX45 | All | N/A | All | All | All | Main Drive |
| 2007 | INFINITI | M45 | All | N/A | All | All | All | Main Drive |
| 2006 | INFINITI | FX45 | All | N/A | All | All | All | Main Drive |
| 2006 | INFINITI | M45 | All | N/A | All | All | All | Main Drive |
| 2006 | INFINITI | Q45 | All | N/A | All | All | All | Main Drive |
| 2006 | Toyota | Corolla | All | With Air Conditioning | All | All | All | Main Drive |
| 2006 | Toyota | Matrix | All | With Air Conditioning | All | All | All | Main Drive |
| 2005 | INFINITI | FX45 | All | N/A | All | All | All | Main Drive |
| 2005 | INFINITI | Q45 | All | N/A | All | All | All | Main Drive |
| 2005 | Toyota | Celica | All | N/A | All | All | All | Main Drive |
| 2005 | Toyota | Corolla | All | With Air Conditioning | All | All | All | Main Drive |
| 2005 | Toyota | Matrix | All | With Air Conditioning | All | All | All | Main Drive |
| 2004 | INFINITI | FX45 | All | N/A | All | All | All | Main Drive |
| 2004 | INFINITI | M45 | All | N/A | All | All | All | Main Drive |
| 2004 | INFINITI | Q45 | All | N/A | All | All | All | Main Drive |
| 2004 | Toyota | Celica | All | N/A | All | All | All | Main Drive |
| 2004 | Toyota | Matrix | All | With Air Conditioning | All | All | All | Main Drive |
| 2003 | INFINITI | FX45 | All | N/A | All | All | All | Main Drive |
| 2003 | INFINITI | M45 | All | N/A | All | All | All | Main Drive |
| 2003 | INFINITI | Q45 | All | N/A | All | All | All | Main Drive |
| 2003 | Toyota | Celica | All | N/A | All | All | All | Main Drive |
| 2003 | Toyota | Matrix | All | With Air Conditioning | All | All | All | Main Drive |
| 2002 | Toyota | Celica | All | N/A | All | All | All | Main Drive |
| 2001 | Toyota | Celica | All | N/A | All | All | All | Main Drive |
| 2000 | Lexus | SC300 | All | N/A | All | All | All | Main Drive |
| 2000 | Toyota | Celica | All | N/A | All | All | All | Main Drive |
| 1999 | Lexus | SC300 | All | N/A | All | All | All | Main Drive |
| 1998 | Lexus | SC300 | All | N/A | All | All | All | Main Drive |
| 1998 | Toyota | Supra | All | N/A | All | All | All | Main Drive |
| 1997 | Lexus | GS300 | All | N/A | All | All | All | Main Drive |
| 1997 | Lexus | SC300 | All | N/A | All | All | All | Main Drive |
| 1997 | Toyota | Supra | All | N/A | All | All | All | Main Drive |
| 1996 | Lexus | GS300 | All | N/A | All | All | All | Main Drive |
| 1996 | Lexus | SC300 | All | N/A | All | All | All | Main Drive |
| 1996 | Lexus | SC400 | All | 2nd Design | All | All | All | Main Drive |
| 1996 | Toyota | Supra | All | N/A | All | All | All | Main Drive |
| 1995 | Lexus | GS300 | All | N/A | All | All | All | Main Drive |
| 1995 | Lexus | SC300 | All | N/A | All | All | All | Main Drive |
| 1995 | Lexus | SC400 | All | 2nd Design | All | All | All | Main Drive |
| 1995 | Toyota | Supra | All | N/A | All | All | All | Main Drive |
| 1994 | Lexus | GS300 | All | N/A | All | All | All | Main Drive |
| 1994 | Lexus | SC300 | All | N/A | All | All | All | Main Drive |
| 1994 | Toyota | Supra | All | N/A | All | All | All | Main Drive |
| 1993 | Lexus | GS300 | All | N/A | All | All | All | Main Drive |
| 1993 | Lexus | SC300 | All | N/A | All | All | All | Main Drive |
| 1993 | Toyota | Supra | All | N/A | All | All | All | Main Drive |
| 1992 | Lexus | SC300 | All | N/A | All | All | All | Main Drive |
Kobra Belts
Engineered for Durability and Performance
Kobra Belts
Precision-Crafted Belts for Your Vehicle
