Rear Ceramic Disc Brake Pads NWF-PRC1124 For Subaru Forester Outback Legacy Scion FR-S BRZ Tribeca B9 Toyota 86
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Rear
- Brand AmeriBRAKES
- Part Number NWF-PRC1124
- UPC 841929101719
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has 2-year limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose AmeriBRAKES because:
AmeriBrakes are a 100% North American made brake pad line manufactured in our own plant in Cambridge, Ontario. This allows us to have a continued advantage in the aftermarket for delivering first-to-market products with leading edge technology. AmeriBRAKES are progressive regarding materials and formulation development, we were “first-to-market” with a 100% copper free formula. Along with the engineering and high-quality raw materials that make an exceptional brake pad, it requires continuous hands-on control. Having total control in all areas of the manufacturing process assures 100% product quality all the way through distribution (which cannot always be guaranteed when sourcing across the ocean)
Characteristics include:
- AmeriBRAKES pads are engineered and made in North America
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- 1:1 OE Design - Chamfered and slotted only when applicable to ensure safety and perfect fit
- OE Designed shims for virtually no vibration and noiseless braking
- High-temp Silaramic® lubricant and Rubberized wear sensor included
Some of the interchangeable part numbers are:
PRC1124 8231 AD8231 PF8231X QE8231X SG8231X SS8231X UP8231X D1124 1124
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Cylinders | Aspiration | Position |
|---|---|---|---|---|---|---|---|---|
| 2022 | Subaru | BRZ | All | N/A | All | All | All | Rear |
| 2020 | Subaru | BRZ | All | Without Brembo Brakes | All | All | All | Rear |
| 2020 | Toyota | 86 | Base | N/A | All | All | All | Rear |
| 2020 | Toyota | 86 | GT | N/A | All | All | All | Rear |
| 2019 | Subaru | BRZ | All | Without Brembo Brakes | All | All | All | Rear |
| 2019 | Toyota | 86 | Base | N/A | All | All | All | Rear |
| 2019 | Toyota | 86 | GT | N/A | All | All | All | Rear |
| 2018 | Subaru | BRZ | All | Without Brembo Brakes | All | All | All | Rear |
| 2018 | Subaru | Forester | All | N/A | 2.0L | 4 | All | Rear |
| 2018 | Toyota | 86 | All | N/A | All | All | All | Rear |
| 2017 | Subaru | BRZ | Base | N/A | All | All | All | Rear |
| 2017 | Subaru | Forester | All | N/A | 2.0L | 4 | All | Rear |
| 2017 | Toyota | 86 | All | N/A | All | All | All | Rear |
| 2016 | Scion | FR-S | All | N/A | All | All | All | Rear |
| 2016 | Subaru | BRZ | All | With Vented Rotor | All | All | All | Rear |
| 2016 | Subaru | Forester | All | N/A | 2.0L | 4 | All | Rear |
| 2015 | Scion | FR-S | All | N/A | All | All | All | Rear |
| 2015 | Subaru | BRZ | All | With Vented Rotor | All | All | All | Rear |
| 2015 | Subaru | Forester | All | N/A | 2.0L | 4 | All | Rear |
| 2014 | Scion | FR-S | All | N/A | All | All | All | Rear |
| 2014 | Subaru | BRZ | All | With Vented Rotor | All | All | All | Rear |
| 2014 | Subaru | Forester | All | N/A | 2.0L | 4 | All | Rear |
| 2014 | Subaru | Legacy | All | N/A | 3.6L | 6 | All | Rear |
| 2014 | Subaru | Outback | All | N/A | 3.6L | 6 | All | Rear |
| 2014 | Subaru | Tribeca | All | N/A | All | All | All | Rear |
| 2013 | Scion | FR-S | All | With Vented Rear Rotors | All | All | All | Rear |
| 2013 | Subaru | BRZ | All | With Vented Rotor | All | All | All | Rear |
| 2013 | Subaru | Legacy | All | N/A | 3.6L | 6 | All | Rear |
| 2013 | Subaru | Outback | All | N/A | 3.6L | 6 | All | Rear |
| 2013 | Subaru | Tribeca | All | N/A | All | All | All | Rear |
| 2012 | Subaru | Legacy | All | N/A | 3.6L | 6 | All | Rear |
| 2012 | Subaru | Outback | All | N/A | 3.6L | 6 | All | Rear |
| 2012 | Subaru | Tribeca | All | N/A | All | All | All | Rear |
| 2011 | Subaru | Legacy | All | N/A | 2.5L | 4 | Turbocharged | Rear |
| 2011 | Subaru | Legacy | All | N/A | 3.6L | 6 | All | Rear |
| 2011 | Subaru | Outback | All | N/A | 3.6L | 6 | All | Rear |
| 2011 | Subaru | Tribeca | All | N/A | All | All | All | Rear |
| 2010 | Subaru | Legacy | All | N/A | 2.5L | 4 | Turbocharged | Rear |
| 2010 | Subaru | Legacy | All | N/A | 3.6L | 6 | All | Rear |
| 2010 | Subaru | Outback | All | N/A | 3.6L | 6 | All | Rear |
| 2010 | Subaru | Tribeca | All | N/A | All | All | All | Rear |
| 2009 | Subaru | Tribeca | All | N/A | All | All | All | Rear |
| 2008 | Subaru | Tribeca | All | N/A | All | All | All | Rear |
| 2007 | Subaru | B9 Tribeca | All | N/A | All | All | All | Rear |
| 2006 | Subaru | B9 Tribeca | All | N/A | All | All | All | Rear |
OE-Matching Brake Pads
100% Made in North America
Premium Stops
Enhanced Performance
