OE-Matching Brake Pads
Front Ceramic Disc Brake Pads NWF-PRC1855 For Hyundai Kia Sonata Optima Soul Kona Elantra GT Veloster EV Forte Seltos Forte5
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand AmeriBRAKES
- Part Number NWF-PRC1855
- UPC 841929128525
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has 2-year limited warranty. For more information, read our Warranty Policy.
Choose AmeriBRAKES because:
AmeriBrakes are a 100% North American made brake pad line manufactured in our own plant in Cambridge, Ontario. This allows us to have a continued advantage in the aftermarket for delivering first-to-market products with leading edge technology. AmeriBRAKES are progressive regarding materials and formulation development, we were “first-to-market” with a 100% copper free formula. Along with the engineering and high-quality raw materials that make an exceptional brake pad, it requires continuous hands-on control. Having total control in all areas of the manufacturing process assures 100% product quality all the way through distribution (which cannot always be guaranteed when sourcing across the ocean)
Characteristics include:
- AmeriBRAKES pads are engineered and made in North America
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- 1:1 OE Design - Chamfered and slotted only when applicable to ensure safety and perfect fit
- OE Designed shims for virtually no vibration and noiseless braking
- High-temp Silaramic® lubricant and Rubberized wear sensor included
Some of the interchangeable part numbers are:
PRC1855 8614 AD8614 PF8614X QE8614X SG8614X SS8614X D1855 D1855A 1855 1855A
Suggested Products
Front Ceramic Disc Brake Pads NWF-PRC1855 For Hyundai Kia Sonata Optima Soul Kona Elantra GT Veloster EV Forte Seltos Forte5
Front Ceramic Disc Brake Pads NWF-PRC1855 For Hyundai Kia Sonata Optima Soul Kona Elantra GT Veloster EV Forte Seltos Forte5
Front Ceramic Disc Brake Pads NWF-PRC1855 For Hyundai Kia Sonata Optima Soul Kona Elantra GT Veloster EV Forte Seltos Forte5
Front Ceramic Disc Brake Pads NWF-PRC1855 For Hyundai Kia Sonata Optima Soul Kona Elantra GT Veloster EV Forte Seltos Forte5
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Drive Type | Transmission | Cylinders | Fuel Type | Aspiration | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Hyundai | Kona | All | N/A | All | AWD | All | All | All | All | Front |
| 2022 | Kia | Forte | All | N/A | 1.6L | All | All | 4 | All | All | Front |
| 2022 | Kia | Forte5 | All | N/A | 1.6L | All | All | 4 | All | All | Front |
| 2022 | Kia | Seltos | All | N/A | All | AWD | All | All | All | All | Front |
| 2021 | Hyundai | Kona | Limited | N/A | All | All | All | All | All | All | Front |
| 2021 | Hyundai | Kona | SE | N/A | All | AWD | All | All | All | All | Front |
| 2021 | Hyundai | Kona | SEL | N/A | All | AWD | All | All | All | All | Front |
| 2021 | Hyundai | Kona | Ultimate | N/A | All | All | All | All | All | All | Front |
| 2021 | Hyundai | Veloster | All | N/A | All | All | All | All | All | Turbocharged | Front |
| 2021 | Kia | Forte | All | N/A | 1.6L | All | All | 4 | All | All | Front |
| 2021 | Kia | Forte5 | All | N/A | 1.6L | All | All | 4 | All | All | Front |
| 2021 | Kia | Seltos | All | N/A | All | AWD | Automatic CVT | All | All | All | Front |
| 2021 | Kia | Seltos | All | N/A | All | All | Automatic Dual Clutch | All | All | All | Front |
| 2020 | Hyundai | Elantra GT | N Line | N/A | All | All | All | All | All | All | Front |
| 2020 | Hyundai | Kona | Limited | N/A | All | All | All | All | All | All | Front |
| 2020 | Hyundai | Kona | SE | N/A | All | AWD | All | All | All | All | Front |
| 2020 | Hyundai | Kona | SEL | N/A | All | AWD | All | All | All | All | Front |
| 2020 | Hyundai | Kona | Ultimate | N/A | All | All | All | All | All | All | Front |
| 2020 | Hyundai | Veloster | All | N/A | All | All | All | All | All | Turbocharged | Front |
| 2020 | Kia | Forte5 | All | N/A | 1.6L | All | All | 4 | All | All | Front |
| 2020 | Kia | Optima | All | N/A | 1.6L | All | All | 4 | GAS | All | Front |
| 2020 | Kia | Optima | All | N/A | 2.0L | All | All | 4 | GAS | All | Front |
| 2019 | Hyundai | Elantra GT | N Line | N/A | All | All | All | All | All | All | Front |
| 2019 | Hyundai | Kona | Limited | N/A | All | All | All | All | All | All | Front |
| 2019 | Hyundai | Kona | SE | N/A | All | AWD | All | All | All | All | Front |
| 2019 | Hyundai | Kona | SEL | N/A | All | AWD | All | All | All | All | Front |
| 2019 | Hyundai | Kona | Ultimate | N/A | All | All | All | All | All | All | Front |
| 2019 | Hyundai | Sonata | All |
|
All | All | All | All | All | All | Front |
| 2019 | Hyundai | Veloster | All | N/A | All | All | All | All | All | Turbocharged | Front |
| 2019 | Kia | Optima | EX |
|
All | All | All | All | All | All | Front |
| 2019 | Kia | Optima | S |
|
All | All | All | All | All | All | Front |
| 2019 | Kia | Optima | SX | N/A | All | All | All | All | All | All | Front |
| 2019 | Kia | Optima | SX Turbo | N/A | All | All | All | All | All | All | Front |
| 2019 | Kia | Optima | SXL Turbo | N/A | All | All | All | All | All | All | Front |
| 2019 | Kia | Soul | All | N/A | All | All | All | All | All | Turbocharged | Front |
| 2019 | Kia | Soul EV | All | N/A | All | All | All | All | All | All | Front |
| 2018 | Hyundai | Elantra GT | Sport | N/A | All | All | All | All | All | All | Front |
| 2018 | Hyundai | Elantra GT | Sport Ultimate | N/A | All | All | All | All | All | All | Front |
| 2018 | Hyundai | Kona | Limited | N/A | All | All | All | All | All | All | Front |
| 2018 | Hyundai | Kona | SE | N/A | All | AWD | All | All | All | All | Front |
| 2018 | Hyundai | Kona | SEL | N/A | All | AWD | All | All | All | All | Front |
| 2018 | Hyundai | Kona | Ultimate | N/A | All | All | All | All | All | All | Front |
| 2018 | Hyundai | Sonata | All |
|
All | All | All | All | All | All | Front |
| 2018 | Kia | Optima | EX |
|
All | All | All | All | All | All | Front |
| 2018 | Kia | Optima | SX | N/A | All | All | All | All | All | All | Front |
| 2018 | Kia | Optima | SX Turbo | N/A | All | All | All | All | All | All | Front |
| 2018 | Kia | Optima | SXL Turbo | N/A | All | All | All | All | All | All | Front |
| 2018 | Kia | Soul | All | N/A | All | All | All | All | All | Turbocharged | Front |
| 2018 | Kia | Soul EV | All | N/A | All | All | All | All | All | All | Front |
| 2017 | Hyundai | Sonata | All |
|
All | All | All | All | All | All | Front |
| 2017 | Kia | Optima | EX |
|
All | All | All | All | All | All | Front |
| 2017 | Kia | Optima | SX | N/A | All | All | All | All | All | All | Front |
| 2017 | Kia | Optima | SX Limited | N/A | All | All | All | All | All | All | Front |
| 2017 | Kia | Optima | SXL | N/A | All | All | All | All | All | All | Front |
| 2017 | Kia | Soul | All | N/A | All | All | All | All | All | Turbocharged | Front |
| 2017 | Kia | Soul EV | All | N/A | All | All | All | All | All | All | Front |
| 2016 | Hyundai | Sonata | All |
|
All | All | All | All | GAS | All | Front |
| 2016 | Kia | Optima | SX | N/A | All | All | All | All | All | All | Front |
| 2016 | Kia | Optima | SX Limited | N/A | All | All | All | All | All | All | Front |
| 2016 | Kia | Optima | SXL | N/A | All | All | All | All | All | All | Front |
Premium Stops
Enhanced Performance
See what other customers say:
