OE-Matching Brake Pads
Rear Semi-Metallic Disc Brake Pads NWF-PRM1613 For BMW 328i xDrive 320i 330i 428i 430i Gran Coupe GT 328d 228i 230i
Product details
- Part Name Brake Pad
- Pads Material Semi-Metallic
- Part Description Semi-Metallic Brake Pads
- Position Rear
- Brand AmeriBRAKES
- Part Number NWF-PRM1613
- UPC 841929147854
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has 2-year limited warranty. For more information, read our Warranty Policy.
Choose AmeriBRAKES because:
AmeriBrakes are a 100% North American made brake pad line manufactured in our own plant in Cambridge, Ontario. This allows us to have a continued advantage in the aftermarket for delivering first-to-market products with leading edge technology. AmeriBRAKES are progressive regarding materials and formulation development, we were “first-to-market” with a 100% copper free formula. Along with the engineering and high-quality raw materials that make an exceptional brake pad, it requires continuous hands-on control. Having total control in all areas of the manufacturing process assures 100% product quality all the way through distribution (which cannot always be guaranteed when sourcing across the ocean)
Characteristics include:
- AmeriBRAKES pads are engineered and made in North America
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- 1:1 OE Design - Chamfered and slotted only when applicable to ensure safety and perfect fit
- OE Designed shims for virtually no vibration and noiseless braking
- High-temp Silaramic® lubricant and Rubberized wear sensor included
Some of the interchangeable part numbers are:
PRM1613 8826 AD8826 PF8826X SG8826X SS8826M SS8826X D1613 1613
Suggested Products
Rear Semi-Metallic Disc Brake Pads NWF-PRM1613 For BMW 328i xDrive 320i 330i 428i 430i Gran Coupe GT 328d 228i 230i
Rear Semi-Metallic Disc Brake Pads NWF-PRM1613 For BMW 328i xDrive 320i 330i 428i 430i Gran Coupe GT 328d 228i 230i
Rear Semi-Metallic Disc Brake Pads NWF-PRM1613 For BMW 328i xDrive 320i 330i 428i 430i Gran Coupe GT 328d 228i 230i
Rear Semi-Metallic Disc Brake Pads NWF-PRM1613 For BMW 328i xDrive 320i 330i 428i 430i Gran Coupe GT 328d 228i 230i
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Body Type | Cylinders | Position |
|---|---|---|---|---|---|---|---|---|
| 2021 | BMW | 230i | All |
|
All | All | All | Rear |
| 2021 | BMW | 230i xDrive | All |
|
All | All | All | Rear |
| 2020 | BMW | 230i | All |
|
All | All | All | Rear |
| 2020 | BMW | 230i xDrive | All |
|
All | All | All | Rear |
| 2020 | BMW | 430i | All |
|
All | All | All | Rear |
| 2020 | BMW | 430i Gran Coupe | All |
|
All | All | All | Rear |
| 2020 | BMW | 430i xDrive | All |
|
All | All | All | Rear |
| 2020 | BMW | 430i xDrive Gran Coupe | All |
|
All | All | All | Rear |
| 2019 | BMW | 230i | All |
|
All | All | All | Rear |
| 2019 | BMW | 230i xDrive | All |
|
All | All | All | Rear |
| 2019 | BMW | 330i GT xDrive | All | N/A | All | All | All | Rear |
| 2019 | BMW | 330i xDrive | All |
|
All | Wagon | All | Rear |
| 2019 | BMW | 430i | All |
|
All | All | All | Rear |
| 2019 | BMW | 430i Gran Coupe | All |
|
All | All | All | Rear |
| 2019 | BMW | 430i xDrive | All |
|
All | All | All | Rear |
| 2019 | BMW | 430i xDrive Gran Coupe | All |
|
All | All | All | Rear |
| 2018 | BMW | 230i | All |
|
All | All | All | Rear |
| 2018 | BMW | 230i xDrive | All |
|
All | All | All | Rear |
| 2018 | BMW | 320i | All |
|
All | All | All | Rear |
| 2018 | BMW | 320i xDrive | All |
|
All | All | All | Rear |
| 2018 | BMW | 328d | All | N/A | All | All | All | Rear |
| 2018 | BMW | 328d xDrive | All | N/A | All | All | All | Rear |
| 2018 | BMW | 330i | All |
|
All | All | All | Rear |
| 2018 | BMW | 330i GT xDrive | All | N/A | All | All | All | Rear |
| 2018 | BMW | 330i xDrive | All |
|
All | All | All | Rear |
| 2018 | BMW | 430i | All |
|
All | All | All | Rear |
| 2018 | BMW | 430i Gran Coupe | All |
|
All | All | All | Rear |
| 2018 | BMW | 430i xDrive | All |
|
All | All | All | Rear |
| 2018 | BMW | 430i xDrive Gran Coupe | All |
|
All | All | All | Rear |
| 2017 | BMW | 230i | All |
|
All | All | All | Rear |
| 2017 | BMW | 230i xDrive | All |
|
All | All | All | Rear |
| 2017 | BMW | 320i | All |
|
All | All | All | Rear |
| 2017 | BMW | 320i xDrive | All |
|
All | All | All | Rear |
| 2017 | BMW | 328d | All | N/A | All | All | All | Rear |
| 2017 | BMW | 328d xDrive | All | N/A | All | All | All | Rear |
| 2017 | BMW | 330i | All |
|
All | All | All | Rear |
| 2017 | BMW | 330i GT xDrive | All | N/A | All | All | All | Rear |
| 2017 | BMW | 330i xDrive | All |
|
All | All | All | Rear |
| 2017 | BMW | 430i | All |
|
All | All | All | Rear |
| 2017 | BMW | 430i Gran Coupe | All |
|
All | All | All | Rear |
| 2017 | BMW | 430i xDrive | All |
|
All | All | All | Rear |
| 2017 | BMW | 430i xDrive Gran Coupe | All |
|
All | All | All | Rear |
| 2016 | BMW | 228i | All |
|
All | All | All | Rear |
| 2016 | BMW | 228i xDrive | All |
|
All | All | All | Rear |
| 2016 | BMW | 320i | All |
|
All | All | All | Rear |
| 2016 | BMW | 320i xDrive | All |
|
All | All | All | Rear |
| 2016 | BMW | 328d | All | N/A | All | All | All | Rear |
| 2016 | BMW | 328d xDrive | All | N/A | All | All | All | Rear |
| 2016 | BMW | 328i | All |
|
All | All | All | Rear |
| 2016 | BMW | 328i GT xDrive | All | N/A | All | All | All | Rear |
| 2016 | BMW | 328i xDrive | All |
|
All | All | All | Rear |
| 2016 | BMW | 428i | All |
|
All | All | All | Rear |
| 2016 | BMW | 428i Gran Coupe | All |
|
All | All | All | Rear |
| 2016 | BMW | 428i xDrive | All |
|
All | All | All | Rear |
| 2016 | BMW | 428i xDrive Gran Coupe | All |
|
All | All | All | Rear |
| 2015 | BMW | 228i | All |
|
All | All | All | Rear |
| 2015 | BMW | 228i xDrive | All |
|
All | All | All | Rear |
| 2015 | BMW | 320i | All |
|
All | All | All | Rear |
| 2015 | BMW | 320i xDrive | All | N/A | All | All | All | Rear |
| 2015 | BMW | 328d | All | N/A | All | All | All | Rear |
| 2015 | BMW | 328d xDrive | All |
|
All | All | All | Rear |
| 2015 | BMW | 328i | All |
|
All | All | All | Rear |
| 2015 | BMW | 328i GT xDrive | All |
|
All | All | All | Rear |
| 2015 | BMW | 328i xDrive | All |
|
All | All | All | Rear |
| 2015 | BMW | 428i | All |
|
All | All | All | Rear |
| 2015 | BMW | 428i Gran Coupe | All |
|
All | All | All | Rear |
| 2015 | BMW | 428i xDrive | All |
|
All | All | All | Rear |
| 2015 | BMW | 428i xDrive Gran Coupe | All |
|
All | All | All | Rear |
| 2014 | BMW | 228i | All |
|
All | All | All | Rear |
| 2014 | BMW | 320i | All |
|
All | All | All | Rear |
| 2014 | BMW | 320i xDrive | All | N/A | All | All | All | Rear |
| 2014 | BMW | 328d | All | N/A | All | All | All | Rear |
| 2014 | BMW | 328d xDrive | All |
|
All | All | All | Rear |
| 2014 | BMW | 328i | All |
|
All | All | All | Rear |
| 2014 | BMW | 328i GT xDrive | All |
|
All | All | All | Rear |
| 2014 | BMW | 328i xDrive | All |
|
All | All | All | Rear |
| 2014 | BMW | 428i | All |
|
All | All | All | Rear |
| 2014 | BMW | 428i xDrive | All |
|
All | All | All | Rear |
| 2013 | BMW | 320i | All |
|
All | All | All | Rear |
| 2013 | BMW | 320i xDrive | All | N/A | All | All | All | Rear |
| 2013 | BMW | 328i | All |
|
2.0L | All | 4 | Rear |
| 2013 | BMW | 328i xDrive | All |
|
2.0L | All | 4 | Rear |
| 2012 | BMW | 328i | All |
|
2.0L | All | 4 | Rear |
Premium Stops
Enhanced Performance
See what other customers say:
