Front Ceramic Disc Brake Pads NWF-PTC1611 For Ford Explorer Taurus Flex Police Interceptor Utility Lincoln Sedan MKS MKT Special Service
Same Day Shipping
Cutoff Time: 05:00 AM EST
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand AmeriBRAKES
- Part Number NWF-PTC1611
- UPC 841929108794
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has 2-year limited warranty. For more information, read our Warranty Policy.
Choose AmeriBRAKES because:
AmeriBrakes are a 100% North American made brake pad line manufactured in our own plant in Cambridge, Ontario. This allows us to have a continued advantage in the aftermarket for delivering first-to-market products with leading edge technology. AmeriBRAKES are progressive regarding materials and formulation development, we were “first-to-market” with a 100% copper free formula. Along with the engineering and high-quality raw materials that make an exceptional brake pad, it requires continuous hands-on control. Having total control in all areas of the manufacturing process assures 100% product quality all the way through distribution (which cannot always be guaranteed when sourcing across the ocean)
Characteristics include:
- AmeriBRAKES pads are engineered and made in North America
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- 1:1 OE Design - Chamfered and slotted only when applicable to ensure safety and perfect fit
- OE Designed shims for virtually no vibration and noiseless braking
- Draw back clips, caliper pins and bolts included to refresh brake system to like-new state
- High-temp Silaramic® lubricant and Rubberized wear sensor included
Some of the interchangeable part numbers are:
PTC1611 1611B D1611B 8824 8855 8881 FT8855 QE8855M SG8855M SS8855M D1611 D1611A 1611 1611A
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2019 | Ford | Explorer | Limited | N/A | Front |
2019 | Ford | Explorer | Platinum | N/A | Front |
2019 | Ford | Explorer | Sport | N/A | Front |
2019 | Ford | Explorer | XLT | N/A | Front |
2019 | Ford | Flex | All |
|
Front |
2019 | Ford | Police Interceptor Sedan | All | N/A | Front |
2019 | Ford | Police Interceptor Utility | All | N/A | Front |
2019 | Ford | Taurus | SHO | N/A | Front |
2019 | Lincoln | MKT | All |
|
Front |
2018 | Ford | Explorer | Limited | N/A | Front |
2018 | Ford | Explorer | Platinum | N/A | Front |
2018 | Ford | Explorer | Sport | N/A | Front |
2018 | Ford | Explorer | XLT | N/A | Front |
2018 | Ford | Flex | All |
|
Front |
2018 | Ford | Police Interceptor Sedan | All | N/A | Front |
2018 | Ford | Police Interceptor Utility | All | N/A | Front |
2018 | Ford | Special Service Police Sedan | All | N/A | Front |
2018 | Ford | Taurus | SHO | N/A | Front |
2018 | Lincoln | MKT | All |
|
Front |
2017 | Ford | Explorer | Limited | N/A | Front |
2017 | Ford | Explorer | Platinum | N/A | Front |
2017 | Ford | Explorer | Sport | N/A | Front |
2017 | Ford | Explorer | XLT | N/A | Front |
2017 | Ford | Flex | All |
|
Front |
2017 | Ford | Police Interceptor Sedan | All | N/A | Front |
2017 | Ford | Police Interceptor Utility | All | N/A | Front |
2017 | Ford | Special Service Police Sedan | All | N/A | Front |
2017 | Ford | Taurus | SHO | N/A | Front |
2017 | Lincoln | MKT | All |
|
Front |
2016 | Ford | Explorer | Limited | N/A | Front |
2016 | Ford | Explorer | Platinum | N/A | Front |
2016 | Ford | Explorer | Sport | N/A | Front |
2016 | Ford | Explorer | XLT | N/A | Front |
2016 | Ford | Flex | All |
|
Front |
2016 | Ford | Police Interceptor Sedan | All | N/A | Front |
2016 | Ford | Police Interceptor Utility | All | N/A | Front |
2016 | Ford | Special Service Police Sedan | All | N/A | Front |
2016 | Ford | Taurus | SHO | N/A | Front |
2016 | Lincoln | MKS | All | N/A | Front |
2016 | Lincoln | MKT | All |
|
Front |
2015 | Ford | Explorer | Limited | N/A | Front |
2015 | Ford | Explorer | Sport | N/A | Front |
2015 | Ford | Explorer | XLT | N/A | Front |
2015 | Ford | Flex | All |
|
Front |
2015 | Ford | Police Interceptor Sedan | All | N/A | Front |
2015 | Ford | Police Interceptor Utility | All | N/A | Front |
2015 | Ford | Special Service Police Sedan | All | N/A | Front |
2015 | Ford | Taurus | SHO |
|
Front |
2015 | Lincoln | MKS | All | N/A | Front |
2015 | Lincoln | MKT | All |
|
Front |
2014 | Ford | Explorer | All |
|
Front |
2014 | Ford | Flex | All |
|
Front |
2014 | Ford | Police Interceptor Sedan | All | N/A | Front |
2014 | Ford | Police Interceptor Utility | All | N/A | Front |
2014 | Ford | Special Service Police Sedan | All | N/A | Front |
2014 | Ford | Taurus | SHO | N/A | Front |
2014 | Lincoln | MKS | All | N/A | Front |
2014 | Lincoln | MKT | All |
|
Front |
2013 | Ford | Explorer | All |
|
Front |
2013 | Ford | Flex | All |
|
Front |
2013 | Ford | Police Interceptor Sedan | All | N/A | Front |
2013 | Ford | Police Interceptor Utility | All | N/A | Front |
2013 | Ford | Taurus | SHO | N/A | Front |
2013 | Lincoln | MKS | All | N/A | Front |
2013 | Lincoln | MKT | All |
|
Front |
2012 | Ford | Flex | All |
|
Front |
2012 | Lincoln | MKS | All |
|
Front |