Front Ceramic Disc Brake Pads NWF-PTC976A For Toyota Tacoma 4Runner Tundra Lexus Sequoia GX460 FJ Cruiser GX470 Mitsubishi Montero
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand AmeriBRAKES
- Part Number NWF-PTC976A
- UPC 841929129003
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has 2-year limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose AmeriBRAKES because:
AmeriBrakes are a 100% North American made brake pad line manufactured in our own plant in Cambridge, Ontario. This allows us to have a continued advantage in the aftermarket for delivering first-to-market products with leading edge technology. AmeriBRAKES are progressive regarding materials and formulation development, we were “first-to-market” with a 100% copper free formula. Along with the engineering and high-quality raw materials that make an exceptional brake pad, it requires continuous hands-on control. Having total control in all areas of the manufacturing process assures 100% product quality all the way through distribution (which cannot always be guaranteed when sourcing across the ocean)
Characteristics include:
- AmeriBRAKES pads are engineered and made in North America
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- 1:1 OE Design - Chamfered and slotted only when applicable to ensure safety and perfect fit
- OE Designed shims for virtually no vibration and noiseless braking
- High-temp Silaramic® lubricant and Rubberized wear sensor included
Some of the interchangeable part numbers are:
PTC976 PTC976A 7877 9216 AD7877 PF7877X QE7877X SG7877X SS7877X D976 D976A 976 976A
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Position |
|---|---|---|---|---|---|
| 2023 | Lexus | GX460 | All | N/A | Front |
| 2023 | Toyota | 4Runner | All | N/A | Front |
| 2023 | Toyota | Tacoma | All | N/A | Front |
| 2022 | Lexus | GX460 | All | N/A | Front |
| 2022 | Toyota | 4Runner | All | N/A | Front |
| 2022 | Toyota | Tacoma | All | N/A | Front |
| 2021 | Lexus | GX460 | All | N/A | Front |
| 2021 | Toyota | 4Runner | All | N/A | Front |
| 2021 | Toyota | Tacoma | All | N/A | Front |
| 2020 | Lexus | GX460 | All | N/A | Front |
| 2020 | Toyota | 4Runner | All | N/A | Front |
| 2020 | Toyota | Tacoma | All | N/A | Front |
| 2019 | Lexus | GX460 | All | N/A | Front |
| 2019 | Toyota | 4Runner | All | N/A | Front |
| 2019 | Toyota | Tacoma | All | N/A | Front |
| 2018 | Lexus | GX460 | All | N/A | Front |
| 2018 | Toyota | 4Runner | All | N/A | Front |
| 2018 | Toyota | Tacoma | All | N/A | Front |
| 2017 | Lexus | GX460 | All | N/A | Front |
| 2017 | Toyota | 4Runner | All | N/A | Front |
| 2017 | Toyota | Tacoma | All | N/A | Front |
| 2016 | Lexus | GX460 | All | N/A | Front |
| 2016 | Toyota | 4Runner | All | N/A | Front |
| 2016 | Toyota | Tacoma | All | N/A | Front |
| 2015 | Lexus | GX460 | All | N/A | Front |
| 2015 | Toyota | 4Runner | All | N/A | Front |
| 2015 | Toyota | Tacoma | All | With 6 Lug Wheels | Front |
| 2014 | Lexus | GX460 | All | N/A | Front |
| 2014 | Toyota | 4Runner | All | N/A | Front |
| 2014 | Toyota | FJ Cruiser | All | N/A | Front |
| 2014 | Toyota | Tacoma | All | With 6 Lug Wheels | Front |
| 2013 | Lexus | GX460 | All | N/A | Front |
| 2013 | Toyota | 4Runner | All | N/A | Front |
| 2013 | Toyota | FJ Cruiser | All | N/A | Front |
| 2013 | Toyota | Tacoma | All | With 6 Lug Wheels | Front |
| 2012 | Lexus | GX460 | All | N/A | Front |
| 2012 | Toyota | 4Runner | All | N/A | Front |
| 2012 | Toyota | FJ Cruiser | All | N/A | Front |
| 2012 | Toyota | Tacoma | All | With 6 Lug Wheels | Front |
| 2011 | Lexus | GX460 | All | N/A | Front |
| 2011 | Mitsubishi | Montero | All | N/A | Front |
| 2011 | Toyota | 4Runner | All | N/A | Front |
| 2011 | Toyota | FJ Cruiser | All | N/A | Front |
| 2011 | Toyota | Tacoma | All | With 6 Lug Wheels | Front |
| 2010 | Lexus | GX460 | All | N/A | Front |
| 2010 | Mitsubishi | Montero | All | N/A | Front |
| 2010 | Toyota | 4Runner | All | N/A | Front |
| 2010 | Toyota | FJ Cruiser | All | N/A | Front |
| 2010 | Toyota | Tacoma | All | With 6 Lug Wheels | Front |
| 2009 | Lexus | GX470 | All | N/A | Front |
| 2009 | Toyota | 4Runner | All | N/A | Front |
| 2009 | Toyota | FJ Cruiser | All | N/A | Front |
| 2009 | Toyota | Tacoma | All | With 6 Lug Wheels | Front |
| 2008 | Lexus | GX470 | All | N/A | Front |
| 2008 | Toyota | 4Runner | All | N/A | Front |
| 2008 | Toyota | FJ Cruiser | All | N/A | Front |
| 2008 | Toyota | Tacoma | All | With 6 Lug Wheels | Front |
| 2007 | Lexus | GX470 | All | N/A | Front |
| 2007 | Toyota | 4Runner | All | N/A | Front |
| 2007 | Toyota | FJ Cruiser | All | N/A | Front |
| 2007 | Toyota | Sequoia | All | N/A | Front |
| 2007 | Toyota | Tacoma | All | With 6 Lug Wheels | Front |
| 2006 | Lexus | GX470 | All | N/A | Front |
| 2006 | Toyota | 4Runner | All | N/A | Front |
| 2006 | Toyota | Sequoia | All | N/A | Front |
| 2006 | Toyota | Tacoma | All | With 6 Lug Wheels | Front |
| 2006 | Toyota | Tundra | All | N/A | Front |
| 2005 | Lexus | GX470 | All | N/A | Front |
| 2005 | Toyota | 4Runner | All | N/A | Front |
| 2005 | Toyota | Sequoia | All | N/A | Front |
| 2005 | Toyota | Tacoma | All | With 6 Lug Wheels | Front |
| 2005 | Toyota | Tundra | All | N/A | Front |
| 2004 | Lexus | GX470 | All | N/A | Front |
| 2004 | Toyota | 4Runner | All | N/A | Front |
| 2004 | Toyota | Sequoia | All | N/A | Front |
| 2004 | Toyota | Tundra | All | N/A | Front |
| 2003 | Lexus | GX470 | All | N/A | Front |
| 2003 | Toyota | 4Runner | All | N/A | Front |
| 2003 | Toyota | Sequoia | All | 5.3" Pad Plate Length | Front |
| 2003 | Toyota | Tundra | All | 5.3" Pad Plate Length | Front |
| 2002 | Toyota | Sequoia | All | 5.3" Pad Plate Length | Front |
| 2002 | Toyota | Tundra | All | 5.3" Pad Plate Length | Front |
| 2001 | Toyota | Sequoia | All | 5.3" Pad Plate Length | Front |
| 2001 | Toyota | Tundra | All | 5.3" Pad Plate Length | Front |
| 2000 | Toyota | Tundra | All | 5.3" Pad Plate Length | Front |
OE-Matching Brake Pads
100% Made in North America
Premium Stops
Enhanced Performance
