Rear Disc Brake Rotors Pair For Ford Explorer Taurus Flex Police Interceptor Utility Lincoln Sedan MKS MKT Special Service K8-100670
This Kit includes 2 parts:
- 2x Rear Top Quality Disc Brake Rotor (Both Sides)
Same Day Shipping
Cutoff Time: 05:00 AM EST
Free Shipping!
Product details
- Part Name Brake Rotor Kit
- Rotor Type Regular
- Position Rear
- Brand Top Quality
- Part Number K8-100670
- UPC 827098225586
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Top Quality because:
TQ offers the most comprehensible brake parts on the market. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category. TQ brake parts are the go-to for thousands of reputed mechanical shops in North America and are now available to customers.
Characteristics include:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Double disc ground finish eliminates lateral run-out and DTV (disk thickness variation) issues on the rotor and improves pad-rotor bed-in
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
AR85605 54189 YH477754C YH477754 120.65137 121.65137 BR901160 54196 488821454 7488821454 2488821454 901160 680983 BD180536 ASR-54196
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2019 | Ford | Explorer | Limited | N/A | Rear |
2019 | Ford | Explorer | Platinum | N/A | Rear |
2019 | Ford | Explorer | Sport | N/A | Rear |
2019 | Ford | Explorer | XLT | N/A | Rear |
2019 | Ford | Flex | All |
|
Rear |
2019 | Ford | Police Interceptor Sedan | All | N/A | Rear |
2019 | Ford | Police Interceptor Utility | All | N/A | Rear |
2019 | Ford | Taurus | SHO | N/A | Rear |
2019 | Lincoln | MKT | All |
|
Rear |
2018 | Ford | Explorer | Limited | N/A | Rear |
2018 | Ford | Explorer | Platinum | N/A | Rear |
2018 | Ford | Explorer | Sport | N/A | Rear |
2018 | Ford | Explorer | XLT | N/A | Rear |
2018 | Ford | Flex | All |
|
Rear |
2018 | Ford | Police Interceptor Sedan | All | N/A | Rear |
2018 | Ford | Police Interceptor Utility | All | N/A | Rear |
2018 | Ford | Special Service Police Sedan | All | N/A | Rear |
2018 | Ford | Taurus | SHO | N/A | Rear |
2018 | Lincoln | MKT | All |
|
Rear |
2017 | Ford | Explorer | Limited | N/A | Rear |
2017 | Ford | Explorer | Platinum | N/A | Rear |
2017 | Ford | Explorer | Sport | N/A | Rear |
2017 | Ford | Explorer | XLT | N/A | Rear |
2017 | Ford | Flex | All |
|
Rear |
2017 | Ford | Police Interceptor Sedan | All | N/A | Rear |
2017 | Ford | Police Interceptor Utility | All | N/A | Rear |
2017 | Ford | Special Service Police Sedan | All | N/A | Rear |
2017 | Ford | Taurus | SHO | N/A | Rear |
2017 | Lincoln | MKT | All |
|
Rear |
2016 | Ford | Explorer | Limited | N/A | Rear |
2016 | Ford | Explorer | Platinum | N/A | Rear |
2016 | Ford | Explorer | Sport | N/A | Rear |
2016 | Ford | Explorer | XLT | N/A | Rear |
2016 | Ford | Flex | All |
|
Rear |
2016 | Ford | Police Interceptor Sedan | All | N/A | Rear |
2016 | Ford | Police Interceptor Utility | All | N/A | Rear |
2016 | Ford | Special Service Police Sedan | All | N/A | Rear |
2016 | Ford | Taurus | SHO | N/A | Rear |
2016 | Lincoln | MKS | All | N/A | Rear |
2016 | Lincoln | MKT | All |
|
Rear |
2015 | Ford | Explorer | Limited | N/A | Rear |
2015 | Ford | Explorer | Sport | N/A | Rear |
2015 | Ford | Explorer | XLT | N/A | Rear |
2015 | Ford | Flex | All |
|
Rear |
2015 | Ford | Police Interceptor Sedan | All | N/A | Rear |
2015 | Ford | Police Interceptor Utility | All | N/A | Rear |
2015 | Ford | Special Service Police Sedan | All | N/A | Rear |
2015 | Ford | Taurus | SHO | N/A | Rear |
2015 | Lincoln | MKS | All | N/A | Rear |
2015 | Lincoln | MKT | All |
|
Rear |
2014 | Ford | Explorer | All |
|
Rear |
2014 | Ford | Flex | All |
|
Rear |
2014 | Ford | Police Interceptor Sedan | All | N/A | Rear |
2014 | Ford | Police Interceptor Utility | All | N/A | Rear |
2014 | Ford | Special Service Police Sedan | All | N/A | Rear |
2014 | Ford | Taurus | SHO | N/A | Rear |
2014 | Lincoln | MKS | All | N/A | Rear |
2014 | Lincoln | MKT | All |
|
Rear |
2013 | Ford | Explorer | All |
|
Rear |
2013 | Ford | Flex | All |
|
Rear |
2013 | Ford | Police Interceptor Sedan | All | N/A | Rear |
2013 | Ford | Police Interceptor Utility | All | N/A | Rear |
2013 | Ford | Taurus | SHO | N/A | Rear |
2013 | Lincoln | MKS | All | N/A | Rear |
2013 | Lincoln | MKT | All |
|
Rear |
2012 | Ford | Flex | All |
|
Rear |
2012 | Lincoln | MKS | All |
|
Rear |