Home
»
Rear Ceramic Disc Brake Pads CMX-D1469 For BMW 535i 550i X3 xDrive 650i 640i M5 Gran Coupe M6 X4 Alpina B6
Ceramic
Rear Ceramic Disc Brake Pads CMX-D1469 For BMW 535i 550i X3 xDrive 650i 640i M5 Gran Coupe M6 X4 Alpina B6
SKU: CMX-D1469
Same Day Shipping
Cutoff Time: 05:00 AM EST
Regular price
$36.42 USD
Regular price
$42.25 USD
-14%
Sale price
$36.42 USD
In stock
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Rear
- Brand CMX
- Part Number CMX-D1469
- UPC 827098823294
Ships from United States
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose CMX because:
CMX offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Certified, designed and tested by our certified engineers.
Power of CMX Ceramic Pads
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- Quiet Channel Technology: Advanced materials virtually eliminate the usual noise caused by misalignment
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
Some of the interchangeable part numbers are:
8962 8669 AD8669 UP8669M D1469 1469
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2021 | BMW | X4 | M | N/A | Rear |
2021 | BMW | X4 | M Competition | N/A | Rear |
2020 | BMW | X4 | M | N/A | Rear |
2020 | BMW | X4 | M Competition | N/A | Rear |
2019 | BMW | 640i Gran Coupe | All | N/A | Rear |
2019 | BMW | 640i xDrive Gran Coupe | All | N/A | Rear |
2019 | BMW | 650i Gran Coupe | All | N/A | Rear |
2019 | BMW | 650i xDrive Gran Coupe | All | N/A | Rear |
2019 | BMW | Alpina B6 xDrive Gran Coupe | All | N/A | Rear |
2019 | BMW | M6 Gran Coupe | All | N/A | Rear |
2018 | BMW | 640i | All | N/A | Rear |
2018 | BMW | 640i Gran Coupe | All | N/A | Rear |
2018 | BMW | 640i xDrive | All | N/A | Rear |
2018 | BMW | 640i xDrive Gran Coupe | All | N/A | Rear |
2018 | BMW | 650i | All | N/A | Rear |
2018 | BMW | 650i Gran Coupe | All | N/A | Rear |
2018 | BMW | 650i xDrive | All | N/A | Rear |
2018 | BMW | 650i xDrive Gran Coupe | All | N/A | Rear |
2018 | BMW | Alpina B6 xDrive Gran Coupe | All | N/A | Rear |
2018 | BMW | M6 | All | N/A | Rear |
2018 | BMW | M6 Gran Coupe | All | N/A | Rear |
2017 | BMW | 640i | All | N/A | Rear |
2017 | BMW | 640i Gran Coupe | All | N/A | Rear |
2017 | BMW | 640i xDrive | All | N/A | Rear |
2017 | BMW | 640i xDrive Gran Coupe | All | N/A | Rear |
2017 | BMW | 650i | All | N/A | Rear |
2017 | BMW | 650i Gran Coupe | All | N/A | Rear |
2017 | BMW | 650i xDrive | All | N/A | Rear |
2017 | BMW | 650i xDrive Gran Coupe | All | N/A | Rear |
2017 | BMW | Alpina B6 xDrive Gran Coupe | All | N/A | Rear |
2017 | BMW | M6 | All | N/A | Rear |
2017 | BMW | M6 Gran Coupe | All | N/A | Rear |
2016 | BMW | 550i | All | N/A | Rear |
2016 | BMW | 550i xDrive | All | N/A | Rear |
2016 | BMW | 640i | All | N/A | Rear |
2016 | BMW | 640i Gran Coupe | All | N/A | Rear |
2016 | BMW | 640i xDrive | All | N/A | Rear |
2016 | BMW | 640i xDrive Gran Coupe | All | N/A | Rear |
2016 | BMW | 650i | All | N/A | Rear |
2016 | BMW | 650i Gran Coupe | All | N/A | Rear |
2016 | BMW | 650i xDrive | All | N/A | Rear |
2016 | BMW | 650i xDrive Gran Coupe | All | N/A | Rear |
2016 | BMW | Alpina B6 xDrive Gran Coupe | All | N/A | Rear |
2016 | BMW | M5 | All | N/A | Rear |
2016 | BMW | M6 | All | N/A | Rear |
2016 | BMW | M6 Gran Coupe | All | N/A | Rear |
2015 | BMW | 550i | All | N/A | Rear |
2015 | BMW | 550i xDrive | All | N/A | Rear |
2015 | BMW | 640i | All | N/A | Rear |
2015 | BMW | 640i Gran Coupe | All | N/A | Rear |
2015 | BMW | 640i xDrive | All | N/A | Rear |
2015 | BMW | 640i xDrive Gran Coupe | All | N/A | Rear |
2015 | BMW | 650i | All | N/A | Rear |
2015 | BMW | 650i Gran Coupe | All | N/A | Rear |
2015 | BMW | 650i xDrive | All | N/A | Rear |
2015 | BMW | 650i xDrive Gran Coupe | All | N/A | Rear |
2015 | BMW | Alpina B6 xDrive Gran Coupe | All | N/A | Rear |
2015 | BMW | M5 | All | N/A | Rear |
2015 | BMW | M6 | All | N/A | Rear |
2015 | BMW | M6 Gran Coupe | All | N/A | Rear |
2014 | BMW | 550i | All | N/A | Rear |
2014 | BMW | 550i xDrive | All | N/A | Rear |
2014 | BMW | 640i | All | N/A | Rear |
2014 | BMW | 640i Gran Coupe | All | N/A | Rear |
2014 | BMW | 640i xDrive | All | N/A | Rear |
2014 | BMW | 640i xDrive Gran Coupe | All | N/A | Rear |
2014 | BMW | 650i | All | N/A | Rear |
2014 | BMW | 650i Gran Coupe | All | N/A | Rear |
2014 | BMW | 650i xDrive | All | N/A | Rear |
2014 | BMW | 650i xDrive Gran Coupe | All | N/A | Rear |
2014 | BMW | M5 | All | N/A | Rear |
2014 | BMW | M6 | All | N/A | Rear |
2014 | BMW | M6 Gran Coupe | All | N/A | Rear |
2013 | BMW | 550i | All | N/A | Rear |
2013 | BMW | 550i xDrive | All | N/A | Rear |
2013 | BMW | 640i | All | N/A | Rear |
2013 | BMW | 640i Gran Coupe | All | N/A | Rear |
2013 | BMW | 650i | All | N/A | Rear |
2013 | BMW | 650i Gran Coupe | All | N/A | Rear |
2013 | BMW | 650i xDrive | All | N/A | Rear |
2013 | BMW | 650i xDrive Gran Coupe | All | N/A | Rear |
2013 | BMW | M5 | All | N/A | Rear |
2013 | BMW | M6 | All | N/A | Rear |
2012 | BMW | 550i | All | N/A | Rear |
2012 | BMW | 550i xDrive | All | N/A | Rear |
2012 | BMW | 640i | All | N/A | Rear |
2012 | BMW | 650i | All | N/A | Rear |
2012 | BMW | 650i xDrive | All | N/A | Rear |
2012 | BMW | M6 | All | N/A | Rear |
2012 | BMW | X3 | All |
|
Rear |
2011 | BMW | 550i | All | N/A | Rear |
2011 | BMW | 550i xDrive | All | N/A | Rear |