Rear Ceramic Disc Brake Pads CMX-D1473 For BMW X3 528i 535i xDrive X4 530i Z4 i8 535d ActiveHybrid 5
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Rear
- Brand CMX
- Part Number CMX-D1473
- UPC 827098823300
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose CMX because:
CMX offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Certified, designed and tested by our certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- Quiet Channel Technology: Advanced materials virtually eliminate the usual noise caused by misalignment
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
Some of the interchangeable part numbers are:
8672 SG8672M PF8672M AD8672 SS8672M UP8672M D1473 1473
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Position |
|---|---|---|---|---|---|
| 2021 | BMW | X3 | sDrive30i |
|
Rear |
| 2021 | BMW | X3 | xDrive30i |
|
Rear |
| 2021 | BMW | X4 | xDrive30i |
|
Rear |
| 2020 | BMW | X3 | sDrive30i | Without Blue Painted Calipers | Rear |
| 2020 | BMW | X3 | xDrive30i | Without Blue Painted Calipers | Rear |
| 2020 | BMW | X4 | xDrive30i | Without Blue Painted Calipers | Rear |
| 2020 | BMW | i8 | All | N/A | Rear |
| 2019 | BMW | 530i | All | Without Blue Painted Calipers | Rear |
| 2019 | BMW | 530i xDrive | All | Without Blue Painted Calipers | Rear |
| 2019 | BMW | X3 | sDrive30i | Without Blue Painted Calipers | Rear |
| 2019 | BMW | X3 | xDrive30i | Without Blue Painted Calipers | Rear |
| 2019 | BMW | X4 | All | Without Blue Painted Calipers | Rear |
| 2019 | BMW | i8 | All | N/A | Rear |
| 2018 | BMW | X3 | xDrive30i | Without Blue Painted Calipers | Rear |
| 2018 | BMW | X4 | All | N/A | Rear |
| 2017 | BMW | X3 | All | N/A | Rear |
| 2017 | BMW | X4 | All | N/A | Rear |
| 2017 | BMW | i8 | All | N/A | Rear |
| 2016 | BMW | 528i | All | N/A | Rear |
| 2016 | BMW | 528i xDrive | All | N/A | Rear |
| 2016 | BMW | 535d | All | N/A | Rear |
| 2016 | BMW | 535d xDrive | All | N/A | Rear |
| 2016 | BMW | 535i | All | N/A | Rear |
| 2016 | BMW | 535i xDrive | All | N/A | Rear |
| 2016 | BMW | ActiveHybrid 5 | All | N/A | Rear |
| 2016 | BMW | X3 | All | N/A | Rear |
| 2016 | BMW | X4 | All | N/A | Rear |
| 2016 | BMW | Z4 | sDrive35is | N/A | Rear |
| 2016 | BMW | i8 | All | N/A | Rear |
| 2015 | BMW | 528i | All | N/A | Rear |
| 2015 | BMW | 528i xDrive | All | N/A | Rear |
| 2015 | BMW | 535d | All | N/A | Rear |
| 2015 | BMW | 535d xDrive | All | N/A | Rear |
| 2015 | BMW | 535i | All | N/A | Rear |
| 2015 | BMW | 535i xDrive | All | N/A | Rear |
| 2015 | BMW | ActiveHybrid 5 | All | N/A | Rear |
| 2015 | BMW | X3 | All | N/A | Rear |
| 2015 | BMW | X4 | All | N/A | Rear |
| 2015 | BMW | Z4 | sDrive35is | N/A | Rear |
| 2015 | BMW | i8 | All | N/A | Rear |
| 2014 | BMW | 528i | All | N/A | Rear |
| 2014 | BMW | 528i xDrive | All | N/A | Rear |
| 2014 | BMW | 535d | All | N/A | Rear |
| 2014 | BMW | 535d xDrive | All | N/A | Rear |
| 2014 | BMW | 535i | All | N/A | Rear |
| 2014 | BMW | 535i xDrive | All | N/A | Rear |
| 2014 | BMW | ActiveHybrid 5 | All | N/A | Rear |
| 2014 | BMW | X3 | All | N/A | Rear |
| 2014 | BMW | Z4 | sDrive35is | N/A | Rear |
| 2014 | BMW | i8 | All | N/A | Rear |
| 2013 | BMW | 528i | All | N/A | Rear |
| 2013 | BMW | 528i xDrive | All | N/A | Rear |
| 2013 | BMW | 535i | All | N/A | Rear |
| 2013 | BMW | 535i xDrive | All | N/A | Rear |
| 2013 | BMW | ActiveHybrid 5 | All | N/A | Rear |
| 2013 | BMW | X3 | All | N/A | Rear |
| 2013 | BMW | Z4 | sDrive35is | N/A | Rear |
| 2012 | BMW | 528i | All | N/A | Rear |
| 2012 | BMW | 528i xDrive | All | N/A | Rear |
| 2012 | BMW | 535i | All | N/A | Rear |
| 2012 | BMW | 535i xDrive | All | N/A | Rear |
| 2012 | BMW | ActiveHybrid 5 | All | N/A | Rear |
| 2012 | BMW | X3 | All | To 10/11 | Rear |
| 2012 | BMW | Z4 | sDrive35is | N/A | Rear |
| 2011 | BMW | 528i | All | N/A | Rear |
| 2011 | BMW | 535i | All | N/A | Rear |
| 2011 | BMW | 535i xDrive | All | N/A | Rear |
| 2011 | BMW | X3 | xDrive28i | N/A | Rear |
| 2011 | BMW | Z4 | sDrive30i | N/A | Rear |
| 2011 | BMW | Z4 | sDrive35is | N/A | Rear |
CMX Ceramic Pads
Precision Braking, Lasting Performance
Premium Stops
Power of CMX Ceramic Pads
