Rear Ceramic Disc Brake Pads CMX-D779 For Mercedes-Benz C230 C240 Chrysler Crossfire SLK230 SLK320 SLK280 C280 SLK300
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Rear
- Brand CMX
- Part Number CMX-D779
- UPC 827098825823
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose CMX because:
CMX offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Certified, designed and tested by our certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- Quiet Channel Technology: Advanced materials virtually eliminate the usual noise caused by misalignment
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
Some of the interchangeable part numbers are:
7657 7647 PF7647M SS7647M AD7647 UP7647M UP7647X D779 779
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Drive Type | Body Type | Position |
|---|---|---|---|---|---|---|---|
| 2011 | Mercedes-Benz | SLK300 | All | Without Sport Package | All | All | Rear |
| 2010 | Mercedes-Benz | SLK300 | All | N/A | All | All | Rear |
| 2009 | Mercedes-Benz | SLK300 | All | N/A | All | All | Rear |
| 2008 | Chrysler | Crossfire | All | N/A | All | All | Rear |
| 2008 | Mercedes-Benz | SLK280 | All | N/A | All | All | Rear |
| 2007 | Chrysler | Crossfire | All | N/A | All | All | Rear |
| 2007 | Mercedes-Benz | C230 | All | Without Sport Package | All | All | Rear |
| 2007 | Mercedes-Benz | SLK280 | All | N/A | All | All | Rear |
| 2006 | Chrysler | Crossfire | Base | N/A | All | All | Rear |
| 2006 | Chrysler | Crossfire | Limited | N/A | All | All | Rear |
| 2006 | Mercedes-Benz | C230 | All | Without Sport Package | All | All | Rear |
| 2006 | Mercedes-Benz | SLK280 | All | N/A | All | All | Rear |
| 2005 | Chrysler | Crossfire | Base | N/A | All | All | Rear |
| 2005 | Chrysler | Crossfire | Limited | N/A | All | All | Rear |
| 2005 | Mercedes-Benz | C230 | All | N/A | All | Coupe | Rear |
| 2005 | Mercedes-Benz | C230 | All | Without Sport Package | All | Sedan | Rear |
| 2005 | Mercedes-Benz | C240 | All | N/A | RWD | Sedan | Rear |
| 2004 | Chrysler | Crossfire | All | N/A | All | All | Rear |
| 2004 | Mercedes-Benz | C230 | All | N/A | All | Coupe | Rear |
| 2004 | Mercedes-Benz | C230 | All | Without Sport Package | All | Sedan | Rear |
| 2004 | Mercedes-Benz | C240 | All | N/A | RWD | Sedan | Rear |
| 2004 | Mercedes-Benz | SLK230 | All | N/A | All | All | Rear |
| 2004 | Mercedes-Benz | SLK320 | All | N/A | All | All | Rear |
| 2003 | Mercedes-Benz | C230 | All | N/A | All | Coupe | Rear |
| 2003 | Mercedes-Benz | C230 | All | Without Sport Package | All | Sedan | Rear |
| 2003 | Mercedes-Benz | C240 | All | N/A | RWD | Sedan | Rear |
| 2003 | Mercedes-Benz | SLK230 | All | N/A | All | All | Rear |
| 2003 | Mercedes-Benz | SLK320 | All | N/A | All | All | Rear |
| 2002 | Mercedes-Benz | C230 | All | N/A | All | All | Rear |
| 2002 | Mercedes-Benz | C240 | All | N/A | All | All | Rear |
| 2002 | Mercedes-Benz | SLK230 | All | N/A | All | All | Rear |
| 2002 | Mercedes-Benz | SLK320 | All | N/A | All | All | Rear |
| 2001 | Mercedes-Benz | C240 | All | N/A | All | All | Rear |
| 2001 | Mercedes-Benz | SLK230 | All | N/A | All | All | Rear |
| 2001 | Mercedes-Benz | SLK320 | All | N/A | All | All | Rear |
| 2000 | Mercedes-Benz | C230 | All | N/A | All | All | Rear |
| 2000 | Mercedes-Benz | C280 | All | N/A | All | All | Rear |
| 2000 | Mercedes-Benz | SLK230 | All | N/A | All | All | Rear |
| 1999 | Mercedes-Benz | C230 | All | N/A | All | All | Rear |
| 1999 | Mercedes-Benz | C280 | All | N/A | All | All | Rear |
| 1999 | Mercedes-Benz | SLK230 | All | N/A | All | All | Rear |
| 1998 | Mercedes-Benz | C280 | All | N/A | All | All | Rear |
| 1998 | Mercedes-Benz | SLK230 | All | N/A | All | All | Rear |
CMX Ceramic Pads
Precision Braking, Lasting Performance
Premium Stops
Power of CMX Ceramic Pads
