Rear Ceramic Disc Brake Pads TEC-1108 For Volkswagen Jetta Audi Tiguan GTI CC A4 Quattro Passat A6 Rabbit Golf Eos A3 Q3 TT Limited R R32 R8 S6 RS TTS
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Rear
- Brand TEC
- Part Number TEC-1108
- UPC 827098072722
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose TEC because:
TEC offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TEC certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Manufactured in ISA-certified installation and without asbestos
Some of the interchangeable part numbers are:
9196 8213 SG8213M PF8213X AD8213 PF8213M QE8213M SS8213M UP8213M D1108 1108 SCD1108
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Body Type | Cylinders | Position |
|---|---|---|---|---|---|---|---|---|
| 2021 | Volkswagen | GTI | All | N/A | All | All | All | Rear |
| 2020 | Volkswagen | GTI | All | N/A | All | All | All | Rear |
| 2019 | Volkswagen | GTI | All | N/A | All | All | All | Rear |
| 2018 | Volkswagen | GTI | All | With Performance Package | All | All | All | Rear |
| 2018 | Volkswagen | Tiguan Limited | All | N/A | All | All | All | Rear |
| 2017 | Volkswagen | CC | All | N/A | All | All | All | Rear |
| 2017 | Volkswagen | GTI | All | With Performance Package | All | All | All | Rear |
| 2017 | Volkswagen | Tiguan | All | N/A | All | All | All | Rear |
| 2017 | Volkswagen | Tiguan Limited | All | N/A | All | All | All | Rear |
| 2016 | Volkswagen | CC | All | N/A | All | All | All | Rear |
| 2016 | Volkswagen | GTI | All | With Performance Package | All | All | All | Rear |
| 2016 | Volkswagen | Tiguan | All | N/A | All | All | All | Rear |
| 2015 | Audi | Q3 | All | N/A | All | All | All | Rear |
| 2015 | Audi | Q3 Quattro | All | N/A | All | All | All | Rear |
| 2015 | Audi | TT Quattro | All | N/A | All | All | All | Rear |
| 2015 | Volkswagen | CC | All | N/A | All | All | All | Rear |
| 2015 | Volkswagen | GTI | All | With Performance Package | All | All | All | Rear |
| 2015 | Volkswagen | Tiguan | All | N/A | All | All | All | Rear |
| 2014 | Audi | TT Quattro | All | N/A | All | All | All | Rear |
| 2014 | Volkswagen | CC | All | N/A | All | All | All | Rear |
| 2014 | Volkswagen | Tiguan | All | N/A | All | All | All | Rear |
| 2013 | Audi | A3 | All | With 282mm Diameter Rotor | All | All | All | Rear |
| 2013 | Audi | A3 | All | With 256mm Diameter Rotor | All | All | All | Rear |
| 2013 | Audi | A3 Quattro | All | With 282mm Diameter Rotor | All | All | All | Rear |
| 2013 | Audi | A3 Quattro | All | With 256mm Diameter Rotor | All | All | All | Rear |
| 2013 | Audi | TT Quattro | All | N/A | All | All | All | Rear |
| 2013 | Volkswagen | CC | All | N/A | All | All | All | Rear |
| 2013 | Volkswagen | Golf | All | With 310mm Diameter Rotor | All | All | All | Rear |
| 2013 | Volkswagen | Golf R | All | N/A | All | All | All | Rear |
| 2013 | Volkswagen | Tiguan | All | N/A | All | All | All | Rear |
| 2012 | Audi | A3 | All | With 256mm Diameter Rotor | All | All | All | Rear |
| 2012 | Audi | A3 | All | With 282mm Diameter Rotor | All | All | All | Rear |
| 2012 | Audi | A3 Quattro | All | With 282mm Diameter Rotor | All | All | All | Rear |
| 2012 | Audi | A3 Quattro | All | With 256mm Diameter Rotor | All | All | All | Rear |
| 2012 | Audi | TT | All | N/A | All | All | All | Rear |
| 2012 | Audi | TT Quattro | All | N/A | All | All | All | Rear |
| 2012 | Volkswagen | CC | All | N/A | 2.0L | All | 4 | Rear |
| 2012 | Volkswagen | CC | All | N/A | 3.6L | All | 6 | Rear |
| 2012 | Volkswagen | Golf | All | With 310mm Diameter Rotor | All | All | All | Rear |
| 2012 | Volkswagen | Golf R | All | N/A | All | All | All | Rear |
| 2012 | Volkswagen | Tiguan | S | N/A | All | All | All | Rear |
| 2012 | Volkswagen | Tiguan | SE | N/A | All | All | All | Rear |
| 2012 | Volkswagen | Tiguan | SEL | N/A | All | All | All | Rear |
| 2011 | Audi | A3 | All | With 256mm Diameter Rotor | All | All | All | Rear |
| 2011 | Audi | A3 | All | With 282mm Diameter Rotor | All | All | All | Rear |
| 2011 | Audi | A3 Quattro | All | With 256mm Diameter Rotor | All | All | All | Rear |
| 2011 | Audi | A3 Quattro | All | With 282mm Diameter Rotor | All | All | All | Rear |
| 2011 | Audi | A6 | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2011 | Audi | A6 Quattro | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2011 | Audi | R8 | All | N/A | All | All | All | Rear |
| 2011 | Audi | TT | All | N/A | All | All | All | Rear |
| 2011 | Audi | TT Quattro | All | N/A | All | All | All | Rear |
| 2011 | Volkswagen | CC | All | N/A | 2.0L | All | 4 | Rear |
| 2011 | Volkswagen | CC | All | N/A | 3.6L | All | 6 | Rear |
| 2011 | Volkswagen | Eos | All | With 282mm Diameter Rotor | All | All | All | Rear |
| 2011 | Volkswagen | GTI | All | N/A | All | All | All | Rear |
| 2011 | Volkswagen | Tiguan | All | N/A | All | All | All | Rear |
| 2010 | Audi | A3 | All | With 282mm Diameter Rotor | All | All | All | Rear |
| 2010 | Audi | A3 | All | With 256mm Diameter Rotor | All | All | All | Rear |
| 2010 | Audi | A3 Quattro | All | With 256mm Diameter Rotor | All | All | All | Rear |
| 2010 | Audi | A3 Quattro | All | With 282mm Diameter Rotor | All | All | All | Rear |
| 2010 | Audi | A6 | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2010 | Audi | A6 Quattro | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2010 | Audi | R8 | All | N/A | All | All | All | Rear |
| 2010 | Audi | S6 | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2010 | Audi | TT | All | N/A | All | All | All | Rear |
| 2010 | Audi | TT Quattro | All | N/A | All | All | All | Rear |
| 2010 | Volkswagen | CC | All | N/A | All | All | All | Rear |
| 2010 | Volkswagen | Eos | All | With 282mm Diameter Rotor | All | All | All | Rear |
| 2010 | Volkswagen | GTI | All | N/A | All | All | All | Rear |
| 2010 | Volkswagen | Golf | All | To 11/01/09 | All | All | All | Rear |
| 2010 | Volkswagen | Jetta | All | With 282mm Diameter Rotor | All | All | All | Rear |
| 2010 | Volkswagen | Jetta | All | With 260mm Diameter Rotor | All | All | All | Rear |
| 2010 | Volkswagen | Passat | All | N/A | All | All | All | Rear |
| 2010 | Volkswagen | Passat CC | All | N/A | All | All | All | Rear |
| 2010 | Volkswagen | Tiguan | All | N/A | All | All | All | Rear |
| 2009 | Audi | A3 | All | With 282mm Diameter Rotor | All | All | All | Rear |
| 2009 | Audi | A3 | All | With 256mm Diameter Rotor | All | All | All | Rear |
| 2009 | Audi | A3 Quattro | All | With 282mm Diameter Rotor | All | All | All | Rear |
| 2009 | Audi | A3 Quattro | All | With 256mm Diameter Rotor | All | All | All | Rear |
| 2009 | Audi | A4 | All | N/A | All | Convertible | All | Rear |
| 2009 | Audi | A4 Quattro | All | N/A | All | Convertible | All | Rear |
| 2009 | Audi | A6 | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2009 | Audi | A6 Quattro | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2009 | Audi | S6 | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2009 | Audi | TT | All | N/A | All | All | All | Rear |
| 2009 | Audi | TT Quattro | All | N/A | All | All | All | Rear |
| 2009 | Volkswagen | CC | All | N/A | All | All | All | Rear |
| 2009 | Volkswagen | Eos | All | With 282mm Diameter Rotor | All | All | All | Rear |
| 2009 | Volkswagen | GTI | All | N/A | All | All | All | Rear |
| 2009 | Volkswagen | Jetta | All | N/A | All | All | All | Rear |
| 2009 | Volkswagen | Passat | All | N/A | 2.0L | All | 4 | Rear |
| 2009 | Volkswagen | Passat | All | N/A | 3.6L | All | 6 | Rear |
| 2009 | Volkswagen | Passat CC | All | N/A | All | All | All | Rear |
| 2009 | Volkswagen | Rabbit | All | N/A | All | All | All | Rear |
| 2009 | Volkswagen | Tiguan | All | N/A | All | All | All | Rear |
| 2008 | Audi | A3 | All | N/A | All | All | All | Rear |
| 2008 | Audi | A3 Quattro | All | N/A | All | All | All | Rear |
| 2008 | Audi | A4 | All | N/A | All | All | All | Rear |
| 2008 | Audi | A4 Quattro | All | With 288mm Diameter Rotor | All | All | All | Rear |
| 2008 | Audi | A6 | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2008 | Audi | A6 Quattro | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2008 | Audi | S6 | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2008 | Audi | TT | All | N/A | All | All | All | Rear |
| 2008 | Audi | TT Quattro | All | N/A | All | All | All | Rear |
| 2008 | Volkswagen | Eos | All | N/A | All | All | All | Rear |
| 2008 | Volkswagen | GTI | All | N/A | All | All | All | Rear |
| 2008 | Volkswagen | Jetta | All | N/A | All | All | All | Rear |
| 2008 | Volkswagen | Passat | All | N/A | 2.0L | All | 4 | Rear |
| 2008 | Volkswagen | Passat | All | N/A | 3.6L | All | 6 | Rear |
| 2008 | Volkswagen | R32 | All | N/A | All | All | All | Rear |
| 2008 | Volkswagen | Rabbit | All | N/A | All | All | All | Rear |
| 2007 | Audi | A3 | All | N/A | All | All | All | Rear |
| 2007 | Audi | A3 Quattro | All | N/A | All | All | All | Rear |
| 2007 | Audi | A4 | All | N/A | All | All | All | Rear |
| 2007 | Audi | A4 Quattro | All | N/A | All | All | All | Rear |
| 2007 | Audi | A6 | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2007 | Audi | A6 Quattro | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2007 | Audi | S6 | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2007 | Volkswagen | Eos | All | N/A | All | All | All | Rear |
| 2007 | Volkswagen | GTI | All | N/A | All | All | All | Rear |
| 2007 | Volkswagen | Golf | All | N/A | All | All | All | Rear |
| 2007 | Volkswagen | Jetta | All | N/A | All | All | All | Rear |
| 2007 | Volkswagen | Passat | All | N/A | All | All | All | Rear |
| 2007 | Volkswagen | Rabbit | All | N/A | All | All | All | Rear |
| 2006 | Audi | A3 | All | N/A | All | All | All | Rear |
| 2006 | Audi | A3 Quattro | All | N/A | All | All | All | Rear |
| 2006 | Audi | A4 | All | With 288mm Diameter Rotor | All | All | All | Rear |
| 2006 | Audi | A4 Quattro | All | With 288mm Diameter Rotor | All | All | All | Rear |
| 2006 | Audi | A6 | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2006 | Audi | A6 Quattro | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2006 | Volkswagen | GTI | All | N/A | All | All | All | Rear |
| 2006 | Volkswagen | Jetta | All | 7th And 8th Digit Of VIN Is "1K" | All | All | All | Rear |
| 2006 | Volkswagen | Passat | All | N/A | All | All | All | Rear |
| 2006 | Volkswagen | Rabbit | All | N/A | All | All | All | Rear |
| 2005 | Audi | A4 | All | With 288mm Diameter Rotor | All | All | All | Rear |
| 2005 | Audi | A4 Quattro | All | With 288mm Diameter Rotor | All | All | All | Rear |
| 2005 | Audi | A6 Quattro | All | With 302mm Diameter Rotor | All | All | All | Rear |
| 2005 | Volkswagen | Jetta | All | 7th And 8th Digit Of VIN Is "1K" | All | All | All | Rear |
Ceramic Precision
Silence with Strength
Noise-Free
Advanced Performance
High Performance
Enhanced Flexibility
Smooth Installation
Direct Fit Guaranteed
Quality Matters
Superior Performance & Durability
