Ceramic Precision
Rear Ceramic Disc Brake Pads TEC-1656 For BMW 328i xDrive 428i 330i 335i M4 320i 430i Gran Coupe M3 435i 228i GT 340i 328d M235i 230i 440i M2 M240i ActiveHybrid 3
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Rear
- Brand TEC
- Part Number TEC-1656
- UPC 827098426556
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TEC because:
TEC offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TEC certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Manufactured in ISA-certified installation and without asbestos
Some of the interchangeable part numbers are:
8885 EUR1656 D1656 1656 SCD1656
Suggested Products
Rear Ceramic Disc Brake Pads TEC-1656 For BMW 328i xDrive 428i 330i 335i M4 320i 430i Gran Coupe M3 435i 228i GT 340i 328d M235i 230i 440i M2 M240i ActiveHybrid 3
Rear Ceramic Disc Brake Pads TEC-1656 For BMW 328i xDrive 428i 330i 335i M4 320i 430i Gran Coupe M3 435i 228i GT 340i 328d M235i 230i 440i M2 M240i ActiveHybrid 3
Rear Ceramic Disc Brake Pads TEC-1656 For BMW 328i xDrive 428i 330i 335i M4 320i 430i Gran Coupe M3 435i 228i GT 340i 328d M235i 230i 440i M2 M240i ActiveHybrid 3
Rear Ceramic Disc Brake Pads TEC-1656 For BMW 328i xDrive 428i 330i 335i M4 320i 430i Gran Coupe M3 435i 228i GT 340i 328d M235i 230i 440i M2 M240i ActiveHybrid 3
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Body Type | Cylinders | Position |
|---|---|---|---|---|---|---|---|---|
| 2017 | BMW | 230i | All |
|
All | All | All | Rear |
| 2017 | BMW | 230i xDrive | All |
|
All | All | All | Rear |
| 2017 | BMW | 320i | All |
|
All | All | All | Rear |
| 2017 | BMW | 320i xDrive | All |
|
All | All | All | Rear |
| 2017 | BMW | 330i | All |
|
All | All | All | Rear |
| 2017 | BMW | 330i xDrive | All |
|
All | All | All | Rear |
| 2017 | BMW | 340i | All |
|
All | All | All | Rear |
| 2017 | BMW | 340i xDrive | All |
|
All | All | All | Rear |
| 2017 | BMW | 430i | All |
|
All | All | All | Rear |
| 2017 | BMW | 430i Gran Coupe | All |
|
All | All | All | Rear |
| 2017 | BMW | 430i xDrive | All |
|
All | All | All | Rear |
| 2017 | BMW | 430i xDrive Gran Coupe | All |
|
All | All | All | Rear |
| 2017 | BMW | 440i | All |
|
All | All | All | Rear |
| 2017 | BMW | 440i Gran Coupe | All |
|
All | All | All | Rear |
| 2017 | BMW | 440i xDrive | All |
|
All | All | All | Rear |
| 2017 | BMW | 440i xDrive Gran Coupe | All |
|
All | All | All | Rear |
| 2017 | BMW | M2 | All |
|
All | All | All | Rear |
| 2017 | BMW | M240i | All | N/A | All | All | All | Rear |
| 2017 | BMW | M240i xDrive | All | N/A | All | All | All | Rear |
| 2017 | BMW | M3 | All |
|
All | All | All | Rear |
| 2017 | BMW | M4 | All |
|
All | All | All | Rear |
| 2016 | BMW | 228i | All |
|
All | All | All | Rear |
| 2016 | BMW | 228i xDrive | All |
|
All | All | All | Rear |
| 2016 | BMW | 320i | All |
|
All | All | All | Rear |
| 2016 | BMW | 320i xDrive | All |
|
All | All | All | Rear |
| 2016 | BMW | 328i | All |
|
All | All | All | Rear |
| 2016 | BMW | 328i xDrive | All |
|
All | All | All | Rear |
| 2016 | BMW | 340i | All |
|
All | All | All | Rear |
| 2016 | BMW | 340i xDrive | All |
|
All | All | All | Rear |
| 2016 | BMW | 428i | All |
|
All | All | All | Rear |
| 2016 | BMW | 428i Gran Coupe | All |
|
All | All | All | Rear |
| 2016 | BMW | 428i xDrive | All |
|
All | All | All | Rear |
| 2016 | BMW | 435i | All |
|
All | All | All | Rear |
| 2016 | BMW | 435i Gran Coupe | All |
|
All | All | All | Rear |
| 2016 | BMW | 435i xDrive | All |
|
All | All | All | Rear |
| 2016 | BMW | 435i xDrive Gran Coupe | All |
|
All | All | All | Rear |
| 2016 | BMW | M2 | All |
|
All | All | All | Rear |
| 2016 | BMW | M235i | All | N/A | All | All | All | Rear |
| 2016 | BMW | M235i xDrive | All | N/A | All | All | All | Rear |
| 2016 | BMW | M3 | All |
|
All | All | All | Rear |
| 2016 | BMW | M4 | All |
|
All | All | All | Rear |
| 2015 | BMW | 228i | All |
|
All | All | All | Rear |
| 2015 | BMW | 328i | All |
|
All | All | All | Rear |
| 2015 | BMW | 328i GT xDrive | All |
|
All | All | All | Rear |
| 2015 | BMW | 328i xDrive | All |
|
All | All | All | Rear |
| 2015 | BMW | 335i | All |
|
All | All | All | Rear |
| 2015 | BMW | 335i GT xDrive | All |
|
All | All | All | Rear |
| 2015 | BMW | 335i xDrive | All |
|
All | All | All | Rear |
| 2015 | BMW | 428i | All |
|
All | All | All | Rear |
| 2015 | BMW | 428i Gran Coupe | All |
|
All | All | All | Rear |
| 2015 | BMW | 428i xDrive | All |
|
All | All | All | Rear |
| 2015 | BMW | 435i | All |
|
All | All | All | Rear |
| 2015 | BMW | 435i Gran Coupe | All |
|
All | All | All | Rear |
| 2015 | BMW | 435i xDrive | All |
|
All | All | All | Rear |
| 2015 | BMW | 435i xDrive Gran Coupe | All |
|
All | All | All | Rear |
| 2015 | BMW | ActiveHybrid 3 | All |
|
All | All | All | Rear |
| 2015 | BMW | M235i | All | N/A | All | All | All | Rear |
| 2015 | BMW | M235i xDrive | All | N/A | All | All | All | Rear |
| 2015 | BMW | M3 | All |
|
All | All | All | Rear |
| 2015 | BMW | M4 | All |
|
All | All | All | Rear |
| 2014 | BMW | 228i | All |
|
All | All | All | Rear |
| 2014 | BMW | 328d xDrive | All |
|
All | All | All | Rear |
| 2014 | BMW | 328i | All |
|
All | All | All | Rear |
| 2014 | BMW | 328i GT xDrive | All |
|
All | All | All | Rear |
| 2014 | BMW | 328i xDrive | All |
|
All | All | All | Rear |
| 2014 | BMW | 335i | All |
|
All | All | All | Rear |
| 2014 | BMW | 335i GT xDrive | All |
|
All | All | All | Rear |
| 2014 | BMW | 335i xDrive | All |
|
All | All | All | Rear |
| 2014 | BMW | 428i | All |
|
All | All | All | Rear |
| 2014 | BMW | 428i xDrive | All |
|
All | All | All | Rear |
| 2014 | BMW | 435i | All |
|
All | All | All | Rear |
| 2014 | BMW | 435i xDrive | All |
|
All | All | All | Rear |
| 2014 | BMW | ActiveHybrid 3 | All |
|
All | All | All | Rear |
| 2014 | BMW | M235i | All | N/A | All | All | All | Rear |
| 2013 | BMW | 328i | All |
|
2.0L | All | 4 | Rear |
| 2013 | BMW | 328i xDrive | All |
|
2.0L | All | 4 | Rear |
| 2013 | BMW | 335i | All |
|
All | Sedan | All | Rear |
| 2013 | BMW | 335i xDrive | All |
|
All | Sedan | All | Rear |
| 2013 | BMW | ActiveHybrid 3 | All |
|
All | All | All | Rear |
| 2012 | BMW | 328i | All |
|
2.0L | All | 4 | Rear |
| 2012 | BMW | 335i | All |
|
All | Sedan | All | Rear |
Noise-Free
Advanced Performance
High Performance
Enhanced Flexibility
Smooth Installation
Direct Fit Guaranteed
Quality Matters
Superior Performance & Durability
See what other customers say:
