Unrivaled Stopping Power
Rear Coated Disc Brake Rotors Pair For Subaru Outback Impreza Forester Legacy Scion FR-S BRZ WRX KG-100606

This Kit includes 2 parts:
- 2x Rear Coated Genius Disc Brake Rotor (Both Sides)
Same Day Shipping
Cutoff Time: 05:00 AM EST
Product details
- Part Name Brake Rotor Kit
- Rotor Type Coated
- Position Rear
- Brand Genius
- Part Number KG-100606
- UPC 827098542478
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Genius because:
Genius offers the ultimate coated brake parts on the market, thanks to our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Characteristics include:
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
PR72505 31509 YH248479C YH248479 120.47029 121.47029 BR900826 SU-707 48880634 748880634 248880634 900826 980634 BD180203E BD180203 GCR-SU-707
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Cylinders | Aspiration | Position |
---|---|---|---|---|---|---|---|---|
2015 | Subaru | BRZ | All |
|
All | All | All | Rear |
2014 | Subaru | BRZ | All |
|
All | All | All | Rear |
2014 | Subaru | Impreza | WRX | N/A | All | All | All | Rear |
2014 | Subaru | Impreza | WRX Limited | N/A | All | All | All | Rear |
2014 | Subaru | Impreza | WRX Premium | N/A | All | All | All | Rear |
2014 | Subaru | Legacy | All | N/A | 2.5L | 4 | All | Rear |
2014 | Subaru | Outback | All | N/A | 2.5L | 4 | All | Rear |
2013 | Scion | FR-S | All |
|
All | All | All | Rear |
2013 | Subaru | BRZ | All |
|
All | All | All | Rear |
2013 | Subaru | Forester | All | N/A | All | All | All | Rear |
2013 | Subaru | Impreza | WRX | N/A | All | All | All | Rear |
2013 | Subaru | Impreza | WRX Limited | N/A | All | All | All | Rear |
2013 | Subaru | Impreza | WRX Premium | N/A | All | All | All | Rear |
2013 | Subaru | Legacy | All | N/A | 2.5L | 4 | All | Rear |
2013 | Subaru | Outback | All | N/A | 2.5L | 4 | All | Rear |
2013 | Subaru | WRX | All | N/A | All | All | All | Rear |
2012 | Subaru | Forester | All | N/A | All | All | All | Rear |
2012 | Subaru | Impreza | WRX | N/A | All | All | All | Rear |
2012 | Subaru | Impreza | WRX Premium | N/A | All | All | All | Rear |
2012 | Subaru | Legacy | All | N/A | 2.5L | 4 | All | Rear |
2012 | Subaru | Outback | All | N/A | 2.5L | 4 | All | Rear |
2012 | Subaru | WRX | All | N/A | All | All | All | Rear |
2011 | Subaru | Forester | All | N/A | All | All | All | Rear |
2011 | Subaru | Impreza | 2.5i | N/A | All | All | All | Rear |
2011 | Subaru | Impreza | 2.5i Premium | N/A | All | All | All | Rear |
2011 | Subaru | Impreza | Outback Sport | N/A | All | All | All | Rear |
2011 | Subaru | Impreza | R | N/A | All | All | All | Rear |
2011 | Subaru | Impreza | Sport | N/A | All | All | All | Rear |
2011 | Subaru | Impreza | WRX Limited | N/A | All | All | All | Rear |
2011 | Subaru | Impreza | WRX Premium | N/A | All | All | All | Rear |
2011 | Subaru | Legacy | All | N/A | 2.5L | 4 | Naturally Aspirated | Rear |
2011 | Subaru | Outback | All | N/A | 2.5L | 4 | All | Rear |
2010 | Subaru | Forester | All | N/A | All | All | All | Rear |
2010 | Subaru | Impreza | 2.5 GT | N/A | All | All | All | Rear |
2010 | Subaru | Impreza | 2.5i | N/A | All | All | All | Rear |
2010 | Subaru | Impreza | 2.5i Limited | N/A | All | All | All | Rear |
2010 | Subaru | Impreza | 2.5i Premium | N/A | All | All | All | Rear |
2010 | Subaru | Impreza | Outback Sport | N/A | All | All | All | Rear |
2010 | Subaru | Impreza | R | N/A | All | All | All | Rear |
2010 | Subaru | Impreza | Sport | N/A | All | All | All | Rear |
2010 | Subaru | Impreza | WRX | N/A | All | All | All | Rear |
2010 | Subaru | Impreza | WRX GT | N/A | All | All | All | Rear |
2010 | Subaru | Impreza | WRX Limited | N/A | All | All | All | Rear |
2010 | Subaru | Impreza | WRX Premium | N/A | All | All | All | Rear |
2010 | Subaru | Legacy | All | N/A | 2.5L | 4 | Naturally Aspirated | Rear |
2010 | Subaru | Outback | All | N/A | 2.5L | 4 | All | Rear |
2009 | Subaru | Forester | All | N/A | All | All | All | Rear |
2009 | Subaru | Impreza | 2.5 GT | N/A | All | All | All | Rear |
2009 | Subaru | Impreza | 2.5i | N/A | All | All | All | Rear |
2009 | Subaru | Impreza | Outback Sport | N/A | All | All | All | Rear |
2009 | Subaru | Impreza | R | N/A | All | All | All | Rear |
2009 | Subaru | Impreza | Sport | N/A | All | All | All | Rear |
2009 | Subaru | Impreza | WRX | N/A | All | All | All | Rear |
2009 | Subaru | Impreza | WRX Premium | N/A | All | All | All | Rear |
2008 | Subaru | Impreza | 2.0R | N/A | All | All | All | Rear |
2008 | Subaru | Impreza | 2.5i | N/A | All | All | All | Rear |
2008 | Subaru | Impreza | Outback Sport | N/A | All | All | All | Rear |
2008 | Subaru | Impreza | Sport | N/A | All | All | All | Rear |
2008 | Subaru | Impreza | WRX | N/A | All | All | All | Rear |


Drive Smarter, Brake Better
Superior Braking with Genius Coated Rotors

Redefining Braking Excellence
Experience the Genius Difference

Maximum Performance
Guaranteed Fit

Choose The Best Rotors For You
The Right Choice
See what other customers say:



