Unrivaled Stopping Power
Rear Coated Disc Brake Rotors And Semi-Metallic Pads Kit For Jaguar XF XJ XK S-Type XJ8 Vanden Plas XKR XJR Super V8 KGS-101424

This Kit includes 3 parts:
- 2x Rear Coated Genius Disc Brake Rotor (Both Sides)
- 1x Rear Semi-Metallic SIM Brake Pad Set (Hardware Included)
Product details
- Part Name Brake Pad and Rotor Kit
- Rotor Type Coated
- Pads Material Semi-Metallic
- Part Description Coated Disc Rotors and Semi-Metallic Brake Pads Kit
- Position Rear
- Brand Transit Auto
- Part Number KGS-101424
- UPC 827098583402
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Transit Auto because:
Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Characteristics include:
- Exclusive G-Coating avoids corrosion
- SIM Exclusive low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- High density friction material to ensure a long pad life and excellent stopping power
Some of the interchangeable part numbers are:
PR24505 34382 YH200535C YH200535 120.20022 121.20022 BR901136 JA-170 488820816 7488820816 2488820816 901136 980644 BD180228E BD180228 GCR-JA-170 1095A D1095A 7874 7957 8248 9160 PF7874AX PF8248X SS7874AM SS8248X SS9160X AD7874A AD9160 FT8248 QE7874AM QE8248X UP7874AM UP8248X D1095 1095 CMF-D1095
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Cylinders | Aspiration | Position |
---|---|---|---|---|---|---|---|---|
2016 | Jaguar | XJ | L Portfolio | N/A | 3.0L | 6 | All | Rear |
2016 | Jaguar | XJ | R-Sport | N/A | 3.0L | 6 | All | Rear |
2015 | Jaguar | XF | Portfolio | N/A | 3.0L | 6 | All | Rear |
2015 | Jaguar | XF | Sport | N/A | 3.0L | 6 | All | Rear |
2015 | Jaguar | XJ | Base | N/A | All | All | All | Rear |
2015 | Jaguar | XJ | L Portfolio | N/A | All | All | All | Rear |
2015 | Jaguar | XK | All | N/A | All | All | All | Rear |
2014 | Jaguar | XF | All | N/A | 3.0L | 6 | All | Rear |
2014 | Jaguar | XK | All | N/A | All | All | All | Rear |
2013 | Jaguar | XF | All | N/A | 2.0L | 4 | All | Rear |
2013 | Jaguar | XF | All | N/A | 3.0L | 6 | All | Rear |
2013 | Jaguar | XJ | All | N/A | All | All | Naturally Aspirated | Rear |
2013 | Jaguar | XK | All | N/A | All | All | All | Rear |
2012 | Jaguar | XF | All | N/A | All | All | Naturally Aspirated | Rear |
2012 | Jaguar | XJ | All | N/A | All | All | Naturally Aspirated | Rear |
2012 | Jaguar | XK | All | N/A | All | All | All | Rear |
2011 | Jaguar | XF | All | N/A | All | All | Naturally Aspirated | Rear |
2011 | Jaguar | XJ | All | N/A | All | All | Naturally Aspirated | Rear |
2011 | Jaguar | XK | All | N/A | All | All | All | Rear |
2010 | Jaguar | XF | Premium | N/A | All | All | Naturally Aspirated | Rear |
2010 | Jaguar | XJ | Base | N/A | All | All | All | Rear |
2010 | Jaguar | XK | All | N/A | All | All | All | Rear |
2009 | Jaguar | Super V8 | All | N/A | All | All | All | Rear |
2009 | Jaguar | Vanden Plas | All | N/A | All | All | All | Rear |
2009 | Jaguar | XF | All | N/A | All | All | All | Rear |
2009 | Jaguar | XJ8 | All | N/A | All | All | All | Rear |
2009 | Jaguar | XJR | All | N/A | All | All | All | Rear |
2009 | Jaguar | XK | All | N/A | All | All | All | Rear |
2009 | Jaguar | XKR | Base | N/A | All | All | All | Rear |
2008 | Jaguar | S-Type | All | N/A | All | All | All | Rear |
2008 | Jaguar | Super V8 | All | N/A | All | All | All | Rear |
2008 | Jaguar | Vanden Plas | All | N/A | All | All | All | Rear |
2008 | Jaguar | XJ8 | All | N/A | All | All | All | Rear |
2008 | Jaguar | XJR | All | N/A | All | All | All | Rear |
2008 | Jaguar | XK | All | N/A | All | All | All | Rear |
2008 | Jaguar | XKR | Base | N/A | All | All | All | Rear |
2007 | Jaguar | S-Type | All | N/A | All | All | All | Rear |
2007 | Jaguar | Super V8 | All | N/A | All | All | All | Rear |
2007 | Jaguar | Vanden Plas | All | N/A | All | All | All | Rear |
2007 | Jaguar | XJ8 | All | N/A | All | All | All | Rear |
2007 | Jaguar | XJR | All | N/A | All | All | All | Rear |
2007 | Jaguar | XK | All | N/A | All | All | All | Rear |
2007 | Jaguar | XKR | All | N/A | All | All | All | Rear |
2006 | Jaguar | S-Type | All |
|
4.2L | 8 | All | Rear |
2006 | Jaguar | Super V8 | All | N/A | All | All | All | Rear |
2006 | Jaguar | Vanden Plas | All |
|
All | All | All | Rear |
2006 | Jaguar | XJ8 | All |
|
All | All | All | Rear |
2006 | Jaguar | XJR | All | N/A | All | All | All | Rear |
2005 | Jaguar | Super V8 | All |
|
All | All | All | Rear |
2005 | Jaguar | Vanden Plas | All |
|
All | All | All | Rear |
2005 | Jaguar | XJR | All |
|
All | All | All | Rear |


Drive Smarter, Brake Better
Superior Braking with Genius Coated Rotors

Redefining Braking Excellence
Experience the Genius Difference

Maximum Performance
Guaranteed Fit

Choose The Best Rotors For You
The Right Choice
See what other customers say:



