Unrivaled Stopping Power
Rear Coated Disc Brake Rotors Pair For Chevrolet Express 3500 2500 GMC Savana KG-100398

This Kit includes 2 parts:
- 2x Rear Coated Genius Disc Brake Rotor (Both Sides)
Product details
- Part Name Brake Rotor Kit
- Rotor Type Coated
- Position Rear
- Brand Genius
- Part Number KG-100398
- UPC 827098540399
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Genius because:
Genius offers the ultimate coated brake parts on the market, thanks to our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Characteristics include:
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
PR55120 55120 SEE 120.66043 SEE 121.66043 BR900562 55423 48880380 748880380 248880380 900562 580380 BD126536E BD126536 GCR-55423
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Cylinders | Fuel Type | Position |
---|---|---|---|---|---|---|---|---|
2023 | Chevrolet | Express 2500 | All | N/A | All | All | All | Rear |
2023 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2023 | GMC | Savana 2500 | All | N/A | All | All | All | Rear |
2023 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2022 | Chevrolet | Express 2500 | All | N/A | All | All | All | Rear |
2022 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2022 | GMC | Savana 2500 | All | N/A | All | All | All | Rear |
2022 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2021 | Chevrolet | Express 2500 | All | N/A | All | All | All | Rear |
2021 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2021 | GMC | Savana 2500 | All | N/A | All | All | All | Rear |
2021 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2020 | Chevrolet | Express 2500 | All | N/A | All | All | All | Rear |
2020 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2020 | GMC | Savana 2500 | All | N/A | All | All | All | Rear |
2020 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2019 | Chevrolet | Express 2500 | All | N/A | All | All | All | Rear |
2019 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2019 | GMC | Savana 2500 | All |
|
All | All | All | Rear |
2019 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2018 | Chevrolet | Express 2500 | All |
|
All | All | All | Rear |
2018 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2018 | GMC | Savana 2500 | All |
|
All | All | All | Rear |
2018 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2017 | Chevrolet | Express 2500 | All |
|
All | All | All | Rear |
2017 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2017 | GMC | Savana 2500 | All |
|
All | All | All | Rear |
2017 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2016 | Chevrolet | Express 2500 | All | N/A | 4.8L | 8 | All | Rear |
2016 | Chevrolet | Express 2500 | All | N/A | 6.0L | 8 | All | Rear |
2016 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2016 | GMC | Savana 2500 | All | N/A | 4.8L | 8 | All | Rear |
2016 | GMC | Savana 2500 | All | N/A | 6.0L | 8 | All | Rear |
2016 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2015 | Chevrolet | Express 2500 | All | N/A | 4.8L | 8 | All | Rear |
2015 | Chevrolet | Express 2500 | All | N/A | 6.0L | 8 | All | Rear |
2015 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2015 | GMC | Savana 2500 | All | N/A | 4.8L | 8 | All | Rear |
2015 | GMC | Savana 2500 | All | N/A | 6.0L | 8 | All | Rear |
2015 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2014 | Chevrolet | Express 2500 | All | N/A | 4.8L | 8 | All | Rear |
2014 | Chevrolet | Express 2500 | All | N/A | 6.0L | 8 | All | Rear |
2014 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2014 | GMC | Savana 2500 | All | N/A | 4.8L | 8 | All | Rear |
2014 | GMC | Savana 2500 | All | N/A | 6.0L | 8 | All | Rear |
2014 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2013 | Chevrolet | Express 2500 | All | N/A | 4.8L | 8 | All | Rear |
2013 | Chevrolet | Express 2500 | All | N/A | 6.0L | 8 | All | Rear |
2013 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2013 | GMC | Savana 2500 | All | N/A | 4.8L | 8 | All | Rear |
2013 | GMC | Savana 2500 | All | N/A | 6.0L | 8 | All | Rear |
2013 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2012 | Chevrolet | Express 2500 | All | N/A | 4.8L | 8 | All | Rear |
2012 | Chevrolet | Express 2500 | All | N/A | 6.0L | 8 | All | Rear |
2012 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2012 | GMC | Savana 2500 | All | N/A | 4.8L | 8 | All | Rear |
2012 | GMC | Savana 2500 | All | N/A | 6.0L | 8 | All | Rear |
2012 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2011 | Chevrolet | Express 2500 | All | N/A | 4.8L | 8 | All | Rear |
2011 | Chevrolet | Express 2500 | All | N/A | 6.0L | 8 | All | Rear |
2011 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2011 | GMC | Savana 2500 | All | N/A | 4.8L | 8 | All | Rear |
2011 | GMC | Savana 2500 | All | N/A | 6.0L | 8 | All | Rear |
2011 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2010 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2010 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2009 | Chevrolet | Express 2500 | All |
|
All | All | GAS | Rear |
2009 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2009 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2008 | Chevrolet | Express 2500 | All |
|
All | All | GAS | Rear |
2008 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2008 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2007 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2007 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2006 | Chevrolet | Express 3500 | All |
|
All | All | All | Rear |
2006 | GMC | Savana 3500 | All |
|
All | All | All | Rear |
2005 | GMC | Savana 3500 | All |
|
All | All | All | Rear |


Drive Smarter, Brake Better
Superior Braking with Genius Coated Rotors

Redefining Braking Excellence
Experience the Genius Difference

Maximum Performance
Guaranteed Fit

Choose The Best Rotors For You
The Right Choice
See what other customers say:



