Rear Disc Brake Rotor DS1-680983 For Ford Explorer Taurus Flex Police Interceptor Utility Lincoln Sedan MKS MKT Special Service
Same Day Shipping
Cutoff Time: 05:00 AM EST
Product details
- Part Name Brake Rotor
- Rotor Type Coated Drilled Slotted
- Part Description Coated Slotted Drilled Disc Brake Rotor
- Position Rear
- Brand DS-One
- Part Number DS1-680983
- UPC 827098025773
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose DS-One because:
DS-One offers the ultimate electrophoretic coated performance brake parts on the market. The unique slot and drill design engineered in North America makes our rotors fits any sides of your vehicle. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Bi-Directional Design
Guaranteed Fit
Industry-Leading Performance
The Right Choice
Characteristics include:
- Exclusive Drill and Slot design for left or right installation
- Precision Drilled and Diamond Slotted to for maximum heat dissipation
- Electrophoretic Coating provides a high corrosion-resistant finish for 360° of protection
- Manufactured with multiple alloys for improved heat dissipation and performance
- G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Precision mill balanced to ensure smooth operation with no pedal pulsation
- Smooth Taper Free Finish provides less pad break-in time
- Vapour Corrosion Inhibitor (VCI) bag reduces rotor prep & saves installation time
- Quality validated for proper metallurgy and correct brake plate thickness
Some of the interchangeable part numbers are:
AC85605 AR85605 CR85605 PR85605 54189 2164556 YH477754C YH477754 120.65137 121.65137 BR901160 54196 2488821454 488821454 7488821454 901160 680983 BD180536E BD180536
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2019 | Ford | Explorer | Limited | N/A | Rear |
2019 | Ford | Explorer | Platinum | N/A | Rear |
2019 | Ford | Explorer | Sport | N/A | Rear |
2019 | Ford | Explorer | XLT | N/A | Rear |
2019 | Ford | Flex | All |
|
Rear |
2019 | Ford | Police Interceptor Sedan | All | N/A | Rear |
2019 | Ford | Police Interceptor Utility | All | N/A | Rear |
2019 | Ford | Taurus | SHO | N/A | Rear |
2019 | Lincoln | MKT | All |
|
Rear |
2018 | Ford | Explorer | Limited | N/A | Rear |
2018 | Ford | Explorer | Platinum | N/A | Rear |
2018 | Ford | Explorer | Sport | N/A | Rear |
2018 | Ford | Explorer | XLT | N/A | Rear |
2018 | Ford | Flex | All |
|
Rear |
2018 | Ford | Police Interceptor Sedan | All | N/A | Rear |
2018 | Ford | Special Service Police Sedan | All | N/A | Rear |
2018 | Ford | Taurus | SHO | N/A | Rear |
2018 | Lincoln | MKT | All |
|
Rear |
2017 | Ford | Explorer | Limited | N/A | Rear |
2017 | Ford | Explorer | Platinum | N/A | Rear |
2017 | Ford | Explorer | Sport | N/A | Rear |
2017 | Ford | Explorer | XLT | N/A | Rear |
2017 | Ford | Flex | All |
|
Rear |
2017 | Ford | Police Interceptor Sedan | All | N/A | Rear |
2017 | Ford | Special Service Police Sedan | All | N/A | Rear |
2017 | Ford | Taurus | SHO | N/A | Rear |
2017 | Lincoln | MKT | All |
|
Rear |
2016 | Ford | Explorer | Limited | N/A | Rear |
2016 | Ford | Explorer | Platinum | N/A | Rear |
2016 | Ford | Explorer | Sport | N/A | Rear |
2016 | Ford | Explorer | XLT | N/A | Rear |
2016 | Ford | Flex | All |
|
Rear |
2016 | Ford | Police Interceptor Sedan | All | N/A | Rear |
2016 | Ford | Police Interceptor Utility | All | N/A | Rear |
2016 | Ford | Special Service Police Sedan | All | N/A | Rear |
2016 | Ford | Taurus | SHO | N/A | Rear |
2016 | Lincoln | MKS | All | N/A | Rear |
2016 | Lincoln | MKT | All |
|
Rear |
2015 | Ford | Explorer | Limited | N/A | Rear |
2015 | Ford | Explorer | Sport | N/A | Rear |
2015 | Ford | Explorer | XLT | N/A | Rear |
2015 | Ford | Flex | All |
|
Rear |
2015 | Ford | Police Interceptor Sedan | All | N/A | Rear |
2015 | Ford | Police Interceptor Utility | All | N/A | Rear |
2015 | Ford | Special Service Police Sedan | All | N/A | Rear |
2015 | Ford | Taurus | SHO | N/A | Rear |
2015 | Lincoln | MKS | All | N/A | Rear |
2015 | Lincoln | MKT | All |
|
Rear |
2014 | Ford | Explorer | All |
|
Rear |
2014 | Ford | Flex | All |
|
Rear |
2014 | Ford | Police Interceptor Sedan | All | N/A | Rear |
2014 | Ford | Police Interceptor Utility | All | N/A | Rear |
2014 | Ford | Special Service Police Sedan | All | N/A | Rear |
2014 | Ford | Taurus | SHO | N/A | Rear |
2014 | Lincoln | MKS | All | N/A | Rear |
2014 | Lincoln | MKT | All |
|
Rear |
2013 | Ford | Explorer | All |
|
Rear |
2013 | Ford | Flex | All |
|
Rear |
2013 | Ford | Police Interceptor Sedan | All | N/A | Rear |
2013 | Ford | Police Interceptor Utility | All | N/A | Rear |
2013 | Ford | Taurus | SHO | N/A | Rear |
2013 | Lincoln | MKS | All | N/A | Rear |
2013 | Lincoln | MKT | All |
|
Rear |
2012 | Ford | Flex | All |
|
Rear |
2012 | Lincoln | MKS | All |
|
Rear |