Optimal Braking Solutions
Home
»
Rear Drum Brake Shoe NB-528B For Toyota Camry RAV4 Solara Celica
Rear Drum Brake Shoe NB-528B For Toyota Camry RAV4 Solara Celica
SKU: NB-528B

No vehicle selected.
Select a vehicle to check fitment.
Product details
- Part Name Drum Brake Shoe
- Position Rear
- Brand Top Quality
- Part Number NB-528B
- UPC 827098033624
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Top Quality because:
The TQ shoes offer the most optimal braking component on the market surpassing any competition for drums on the market.
Characteristics include:
- TQ OE-matched friction material gives our brake shoe the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Precision ground maximizes friction-to-drum contact
- Attached levers & pins included to match OE (on specific applications)
- Follows original manufacturers' designs for dispersing heat, helping to prolong drum life while reducing noise and vibration
- Quality validated for proper metallurgy and correct brake shoe thickness
Some of the interchangeable part numbers are:
528 NB528 528B
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Drive Type | Cylinders | Position |
---|---|---|---|---|---|---|---|---|
2006 | Toyota | Camry | All |
|
All | All | All | Rear |
2005 | Toyota | Camry | All |
|
All | All | All | Rear |
2004 | Toyota | Camry | All |
|
All | All | All | Rear |
2003 | Toyota | Camry | All | N/A | All | All | All | Rear |
2003 | Toyota | Solara | All | N/A | 2.4L | All | 4 | Rear |
2002 | Toyota | Camry | All | N/A | All | All | All | Rear |
2002 | Toyota | RAV4 | All | N/A | All | All | All | Rear |
2002 | Toyota | Solara | All | N/A | 2.4L | All | 4 | Rear |
2001 | Toyota | Camry | All | N/A | 2.2L | All | 4 | Rear |
2001 | Toyota | RAV4 | All | N/A | All | All | All | Rear |
2001 | Toyota | Solara | All | N/A | 2.2L | All | 4 | Rear |
2000 | Toyota | Camry | All | N/A | 2.2L | All | 4 | Rear |
2000 | Toyota | RAV4 | All | N/A | All | All | All | Rear |
2000 | Toyota | Solara | All | N/A | 2.2L | All | 4 | Rear |
1999 | Toyota | Camry | All | N/A | 2.2L | All | 4 | Rear |
1999 | Toyota | RAV4 | All | N/A | All | All | All | Rear |
1999 | Toyota | Solara | All | N/A | 2.2L | All | 4 | Rear |
1998 | Toyota | Camry | All | N/A | 2.2L | All | 4 | Rear |
1998 | Toyota | RAV4 | All | N/A | All | All | All | Rear |
1997 | Toyota | Camry | All | N/A | 2.2L | All | 4 | Rear |
1997 | Toyota | RAV4 | All | N/A | All | All | All | Rear |
1996 | Toyota | Camry | All | N/A | 2.2L | All | 4 | Rear |
1996 | Toyota | Camry | All | N/A | 3.0L | All | 6 | Rear |
1996 | Toyota | RAV4 | All | N/A | All | All | All | Rear |
1995 | Toyota | Camry | All | N/A | 2.2L | All | 4 | Rear |
1994 | Toyota | Camry | All | N/A | 2.2L | All | 4 | Rear |
1993 | Toyota | Camry | All | N/A | 2.2L | All | 4 | Rear |
1992 | Toyota | Camry | All | N/A | 2.2L | All | 4 | Rear |
1991 | Toyota | Camry | All | N/A | 2.0L | FWD | 4 | Rear |
1990 | Toyota | Camry | All | N/A | 2.0L | FWD | 4 | Rear |
1989 | Toyota | Camry | All | N/A | 2.0L | FWD | 4 | Rear |
1988 | Toyota | Camry | All | N/A | 2.0L | FWD | 4 | Rear |
1987 | Toyota | Camry | All | N/A | 2.0L | FWD | 4 | Rear |
1983 | Toyota | Celica | All | N/A | All | All | All | Rear |

See what other customers say:



