Rear Semi-Metallic Disc Brake Pads PPF-D1095 For Ford Mazda 3 Escape Focus 5 Chevrolet Cobalt Volvo
Product details
- Part Name Brake Pad
- Pads Material Semi-Metallic
- Part Description Semi-Metallic Brake Pads
- Position Rear
- Brand Positive Plus
- Part Number PPF-D1095
- UPC 827098988580
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Positive Plus because:
PPF offers the ultimate semi-metallic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by PPF certified engineers.
Characteristics include:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Post-cured, high temperature, thermo-processed pads means no break-in required
- Includes premium hardware kit, ready to be installed right out of the box
- Manufactured in ISO-Certified Installations and without asbestos
Some of the interchangeable part numbers are:
1095A D1095A 7874 8248 9160 7957 SG7874AM SG8248X AD7874A AD8248 AD9160 FT8248 PF7874AM PF7874AX PF8248X PF9160X QE7874AM QE8248X SS7874AM SS8248X SS9160X UP7874AM UP8248X D1095 1095
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2023 | Ford | Transit Connect | N/A | Rear |
| 2022 | Ford | EcoSport | N/A | Rear |
| 2022 | Ford | Transit Connect | N/A | Rear |
| 2021 | Ford | EcoSport | N/A | Rear |
| 2021 | Ford | Transit Connect | N/A | Rear |
| 2020 | Ford | EcoSport | N/A | Rear |
| 2020 | Ford | Transit Connect | N/A | Rear |
| 2019 | Ford | EcoSport | N/A | Rear |
| 2019 | Ford | Transit Connect | N/A | Rear |
| 2018 | Ford | C-Max | N/A | Rear |
| 2018 | Ford | EcoSport | N/A | Rear |
| 2018 | Ford | Focus | SEL/SE and with Disc rear brakes | Rear |
| 2018 | Ford | Focus | ST/Electric/Titanium | Rear |
| 2018 | Ford | Transit Connect | N/A | Rear |
| 2017 | Ford | C-Max | N/A | Rear |
| 2017 | Ford | Focus | SEL/SE and with Disc rear brakes | Rear |
| 2017 | Ford | Focus | ST/Electric/Titanium | Rear |
| 2017 | Ford | Transit Connect | N/A | Rear |
| 2017 | Mazda | 5 | N/A | Rear |
| 2017 | Mercedes-Benz | G550 4x4 | N/A | Rear |
| 2016 | Ford | C-Max | N/A | Rear |
| 2016 | Ford | Escape | N/A | Rear |
| 2016 | Ford | Focus | SE and with Disc rear brakes | Rear |
| 2016 | Ford | Focus | ST/Electric/Titanium | Rear |
| 2016 | Ford | Transit Connect | N/A | Rear |
| 2016 | Jaguar | XF | With 355mm Diameter Front Rotor | Rear |
| 2016 | Jaguar | XJ |
|
Rear |
| 2016 | Mazda | 5 | N/A | Rear |
| 2015 | Ford | C-Max | N/A | Rear |
| 2015 | Ford | Escape | N/A | Rear |
| 2015 | Ford | Focus | N/A | Rear |
| 2015 | Ford | Transit Connect | N/A | Rear |
| 2015 | Jaguar | XF | Portfolio/Sport | Rear |
| 2015 | Jaguar | XJ | Base/L Portfolio | Rear |
| 2015 | Jaguar | XK | N/A | Rear |
| 2015 | Mazda | 5 | N/A | Rear |
| 2014 | Ford | C-Max | N/A | Rear |
| 2014 | Ford | Escape | N/A | Rear |
| 2014 | Ford | Focus | N/A | Rear |
| 2014 | Ford | Transit Connect | N/A | Rear |
| 2014 | Jaguar | XF | 3.0L | Rear |
| 2014 | Jaguar | XJ | Base/L Portfolio | Rear |
| 2014 | Jaguar | XK | N/A | Rear |
| 2014 | Mazda | 5 | N/A | Rear |
| 2013 | Ford | C-Max | N/A | Rear |
| 2013 | Ford | Escape | N/A | Rear |
| 2013 | Ford | Focus | N/A | Rear |
| 2013 | Jaguar | XF | 2.0L/3.0L | Rear |
| 2013 | Jaguar | XJ | Naturally Aspirated | Rear |
| 2013 | Jaguar | XK | N/A | Rear |
| 2013 | Mazda | 3 | N/A | Rear |
| 2013 | Mazda | 3 Sport | N/A | Rear |
| 2013 | Mazda | 5 | N/A | Rear |
| 2013 | Volvo | C30 | N/A | Rear |
| 2013 | Volvo | C70 | N/A | Rear |
| 2012 | Ford | Focus | N/A | Rear |
| 2012 | Jaguar | XF | Naturally Aspirated | Rear |
| 2012 | Jaguar | XJ | Naturally Aspirated | Rear |
| 2012 | Jaguar | XK | N/A | Rear |
| 2012 | Mazda | 3 | N/A | Rear |
| 2012 | Mazda | 3 Sport | N/A | Rear |
| 2012 | Mazda | 5 | N/A | Rear |
| 2012 | Volvo | C30 | N/A | Rear |
| 2012 | Volvo | C70 | N/A | Rear |
| 2012 | Volvo | S40 | N/A | Rear |
| 2011 | Jaguar | XF | Naturally Aspirated | Rear |
| 2011 | Jaguar | XJ | Naturally Aspirated | Rear |
| 2011 | Jaguar | XK | N/A | Rear |
| 2011 | Mazda | 3 | N/A | Rear |
| 2011 | Mazda | 3 Sport | N/A | Rear |
| 2011 | Saab | 9-3 | N/A | Rear |
| 2011 | Saab | 9-3X | N/A | Rear |
| 2011 | Volvo | C30 | N/A | Rear |
| 2011 | Volvo | C70 | N/A | Rear |
| 2011 | Volvo | S40 | N/A | Rear |
| 2011 | Volvo | V50 | N/A | Rear |
| 2010 | Chevrolet | Cobalt | SS | Rear |
| 2010 | Jaguar | XF | Premium | Rear |
| 2010 | Jaguar | XJ | Base/L | Rear |
| 2010 | Jaguar | XK | N/A | Rear |
| 2010 | Mazda | 3 | N/A | Rear |
| 2010 | Mazda | 3 Sport | N/A | Rear |
| 2010 | Mazda | 5 | N/A | Rear |
| 2010 | Saab | 9-3 | N/A | Rear |
| 2010 | Saab | 9-3X | N/A | Rear |
| 2010 | Saturn | Sky | N/A | Rear |
| 2010 | Volvo | C30 | N/A | Rear |
| 2010 | Volvo | C70 | N/A | Rear |
| 2010 | Volvo | S40 | N/A | Rear |
| 2010 | Volvo | V50 | N/A | Rear |
| 2009 | Chevrolet | Cobalt | SS | Rear |
| 2009 | Jaguar | Super V8 | N/A | Rear |
| 2009 | Jaguar | Vanden Plas | N/A | Rear |
| 2009 | Jaguar | XF | N/A | Rear |
| 2009 | Jaguar | XJ8 | N/A | Rear |
| 2009 | Jaguar | XJR | N/A | Rear |
| 2009 | Jaguar | XK | N/A | Rear |
| 2009 | Jaguar | XKR | N/A | Rear |
| 2009 | Mazda | 3 | N/A | Rear |
| 2009 | Mazda | 3 Sport | N/A | Rear |
| 2009 | Mazda | 5 | N/A | Rear |
| 2009 | Pontiac | Solstice | N/A | Rear |
| 2009 | Saab | 9-3 | N/A | Rear |
| 2009 | Saturn | Sky | N/A | Rear |
| 2009 | Volvo | C30 | N/A | Rear |
| 2009 | Volvo | C70 | N/A | Rear |
| 2009 | Volvo | S40 | N/A | Rear |
| 2009 | Volvo | V50 | N/A | Rear |
| 2008 | Chevrolet | Cobalt | SS | Rear |
| 2008 | Jaguar | S-Type | N/A | Rear |
| 2008 | Jaguar | Super V8 | N/A | Rear |
| 2008 | Jaguar | Vanden Plas | N/A | Rear |
| 2008 | Jaguar | XJ8 | N/A | Rear |
| 2008 | Jaguar | XJR | N/A | Rear |
| 2008 | Jaguar | XK | N/A | Rear |
| 2008 | Jaguar | XKR | N/A | Rear |
| 2008 | Mazda | 3 | N/A | Rear |
| 2008 | Mazda | 5 | N/A | Rear |
| 2008 | Pontiac | Solstice | N/A | Rear |
| 2008 | Saab | 9-3 | N/A | Rear |
| 2008 | Saturn | Sky | N/A | Rear |
| 2008 | Volvo | C30 | N/A | Rear |
| 2008 | Volvo | C70 | N/A | Rear |
| 2008 | Volvo | S40 | N/A | Rear |
| 2008 | Volvo | V50 | N/A | Rear |
| 2007 | Jaguar | S-Type | N/A | Rear |
| 2007 | Jaguar | Super V8 | N/A | Rear |
| 2007 | Jaguar | Vanden Plas | N/A | Rear |
| 2007 | Jaguar | XJ8 | N/A | Rear |
| 2007 | Jaguar | XJR | N/A | Rear |
| 2007 | Jaguar | XK | N/A | Rear |
| 2007 | Jaguar | XKR | N/A | Rear |
| 2007 | Mazda | 3 | N/A | Rear |
| 2007 | Mazda | 5 | N/A | Rear |
| 2007 | Pontiac | Solstice | N/A | Rear |
| 2007 | Saab | 9-3 | N/A | Rear |
| 2007 | Saturn | Sky | N/A | Rear |
| 2007 | Volvo | C30 | N/A | Rear |
| 2007 | Volvo | C70 | N/A | Rear |
| 2007 | Volvo | S40 | N/A | Rear |
| 2007 | Volvo | V50 | N/A | Rear |
| 2006 | Jaguar | S-Type |
|
Rear |
| 2006 | Jaguar | Super V8 | N/A | Rear |
| 2006 | Jaguar | Vanden Plas | N/A | Rear |
| 2006 | Jaguar | XJ8 | N/A | Rear |
| 2006 | Jaguar | XJR | N/A | Rear |
| 2006 | Mazda | 3 | N/A | Rear |
| 2006 | Mazda | 5 | From 02/06 | Rear |
| 2006 | Pontiac | Solstice | N/A | Rear |
| 2006 | Saab | 9-3 | N/A | Rear |
| 2006 | Volvo | C70 | N/A | Rear |
| 2006 | Volvo | S40 | N/A | Rear |
| 2006 | Volvo | V50 | N/A | Rear |
| 2005 | Jaguar | Super V8 | N/A | Rear |
| 2005 | Jaguar | Vanden Plas | N/A | Rear |
| 2005 | Jaguar | XJR | From Chassis/VIN #G49701 | Rear |
| 2005 | Mazda | 3 | 2.3L | Rear |
| 2005 | Saab | 9-3 | N/A | Rear |
| 2005 | Volvo | S40 | N/A | Rear |
| 2005 | Volvo | V50 | N/A | Rear |
| 2004 | Mazda | 3 | 2.3L | Rear |
| 2004 | Saab | 9-3 | N/A | Rear |
| 2004 | Volvo | S40 | With 5 Lug Wheels | Rear |
Brake Pads
Unmatched Performance, Unrivaled Versatility
Brake Pads
Performance Beyond Compare
