Rear Semi-Metallic Disc Brake Pads PPF-D1805 For Toyota Camry RAV4 Lexus NX200t C-HR NX300 ES350 Avalon NX300h ES300h UX250h UX200 Venza ES250 Corolla Cross
Product details
- Part Name Brake Pad
- Pads Material Semi-Metallic
- Part Description Semi-Metallic Brake Pads
- Position Rear
- Brand Positive Plus
- Part Number PPF-D1805
- UPC 827098012766
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Positive Plus because:
PPF offers the ultimate semi-metallic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by PPF certified engineers.
Characteristics include:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Post-cured, high temperature, thermo-processed pads means no break-in required
- Includes premium hardware kit, ready to be installed right out of the box
- Manufactured in ISO-Certified Installations and without asbestos
Some of the interchangeable part numbers are:
9039 SG9039X PF9039X AD9039 SS9039X D1805 1805
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Drive Type | Position |
|---|---|---|---|---|---|---|
| 2021 | Lexus | ES250 | All | N/A | All | Rear |
| 2021 | Lexus | ES300h | All | Excluding Vehicles Manufactured In Japan | All | Rear |
| 2021 | Lexus | ES350 | All | Excluding Vehicles Manufactured In Japan | All | Rear |
| 2021 | Toyota | Avalon | All | N/A | All | Rear |
| 2021 | Toyota | C-HR | All | Vehicles Manufactured In Japan | All | Rear |
| 2021 | Toyota | Camry | Hybrid LE | N/A | All | Rear |
| 2021 | Toyota | Camry | Hybrid SE | N/A | All | Rear |
| 2021 | Toyota | Camry | Hybrid XLE | N/A | All | Rear |
| 2021 | Toyota | Camry | Hybrid XSE | N/A | All | Rear |
| 2021 | Toyota | Camry | LE | N/A | AWD | Rear |
| 2021 | Toyota | Camry | SE | N/A | AWD | Rear |
| 2021 | Toyota | Camry | SE Nightshade | N/A | AWD | Rear |
| 2021 | Toyota | Camry | TRD | N/A | All | Rear |
| 2021 | Toyota | Camry | XLE | N/A | All | Rear |
| 2021 | Toyota | Camry | XSE | N/A | All | Rear |
| 2021 | Toyota | RAV4 | All | N/A | All | Rear |
| 2021 | Toyota | Venza | All | N/A | All | Rear |
| 2020 | Lexus | ES300h | All | N/A | All | Rear |
| 2020 | Lexus | ES350 | All | N/A | All | Rear |
| 2020 | Lexus | NX300 | All | N/A | All | Rear |
| 2020 | Lexus | NX300h | All | N/A | All | Rear |
| 2020 | Lexus | UX200 | All | N/A | All | Rear |
| 2020 | Lexus | UX250h | All | N/A | All | Rear |
| 2020 | Toyota | Avalon | All | N/A | All | Rear |
| 2020 | Toyota | C-HR | All | Vehicles Manufactured In Japan | All | Rear |
| 2020 | Toyota | Camry | Hybrid LE | N/A | All | Rear |
| 2020 | Toyota | Camry | Hybrid SE | N/A | All | Rear |
| 2020 | Toyota | Camry | Hybrid XLE | N/A | All | Rear |
| 2020 | Toyota | Camry | TRD | N/A | All | Rear |
| 2020 | Toyota | Camry | XLE | N/A | All | Rear |
| 2020 | Toyota | Camry | XSE | N/A | All | Rear |
| 2020 | Toyota | RAV4 | All | N/A | All | Rear |
| 2019 | Lexus | ES300h | All | N/A | All | Rear |
| 2019 | Lexus | ES350 | All | N/A | All | Rear |
| 2019 | Lexus | NX300 | All | N/A | All | Rear |
| 2019 | Lexus | NX300h | All | N/A | All | Rear |
| 2019 | Lexus | UX200 | All | N/A | All | Rear |
| 2019 | Lexus | UX250h | All | N/A | All | Rear |
| 2019 | Toyota | Avalon | All | N/A | All | Rear |
| 2019 | Toyota | C-HR | All |
|
All | Rear |
| 2019 | Toyota | Camry | Hybrid LE | N/A | All | Rear |
| 2019 | Toyota | Camry | Hybrid SE | N/A | All | Rear |
| 2019 | Toyota | Camry | Hybrid XLE | N/A | All | Rear |
| 2019 | Toyota | Camry | XLE | N/A | All | Rear |
| 2019 | Toyota | Camry | XSE | N/A | All | Rear |
| 2019 | Toyota | RAV4 | All | N/A | All | Rear |
| 2018 | Lexus | NX300 | All | N/A | All | Rear |
| 2018 | Lexus | NX300h | All | N/A | All | Rear |
| 2018 | Toyota | C-HR | All | N/A | All | Rear |
| 2018 | Toyota | Camry | Hybrid LE | N/A | All | Rear |
| 2018 | Toyota | Camry | Hybrid SE | N/A | All | Rear |
| 2018 | Toyota | Camry | Hybrid XLE | N/A | All | Rear |
| 2018 | Toyota | Camry | XLE | N/A | All | Rear |
| 2018 | Toyota | Camry | XSE | N/A | All | Rear |
| 2017 | Lexus | NX200t | All | N/A | All | Rear |
| 2017 | Lexus | NX300h | All | N/A | All | Rear |
| 2016 | Lexus | NX200t | All | N/A | All | Rear |
| 2016 | Lexus | NX300h | All | N/A | All | Rear |
| 2015 | Lexus | NX200t | All | N/A | All | Rear |
| 2015 | Lexus | NX300h | All | N/A | All | Rear |
Brake Pads
Unmatched Performance, Unrivaled Versatility
Brake Pads
Performance Beyond Compare
