Brake Pads
Rear Semi-Metallic Disc Brake Pads PPF-D508 For Buick LeSabre Cadillac DeVille Park Avenue Chevrolet Saturn Lumina Pontiac Bonneville Oldsmobile Eldorado SL2 Monte Carlo Seville Aurora SL1 Regal Grand
Product details
- Part Name Brake Pad
- Pads Material Semi-Metallic
- Part Description Semi-Metallic Brake Pads
- Position Rear
- Brand Positive Plus
- Part Number PPF-D508
- UPC 827098984438
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Positive Plus because:
PPF offers the ultimate semi-metallic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by PPF certified engineers.
Characteristics include:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Post-cured, high temperature, thermo-processed pads means no break-in required
- Includes premium hardware kit, ready to be installed right out of the box
- Manufactured in ISO-Certified Installations and without asbestos
Some of the interchangeable part numbers are:
7387 SG7387BM PF7387M AD7387 AD7387B PF7387BM PF7387BX PF7387X QE7387BX QE7387X SG7387BX SG7387X SS7387BM SS7387BX SS7387X UP7387BX UP7387X D508 508
Suggested Products
Rear Semi-Metallic Disc Brake Pads PPF-D508 For Buick LeSabre Cadillac DeVille Park Avenue Chevrolet Saturn Lumina Pontiac Bonneville Oldsmobile Eldorado SL2 Monte Carlo Seville Aurora SL1 Regal Grand
Rear Semi-Metallic Disc Brake Pads PPF-D508 For Buick LeSabre Cadillac DeVille Park Avenue Chevrolet Saturn Lumina Pontiac Bonneville Oldsmobile Eldorado SL2 Monte Carlo Seville Aurora SL1 Regal Grand
Rear Semi-Metallic Disc Brake Pads PPF-D508 For Buick LeSabre Cadillac DeVille Park Avenue Chevrolet Saturn Lumina Pontiac Bonneville Oldsmobile Eldorado SL2 Monte Carlo Seville Aurora SL1 Regal Grand
Rear Semi-Metallic Disc Brake Pads PPF-D508 For Buick LeSabre Cadillac DeVille Park Avenue Chevrolet Saturn Lumina Pontiac Bonneville Oldsmobile Eldorado SL2 Monte Carlo Seville Aurora SL1 Regal Grand
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Rear Brake | Position |
|---|---|---|---|---|---|---|
| 2005 | Buick | LeSabre | All | N/A | All | Rear |
| 2005 | Buick | Park Avenue | All | N/A | All | Rear |
| 2005 | Cadillac | DeVille | All |
|
All | Rear |
| 2005 | Pontiac | Bonneville | SE | N/A | All | Rear |
| 2005 | Pontiac | Bonneville | SLE | N/A | All | Rear |
| 2004 | Buick | LeSabre | All | N/A | All | Rear |
| 2004 | Buick | Park Avenue | All | N/A | All | Rear |
| 2004 | Cadillac | DeVille | All |
|
All | Rear |
| 2004 | Cadillac | Seville | All | N/A | All | Rear |
| 2004 | Pontiac | Bonneville | All | N/A | All | Rear |
| 2003 | Buick | LeSabre | All | N/A | All | Rear |
| 2003 | Buick | Park Avenue | All | N/A | All | Rear |
| 2003 | Cadillac | DeVille | All |
|
All | Rear |
| 2003 | Cadillac | Seville | All | N/A | All | Rear |
| 2003 | Pontiac | Bonneville | All | N/A | All | Rear |
| 2002 | Buick | LeSabre | All | N/A | All | Rear |
| 2002 | Buick | Park Avenue | All | N/A | All | Rear |
| 2002 | Cadillac | DeVille | All |
|
All | Rear |
| 2002 | Cadillac | Eldorado | All | N/A | All | Rear |
| 2002 | Pontiac | Bonneville | All | N/A | All | Rear |
| 2001 | Buick | LeSabre | All | N/A | All | Rear |
| 2001 | Buick | Park Avenue | All | N/A | All | Rear |
| 2001 | Cadillac | DeVille | All |
|
All | Rear |
| 2001 | Cadillac | Eldorado | All | N/A | All | Rear |
| 2001 | Pontiac | Bonneville | All | N/A | All | Rear |
| 2000 | Buick | LeSabre | All | N/A | All | Rear |
| 2000 | Buick | Park Avenue | All | N/A | All | Rear |
| 2000 | Cadillac | DeVille | All |
|
All | Rear |
| 2000 | Cadillac | Eldorado | All | N/A | All | Rear |
| 2000 | Chevrolet | Lumina | All | N/A | All | Rear |
| 2000 | Pontiac | Bonneville | All | N/A | All | Rear |
| 1999 | Buick | Park Avenue | All | N/A | All | Rear |
| 1999 | Buick | Riviera | All | N/A | All | Rear |
| 1999 | Cadillac | DeVille | All | N/A | All | Rear |
| 1999 | Cadillac | Eldorado | All | N/A | All | Rear |
| 1999 | Chevrolet | Lumina | All | N/A | Disc | Rear |
| 1999 | Chevrolet | Monte Carlo | All | N/A | Disc | Rear |
| 1998 | Buick | Park Avenue | All | N/A | All | Rear |
| 1998 | Buick | Riviera | All | N/A | All | Rear |
| 1998 | Cadillac | DeVille | All | N/A | Disc | Rear |
| 1998 | Cadillac | Eldorado | All | N/A | All | Rear |
| 1998 | Chevrolet | Lumina | All | N/A | Disc | Rear |
| 1998 | Chevrolet | Monte Carlo | All | N/A | Disc | Rear |
| 1998 | Saturn | SC1 | All | N/A | All | Rear |
| 1998 | Saturn | SC2 | All | N/A | All | Rear |
| 1998 | Saturn | SL | All | N/A | All | Rear |
| 1998 | Saturn | SL1 | All | N/A | All | Rear |
| 1998 | Saturn | SL2 | All | N/A | All | Rear |
| 1998 | Saturn | SW1 | All | N/A | All | Rear |
| 1998 | Saturn | SW2 | All | N/A | All | Rear |
| 1997 | Buick | Park Avenue | All | N/A | All | Rear |
| 1997 | Buick | Riviera | All | N/A | All | Rear |
| 1997 | Cadillac | DeVille | All | N/A | Disc | Rear |
| 1997 | Cadillac | Eldorado | All | N/A | All | Rear |
| 1997 | Cadillac | Seville | All | N/A | All | Rear |
| 1997 | Chevrolet | Lumina | All | N/A | Disc | Rear |
| 1997 | Chevrolet | Monte Carlo | All | N/A | Disc | Rear |
| 1997 | Saturn | SC1 | All | N/A | Disc | Rear |
| 1997 | Saturn | SC2 | All | N/A | Disc | Rear |
| 1997 | Saturn | SL | All | N/A | Disc | Rear |
| 1997 | Saturn | SL1 | All | N/A | Disc | Rear |
| 1997 | Saturn | SL2 | All | N/A | Disc | Rear |
| 1997 | Saturn | SW1 | All | N/A | Disc | Rear |
| 1997 | Saturn | SW2 | All | N/A | Disc | Rear |
| 1996 | Buick | Regal | All | N/A | All | Rear |
| 1996 | Buick | Riviera | All | N/A | All | Rear |
| 1996 | Cadillac | DeVille | All | N/A | All | Rear |
| 1996 | Cadillac | Eldorado | All | N/A | All | Rear |
| 1996 | Cadillac | Seville | All | N/A | All | Rear |
| 1996 | Chevrolet | Lumina | All | N/A | Disc | Rear |
| 1996 | Chevrolet | Monte Carlo | All | N/A | Disc | Rear |
| 1996 | Pontiac | Grand Prix | All | N/A | All | Rear |
| 1996 | Saturn | SC1 | All | N/A | Disc | Rear |
| 1996 | Saturn | SC2 | All | N/A | Disc | Rear |
| 1996 | Saturn | SL | All | N/A | Disc | Rear |
| 1996 | Saturn | SL1 | All | N/A | Disc | Rear |
| 1996 | Saturn | SL2 | All | N/A | Disc | Rear |
| 1996 | Saturn | SW1 | All | N/A | Disc | Rear |
| 1996 | Saturn | SW2 | All | N/A | Disc | Rear |
| 1995 | Buick | Regal | All | N/A | All | Rear |
| 1995 | Buick | Riviera | All | N/A | All | Rear |
| 1995 | Cadillac | DeVille | All | N/A | All | Rear |
| 1995 | Cadillac | Eldorado | All | N/A | All | Rear |
| 1995 | Cadillac | Seville | All | N/A | All | Rear |
| 1995 | Chevrolet | Lumina | All | N/A | Disc | Rear |
| 1995 | Chevrolet | Monte Carlo | All | N/A | Disc | Rear |
| 1995 | Pontiac | Grand Prix | All | N/A | All | Rear |
| 1995 | Saturn | SC1 | All | N/A | Disc | Rear |
| 1995 | Saturn | SC2 | All | N/A | Disc | Rear |
| 1995 | Saturn | SL | All | N/A | Disc | Rear |
| 1995 | Saturn | SL1 | All | N/A | Disc | Rear |
| 1995 | Saturn | SL2 | All | N/A | Disc | Rear |
| 1995 | Saturn | SW1 | All | N/A | Disc | Rear |
| 1995 | Saturn | SW2 | All | N/A | Disc | Rear |
| 1994 | Buick | Regal | All | N/A | All | Rear |
| 1994 | Cadillac | DeVille | All | N/A | All | Rear |
| 1994 | Cadillac | Eldorado | All | N/A | All | Rear |
| 1994 | Cadillac | Seville | All | N/A | All | Rear |
| 1994 | Pontiac | Grand Prix | All | N/A | All | Rear |
| 1994 | Saturn | SC1 | All | N/A | All | Rear |
| 1994 | Saturn | SC2 | All | N/A | All | Rear |
| 1994 | Saturn | SL | All | N/A | All | Rear |
| 1994 | Saturn | SL1 | All | N/A | All | Rear |
| 1994 | Saturn | SL2 | All | N/A | All | Rear |
| 1994 | Saturn | SW1 | All | N/A | All | Rear |
| 1994 | Saturn | SW2 | All | N/A | All | Rear |
| 1993 | Buick | Riviera | All | N/A | All | Rear |
| 1993 | Cadillac | Allante | All | N/A | All | Rear |
| 1993 | Cadillac | Eldorado | All | N/A | All | Rear |
| 1993 | Cadillac | Seville | All | N/A | All | Rear |
| 1993 | Saturn | SC1 | All | N/A | Disc | Rear |
| 1993 | Saturn | SC2 | All | N/A | Disc | Rear |
| 1993 | Saturn | SL | All | N/A | Disc | Rear |
| 1993 | Saturn | SL1 | All | N/A | Disc | Rear |
| 1993 | Saturn | SL2 | All | N/A | Disc | Rear |
| 1993 | Saturn | SW1 | All | N/A | Disc | Rear |
| 1993 | Saturn | SW2 | All | N/A | Disc | Rear |
| 1992 | Buick | Riviera | All | N/A | All | Rear |
| 1992 | Cadillac | Eldorado | All | N/A | All | Rear |
| 1992 | Cadillac | Seville | All | N/A | All | Rear |
| 1992 | Saturn | SC | All | N/A | Disc | Rear |
| 1992 | Saturn | SL | All | N/A | Disc | Rear |
| 1992 | Saturn | SL1 | All | N/A | Disc | Rear |
| 1992 | Saturn | SL2 | All | N/A | Disc | Rear |
| 1991 | Saturn | SC | All | N/A | Disc | Rear |
| 1991 | Saturn | SL | All | N/A | Disc | Rear |
| 1991 | Saturn | SL1 | All | N/A | Disc | Rear |
| 1991 | Saturn | SL2 | All | N/A | Disc | Rear |
Brake Pads
Performance Beyond Compare
See what other customers say:
