Shock Absorbers
Home
»
Rear Shock Absorber 78-37035 For Ford Explorer Sport Trac Mercury Mountaineer Mazda Navajo
Rear Shock Absorber 78-37035 For Ford Explorer Sport Trac Mercury Mountaineer Mazda Navajo
SKU: 78-37035

Product details
- Part Name Shock Absorber
- Position Rear
- Brand TMC
- Part Number 78-37035
- UPC 827098143002
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TMC because:
TMC offers premium suspension shock absorber at reasonable pricing and have been the reference across North America for over 40 years.
Characteristics include:
- Precision engineered suspension strut with G-Force technology for the ultimate in safety and performance
- Manufactured with ISO 5725 precision and designed for a direct fit to restore factory ride height
- Superior rubber-to-steel bonding, plated steel for longer wear
- SAE-Grade nuts and bolts
- Best to replace both sides for best results
Some of the interchangeable part numbers are:
342506 61624 77679 81890 G63679 565003 KG5490 344269 32253 37035 253220
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Drive Type | Position |
---|---|---|---|---|---|---|
2005 | Ford | Explorer Sport Trac | All | N/A | All | Rear |
2004 | Ford | Explorer Sport Trac | All | N/A | All | Rear |
2003 | Ford | Explorer | Postal | N/A | RWD | Rear |
2003 | Ford | Explorer Sport | All | N/A | All | Rear |
2003 | Ford | Explorer Sport Trac | All | N/A | All | Rear |
2002 | Ford | Explorer | Postal | N/A | RWD | Rear |
2002 | Ford | Explorer Sport | All | N/A | All | Rear |
2002 | Ford | Explorer Sport Trac | All | N/A | All | Rear |
2001 | Ford | Explorer | All |
|
4WD | Rear |
2001 | Ford | Explorer | All | N/A | RWD | Rear |
2001 | Ford | Explorer Sport | All | N/A | All | Rear |
2001 | Ford | Explorer Sport Trac | All | N/A | All | Rear |
2001 | Mercury | Mountaineer | All | N/A | All | Rear |
2000 | Ford | Explorer | All |
|
4WD | Rear |
2000 | Ford | Explorer | All | N/A | RWD | Rear |
2000 | Mercury | Mountaineer | All | N/A | All | Rear |
1999 | Ford | Explorer | All |
|
4WD | Rear |
1999 | Ford | Explorer | All | N/A | RWD | Rear |
1999 | Mercury | Mountaineer | All | N/A | All | Rear |
1998 | Ford | Explorer | All |
|
4WD | Rear |
1998 | Ford | Explorer | All | N/A | RWD | Rear |
1998 | Mercury | Mountaineer | All | N/A | All | Rear |
1997 | Ford | Explorer | All |
|
4WD | Rear |
1997 | Ford | Explorer | All | N/A | RWD | Rear |
1997 | Mercury | Mountaineer | All | N/A | All | Rear |
1996 | Ford | Explorer | All |
|
4WD | Rear |
1996 | Ford | Explorer | All | N/A | RWD | Rear |
1995 | Ford | Explorer | All |
|
4WD | Rear |
1995 | Ford | Explorer | All | N/A | RWD | Rear |
1994 | Ford | Explorer | All |
|
All | Rear |
1994 | Mazda | Navajo | All | N/A | All | Rear |
1993 | Ford | Explorer | All | N/A | All | Rear |
1993 | Mazda | Navajo | All | N/A | All | Rear |
1992 | Ford | Explorer | All | N/A | All | Rear |
1992 | Mazda | Navajo | All | N/A | All | Rear |
1991 | Ford | Explorer | All | N/A | All | Rear |
1991 | Mazda | Navajo | All | N/A | All | Rear |

See what other customers say:



