Rear Shock Absorber 78-37044 For Chevrolet C1500 GMC K1500 Express 2500 Tahoe K2500 Suburban C2500 C3500 Savana K3500 3500 Yukon Cadillac Escalade
Product details
- Part Name Shock Absorber
- Position Rear
- Brand TMC
- Part Number 78-37044
- UPC 827098081809
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose TMC because:
TMC offers premium suspension shock absorber at reasonable pricing and have been the reference across North America for over 40 years.
Characteristics include:
- Precision engineered suspension strut with G-Force technology for the ultimate in safety and performance
- Manufactured with ISO 5725 precision and designed for a direct fit to restore factory ride height
- Superior rubber-to-steel bonding, plated steel for longer wear
- SAE-Grade nuts and bolts
- Best to replace both sides for best results
Some of the interchangeable part numbers are:
342466 58488 61543 77488 81667 G63488 344262 344263 32225 34756 34985 911044 37044 251250
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Drive Type | Body Doors | Cylinders | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2016 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2015 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2015 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2014 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2014 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2013 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2013 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2012 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2012 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2011 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2011 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2010 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2010 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2009 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2009 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2008 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2008 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2007 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2007 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2006 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2006 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2005 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2005 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2004 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2004 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2003 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2003 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2002 | Chevrolet | Express 2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 2002 | GMC | Savana 2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 2019 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2019 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2018 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2018 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2017 | Chevrolet | Express 2500 | All | N/A | All | All | All | All | Rear |
| 2017 | GMC | Savana 2500 | All | N/A | All | All | All | All | Rear |
| 2001 | Chevrolet | Express 2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 2001 | GMC | Savana 2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 2000 | Cadillac | Escalade | All | N/A | All | All | All | All | Rear |
| 2000 | Chevrolet | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 2000 | Chevrolet | Express 2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 2000 | Chevrolet | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 2000 | Chevrolet | Tahoe | All | N/A | 5.7L | 4WD | All | 8 | Rear |
| 2000 | GMC | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 2000 | GMC | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 2000 | GMC | Savana 2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 2000 | GMC | Yukon | All | N/A | 5.7L | 4WD | All | 8 | Rear |
| 1999 | Cadillac | Escalade | All | N/A | All | All | All | All | Rear |
| 1999 | Chevrolet | C1500 | All | N/A | All | All | All | All | Rear |
| 1999 | Chevrolet | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1999 | Chevrolet | Express 2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1999 | Chevrolet | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1999 | Chevrolet | K1500 Suburban | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1999 | Chevrolet | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1999 | Chevrolet | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1999 | Chevrolet | Tahoe | All | N/A | All | 4WD | 4 | All | Rear |
| 1999 | GMC | C1500 | All | N/A | All | All | All | All | Rear |
| 1999 | GMC | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1999 | GMC | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1999 | GMC | K1500 Suburban | All | N/A | All | All | All | All | Rear |
| 1999 | GMC | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1999 | GMC | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1999 | GMC | Savana 2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1999 | GMC | Yukon | All | N/A | All | 4WD | 4 | All | Rear |
| 1998 | Chevrolet | C1500 | All | N/A | All | All | All | All | Rear |
| 1998 | Chevrolet | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1998 | Chevrolet | Express 2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1998 | Chevrolet | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1998 | Chevrolet | K1500 Suburban | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1998 | Chevrolet | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1998 | Chevrolet | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1998 | Chevrolet | Tahoe | All | N/A | All | 4WD | 4 | All | Rear |
| 1998 | GMC | C1500 | All | N/A | All | All | All | All | Rear |
| 1998 | GMC | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1998 | GMC | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1998 | GMC | K1500 Suburban | All | N/A | All | All | All | All | Rear |
| 1998 | GMC | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1998 | GMC | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1998 | GMC | Savana 2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1998 | GMC | Yukon | All | N/A | All | 4WD | 4 | All | Rear |
| 1997 | Chevrolet | C1500 | All | N/A | All | All | All | All | Rear |
| 1997 | Chevrolet | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1997 | Chevrolet | Express 2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1997 | Chevrolet | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1997 | Chevrolet | K1500 Suburban | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1997 | Chevrolet | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1997 | Chevrolet | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1997 | Chevrolet | Tahoe | All | N/A | All | 4WD | 4 | All | Rear |
| 1997 | GMC | C1500 | All | N/A | All | All | All | All | Rear |
| 1997 | GMC | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1997 | GMC | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1997 | GMC | K1500 Suburban | All | N/A | All | All | All | All | Rear |
| 1997 | GMC | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1997 | GMC | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1997 | GMC | Savana 2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1997 | GMC | Yukon | All | N/A | All | 4WD | 4 | All | Rear |
| 1996 | Chevrolet | C1500 | All | N/A | All | All | All | All | Rear |
| 1996 | Chevrolet | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1996 | Chevrolet | Express 2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1996 | Chevrolet | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1996 | Chevrolet | K1500 Suburban | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1996 | Chevrolet | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1996 | Chevrolet | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1996 | Chevrolet | Tahoe | All | N/A | All | 4WD | 4 | All | Rear |
| 1996 | GMC | C1500 | All | N/A | All | All | All | All | Rear |
| 1996 | GMC | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1996 | GMC | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1996 | GMC | K1500 Suburban | All | N/A | All | All | All | All | Rear |
| 1996 | GMC | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1996 | GMC | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1996 | GMC | Savana 2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1996 | GMC | Yukon | All | N/A | All | 4WD | 4 | All | Rear |
| 1995 | Chevrolet | C1500 | All | N/A | All | All | All | All | Rear |
| 1995 | Chevrolet | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1995 | Chevrolet | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1995 | Chevrolet | K1500 Suburban | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1995 | Chevrolet | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1995 | Chevrolet | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1995 | Chevrolet | Tahoe | All | N/A | All | 4WD | 4 | All | Rear |
| 1995 | GMC | C1500 | All | N/A | All | All | All | All | Rear |
| 1995 | GMC | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1995 | GMC | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1995 | GMC | K1500 Suburban | All | N/A | All | All | All | All | Rear |
| 1995 | GMC | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1995 | GMC | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1995 | GMC | Yukon | All | N/A | All | 4WD | 4 | All | Rear |
| 1994 | Chevrolet | C1500 | All | N/A | All | All | All | All | Rear |
| 1994 | Chevrolet | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1994 | Chevrolet | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1994 | Chevrolet | K1500 Suburban | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1994 | Chevrolet | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1994 | Chevrolet | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1994 | GMC | C1500 | All | N/A | All | All | All | All | Rear |
| 1994 | GMC | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1994 | GMC | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1994 | GMC | K1500 Suburban | All | N/A | All | All | All | All | Rear |
| 1994 | GMC | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1994 | GMC | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1993 | Chevrolet | C1500 | All | N/A | All | All | All | All | Rear |
| 1993 | Chevrolet | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1993 | Chevrolet | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1993 | Chevrolet | K1500 Suburban | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1993 | Chevrolet | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1993 | Chevrolet | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1993 | GMC | C1500 | All | N/A | All | All | All | All | Rear |
| 1993 | GMC | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1993 | GMC | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1993 | GMC | K1500 Suburban | All | N/A | All | All | All | All | Rear |
| 1993 | GMC | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1993 | GMC | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1992 | Chevrolet | C1500 | All | N/A | All | All | All | All | Rear |
| 1992 | Chevrolet | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1992 | Chevrolet | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1992 | Chevrolet | K1500 Suburban | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1992 | Chevrolet | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1992 | Chevrolet | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1992 | GMC | C1500 | All | N/A | All | All | All | All | Rear |
| 1992 | GMC | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1992 | GMC | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1992 | GMC | K1500 Suburban | All | N/A | All | All | All | All | Rear |
| 1992 | GMC | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1992 | GMC | K2500 Suburban | All | N/A | All | All | All | All | Rear |
| 1991 | Chevrolet | C1500 | All | N/A | All | All | All | All | Rear |
| 1991 | Chevrolet | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1991 | Chevrolet | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1991 | Chevrolet | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1991 | GMC | C1500 | All | N/A | All | All | All | All | Rear |
| 1991 | GMC | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1991 | GMC | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1991 | GMC | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
| 1990 | Chevrolet | C1500 | All | N/A | All | All | All | All | Rear |
| 1990 | Chevrolet | C2500 | All | Without Heavy Duty Suspension | All | All | All | All | Rear |
| 1990 | Chevrolet | K1500 | All | Without Z71 Off Road Package | All | All | All | All | Rear |
| 1990 | Chevrolet | K2500 | All | Without 8600 Lb GVW | All | All | All | All | Rear |
Shock Absorbers
Mastering Motion Control
