Engine Camshaft Position Sensor SEN-2CAM0056 For Hyundai Elantra Tucson Kia Soul GT Forte Rondo Koup
SKU:
SEN-2CAM0056
Mpulse
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Camshaft Position Sensor
- Brand Mpulse
- Part Number SEN-2CAM0056
- UPC 775629680314
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Mpulse because:
Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Characteristics include:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
- Part Reference Numbers : 5S5699 CSS1661 907-724 2CAM0056 CSS1161 EC0289 39350-23700 3935023910 4E-1104 PC661 S10212
Some of the interchangeable part numbers are:
5S5699 CSS1661 907-724 2CAM0056 CSS1161 EC0289 39350-23700 3935023910 4E-1104 PC661 S10212
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2021 | Hyundai | Tucson | 2.0L | N/A |
| 2020 | Hyundai | Tucson | 2.0L | N/A |
| 2019 | Hyundai | Tucson | 2.0L | N/A |
| 2018 | Hyundai | Tucson | 2.0L | N/A |
| 2017 | Hyundai | Elantra GT | 2.0L | N/A |
| 2017 | Hyundai | Tucson | 2.0L | N/A |
| 2017 | Kia | Rondo | 2.0L and with | N/A |
| 2016 | Hyundai | Elantra |
|
N/A |
| 2016 | Hyundai | Elantra |
|
N/A |
| 2016 | Hyundai | Elantra GT | 2.0L | N/A |
| 2016 | Hyundai | Tucson | 2.0L | N/A |
| 2016 | Kia | Forte | 2.0L/1.8L | N/A |
| 2016 | Kia | Forte Koup | 2.0L | N/A |
| 2016 | Kia | Forte5 | 2.0L | N/A |
| 2016 | Kia | Rondo | 2.0L | N/A |
| 2016 | Kia | Soul | 2.0L | N/A |
| 2015 | Hyundai | Elantra | 2.0L/1.8L | N/A |
| 2015 | Hyundai | Elantra GT | 2.0L | N/A |
| 2015 | Hyundai | Tucson | 2.0L | N/A |
| 2015 | Kia | Forte | 2.0L/1.8L | N/A |
| 2015 | Kia | Forte Koup | 2.0L | N/A |
| 2015 | Kia | Forte5 | 2.0L | N/A |
| 2015 | Kia | Rondo | 2.0L | N/A |
| 2015 | Kia | Soul | 2.0L | N/A |
| 2014 | Hyundai | Elantra | 2.0L/1.8L | N/A |
| 2014 | Hyundai | Elantra Coupe | 2.0L | N/A |
| 2014 | Hyundai | Elantra GT | 2.0L | N/A |
| 2014 | Hyundai | Tucson | 2.0L | N/A |
| 2014 | Kia | Forte | 2.0L/1.8L | N/A |
| 2014 | Kia | Forte Koup | 2.0L | N/A |
| 2014 | Kia | Forte5 | 2.0L | N/A |
| 2014 | Kia | Rondo | 2.0L | N/A |
| 2014 | Kia | Soul | 2.0L | N/A |
| 2013 | Hyundai | Elantra | 1.8L | N/A |
| 2013 | Hyundai | Elantra Coupe | 1.8L | N/A |
| 2013 | Hyundai | Elantra GT | 1.8L | N/A |
| 2013 | Hyundai | Tucson |
|
N/A |
| 2013 | Kia | Soul | 2.0L | N/A |
| 2012 | Hyundai | Elantra | 2.0L/1.8L | N/A |
| 2012 | Kia | Soul | 2.0L | N/A |
| 2011 | Hyundai | Elantra | 2.0L/1.8L | N/A |
| 2011 | Kia | Soul | 2.0L | N/A |
| 2010 | Hyundai | Elantra | 2.0L | N/A |
| 2010 | Kia | Soul | 2.0L | N/A |
| 2010 | Kia | Sportage | 2.0L | N/A |
| 2009 | Hyundai | Elantra | 2.0L | N/A |
| 2009 | Hyundai | Tucson | 2.0L | N/A |
| 2009 | Kia | Spectra | 2.0L | N/A |
| 2009 | Kia | Spectra5 | 2.0L | N/A |
| 2009 | Kia | Sportage | 2.0L | N/A |
| 2008 | Hyundai | Elantra | 2.0L | N/A |
| 2008 | Hyundai | Tiburon | 2.0L | N/A |
| 2008 | Hyundai | Tucson | 2.0L | N/A |
| 2008 | Kia | Spectra | 2.0L | N/A |
| 2008 | Kia | Spectra5 | 2.0L | N/A |
| 2008 | Kia | Sportage | 2.0L | N/A |
| 2007 | Hyundai | Elantra | 2.0L and with | N/A |
| 2007 | Hyundai | Tiburon |
|
N/A |
| 2007 | Hyundai | Tucson | 2.0L | N/A |
| 2007 | Kia | Spectra | 2.0L | N/A |
| 2007 | Kia | Spectra5 | 2.0L | N/A |
| 2007 | Kia | Sportage | 2.0L | N/A |
| 2006 | Hyundai | Elantra | 2.0L | N/A |
| 2006 | Hyundai | Tiburon | 2.0L | N/A |
| 2006 | Hyundai | Tucson | 2.0L | N/A |
| 2006 | Kia | Spectra | 2.0L | N/A |
| 2006 | Kia | Spectra5 | 2.0L | N/A |
| 2006 | Kia | Sportage | 2.0L | N/A |
| 2005 | Hyundai | Elantra | 2.0L | N/A |
| 2005 | Hyundai | Tiburon | 2.0L | N/A |
| 2005 | Hyundai | Tucson | 2.0L | N/A |
| 2005 | Kia | Spectra | 2.0L | N/A |
| 2005 | Kia | Spectra5 | 2.0L | N/A |
| 2005 | Kia | Sportage | 2.0L | N/A |
| 2004 | Hyundai | Elantra |
|
N/A |
| 2004 | Hyundai | Tiburon |
|
N/A |
| 2004 | Kia | Spectra | 2.0L | N/A |
| 2003 | Hyundai | Elantra |
|
N/A |