Spyder Auto 5081100 LED Fog Lights - Black
Product details
- Part Name Fog Light Assembly
- Brand Spyder Auto
- Country of Manufacture Taiwan
- Part Number 5081100
- UPC 847245081100
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has 12-months limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Spyder Auto because:
These fog lights increase visibility during heavy rain snow fog and night time driving. They are designed as direct bolt-on replacement parts and are made by an OE approved and ISO certified manufacturers.
Characteristics include:
- Prop 65 (C R or CR):CR
- Prop 65 - Long Label:This product can expose you to chemicals including chromium (hexavalent compounds) which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
- Prop 65 - Short Label:WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
- Prop 65 Warning Chemical Listing:chromium (hexavalent compounds)
- Prop 65 Warning Label:Keystone_Warning_Prop65_Version_01_Final.JPG
- Prop 65 Yes/No:Y
- Title:Spyder Auto LED Fog Lights - Black - 5081100
Some of the interchangeable part numbers are:
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes |
|---|---|---|---|
| 2014 | Ford | E-350 Super Duty | N/A |
| 2014 | Ford | E-450 Super Duty | N/A |
| 2014 | Ford | F-250 Super Duty | King Ranch |
| 2014 | Ford | F-250 Super Duty | Lariat |
| 2014 | Ford | F-250 Super Duty | Platinum |
| 2014 | Ford | F-250 Super Duty | XL |
| 2014 | Ford | F-250 Super Duty | XLT |
| 2014 | Ford | F-350 Super Duty | King Ranch |
| 2014 | Ford | F-350 Super Duty | Lariat |
| 2014 | Ford | F-350 Super Duty | Platinum |
| 2014 | Ford | F-350 Super Duty | XL |
| 2014 | Ford | F-350 Super Duty | XLT |
| 2014 | Ford | F-450 Super Duty | King Ranch |
| 2014 | Ford | F-450 Super Duty | Lariat |
| 2014 | Ford | F-450 Super Duty | Platinum |
| 2014 | Ford | F-450 Super Duty | XL |
| 2014 | Ford | F-450 Super Duty | XLT |
| 2014 | Ford | F-550 Super Duty | Lariat |
| 2014 | Ford | F-550 Super Duty | XL |
| 2014 | Ford | F-550 Super Duty | XLT |
| 2013 | Ford | E-350 Super Duty | N/A |
| 2013 | Ford | E-450 Super Duty | N/A |
| 2013 | Ford | F-250 Super Duty | King Ranch |
| 2013 | Ford | F-250 Super Duty | Lariat |
| 2013 | Ford | F-250 Super Duty | Platinum |
| 2013 | Ford | F-250 Super Duty | XL |
| 2013 | Ford | F-250 Super Duty | XLT |
| 2013 | Ford | F-350 Super Duty | King Ranch |
| 2013 | Ford | F-350 Super Duty | Lariat |
| 2013 | Ford | F-350 Super Duty | Platinum |
| 2013 | Ford | F-350 Super Duty | XL |
| 2013 | Ford | F-350 Super Duty | XLT |
| 2013 | Ford | F-450 Super Duty | King Ranch |
| 2013 | Ford | F-450 Super Duty | Lariat |
| 2013 | Ford | F-450 Super Duty | Platinum |
| 2013 | Ford | F-450 Super Duty | XL |
| 2013 | Ford | F-450 Super Duty | XLT |
| 2013 | Ford | F-550 Super Duty | Lariat |
| 2013 | Ford | F-550 Super Duty | XL |
| 2013 | Ford | F-550 Super Duty | XLT |
| 2012 | Ford | E-350 Super Duty | N/A |
| 2012 | Ford | E-450 Super Duty | N/A |
| 2012 | Ford | F-250 Super Duty | King Ranch |
| 2012 | Ford | F-250 Super Duty | Lariat |
| 2012 | Ford | F-250 Super Duty | XL |
| 2012 | Ford | F-250 Super Duty | XLT |
| 2012 | Ford | F-350 Super Duty | King Ranch |
| 2012 | Ford | F-350 Super Duty | Lariat |
| 2012 | Ford | F-350 Super Duty | XL |
| 2012 | Ford | F-350 Super Duty | XLT |
| 2012 | Ford | F-450 Super Duty | Base |
| 2012 | Ford | F-450 Super Duty | King Ranch |
| 2012 | Ford | F-450 Super Duty | Lariat |
| 2012 | Ford | F-450 Super Duty | XL |
| 2012 | Ford | F-450 Super Duty | XLT |
| 2012 | Ford | F-550 Super Duty | Lariat |
| 2012 | Ford | F-550 Super Duty | XL |
| 2012 | Ford | F-550 Super Duty | XLT |
| 2011 | Ford | E-350 Super Duty | N/A |
| 2011 | Ford | E-450 Super Duty | N/A |
| 2011 | Ford | F-250 Super Duty | King Ranch |
| 2011 | Ford | F-250 Super Duty | Lariat |
| 2011 | Ford | F-250 Super Duty | XL |
| 2011 | Ford | F-250 Super Duty | XLT |
| 2011 | Ford | F-350 Super Duty | King Ranch |
| 2011 | Ford | F-350 Super Duty | Lariat |
| 2011 | Ford | F-350 Super Duty | XL |
| 2011 | Ford | F-350 Super Duty | XLT |
| 2011 | Ford | F-450 Super Duty | King Ranch |
| 2011 | Ford | F-450 Super Duty | Lariat |
| 2011 | Ford | F-450 Super Duty | XL |
| 2011 | Ford | F-450 Super Duty | XLT |
| 2011 | Ford | F-550 Super Duty | Lariat |
| 2011 | Ford | F-550 Super Duty | XL |
| 2011 | Ford | F-550 Super Duty | XLT |
