Good experience and fast delivery
Walker Products Intake Air Temperature Sensor - 210-91016
SKU:
WPR-210-91016
Enter your VIN, then Add to cart. We’ll manually check fitment before shipping.
Product details
- Part Name Intake Air Temperature Sensor
- Brand Walker Products
- Part Number 210-91016
- UPC 00724620075216
Specifications
Specifications
| Connector Gender | Female |
| Connector Quantity | 1 |
| Connector Shape | Rectangle |
| Mounting Hardware Included | No |
| Mounting Type | Direct |
| Terminal Gender | Male |
| Terminal Quantity | 2 |
| Terminal Type | Blade |
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
For warranty coverage information, please see our Warranty Policy.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Walker Products because:
Elevate your vehicle's performance and efficiency to new heights with the Walker Products Air Charge Temperature Sensor. At the heart of advanced engine management, this sensor harnesses precision to deliver unparalleled advantages. By precisely measuring air temperature through resistance changes, it empowers your vehicle's onboard computer to calculate the exact fuel delivery, optimizing your engine's performance and fuel efficiency. It's not just about engine protection and reduced emissions; it's about reviving your vehicle's power, enhancing cold-start efficiency, and ensuring compliance with stringent environmental standards. Trust in Walker Products, a name synonymous with excellence, and embrace a new era of driving where every element is finely tuned for your benefit. Unlock your vehicle's full potential with the Walker Products Air Charge Temperature Sensor.
Characteristics include:
- Emissions Reduction: With precise temperature data, Air Charge Temperature Sensors aid in reducing harmful emissions by enabling the ECU to optimize combustion, resulting in a cleaner and more environmentally friendly engine operation.
- Longevity and Reliability: High-quality sensors are built to withstand harsh environmental conditions, ensuring long-lasting performance and reducing the risk of sensor failure, which can lead to engine issues.
- Improved Fuel Efficiency: By accurately monitoring the incoming air temperature these sensors help the engine's electronic control unit (ECU) adjust the air-fuel mixture for improved fuel efficiency reducing fuel consumption and emissions.
- Enhanced Engine Performance: These sensors contribute to better engine performance by ensuring the engine receives the right amount of air, which is crucial for combustion efficiency, reduced engine knock, and increased horsepower.
- Precision Temperature Measurement: High-quality Air Charge Temperature Sensors provide accurate temperature readings, ensuring your vehicle's engine operates at the optimal temperature for maximum efficiency and performance.
Some of the interchangeable part numbers are:
SU2004DG
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2008 | Ford | F-150 |
|
|
| 2007 | Ford | F-150 |
|
|
| 2006 | Ford | F-150 |
|
|
| 2006 | Lincoln | Navigator |
|
|
| 2005 | Ford | F-150 |
|
|
| 2005 | Lincoln | Navigator |
|
|
| 2004 | Ford | E-150 |
|
|
| 2004 | Ford | E-150 |
|
|
| 2004 | Ford | E-150 Club Wagon |
|
|
| 2004 | Ford | E-150 Club Wagon |
|
|
| 2004 | Ford | E-250 |
|
|
| 2004 | Ford | E-250 |
|
|
| 2004 | Ford | E-350 Club Wagon |
|
|
| 2004 | Ford | E-350 Super Duty |
|
|
| 2004 | Ford | E-350 Super Duty |
|
|
| 2004 | Ford | E-450 Super Duty |
|
|
| 2004 | Ford | E-450 Super Duty |
|
|
| 2004 | Ford | F-150 |
|
|
| 2004 | Ford | F-150 Heritage |
|
|
| 2004 | Ford | F-150 Heritage |
|
|
| 2004 | Ford | F-150 Heritage |
|
|
| 2004 | Ford | F-150 Heritage |
|
|
| 2004 | Ford | F-250 Super Duty |
|
|
| 2004 | Ford | F-350 Super Duty |
|
|
| 2004 | Ford | F-450 Super Duty |
|
|
| 2004 | Ford | F-550 Super Duty |
|
|
| 2004 | Ford | Mustang |
|
|
| 2004 | Lincoln | Navigator |
|
|
| 2003 | Ford | E-150 |
|
|
| 2003 | Ford | E-150 |
|
|
| 2003 | Ford | E-150 Club Wagon |
|
|
| 2003 | Ford | E-150 Club Wagon |
|
|
| 2003 | Ford | E-250 |
|
|
| 2003 | Ford | E-250 |
|
|
| 2003 | Ford | E-350 Club Wagon |
|
|
| 2003 | Ford | E-350 Club Wagon |
|
|
| 2003 | Ford | E-450 Super Duty |
|
|
| 2003 | Ford | E-450 Super Duty |
|
|
| 2003 | Ford | E-550 Super Duty |
|
|
| 2003 | Ford | Escort |
|
|
| 2003 | Ford | F-150 |
|
|
| 2003 | Ford | F-150 |
|
|
| 2003 | Ford | F-250 Super Duty |
|
|
| 2003 | Ford | F-350 Super Duty |
|
|
| 2003 | Ford | F-450 Super Duty |
|
|
| 2003 | Ford | F-550 Super Duty |
|
|
| 2003 | Ford | Mustang |
|
|
| 2003 | Ford | Ranger |
|
|
| 2003 | Ford | Ranger |
|
|
| 2003 | Lincoln | Navigator |
|
|
| 2003 | Mazda | B2300 |
|
|
| 2002 | Ford | E-150 Econoline |
|
|
| 2002 | Ford | E-150 Econoline |
|
|
| 2002 | Ford | E-150 Econoline Club Wagon |
|
|
| 2002 | Ford | E-150 Econoline Club Wagon |
|
|
| 2002 | Ford | E-250 Econoline |
|
|
| 2002 | Ford | E-350 Econoline Club Wagon |
|
|
| 2002 | Ford | E-350 Econoline Club Wagon |
|
|
| 2002 | Ford | E-450 Econoline Super Duty |
|
|
| 2002 | Ford | E-450 Econoline Super Duty |
|
|
| 2002 | Ford | E-550 Econoline Super Duty |
|
|
| 2002 | Ford | Escort |
|
|
| 2002 | Ford | Expedition |
|
|
| 2002 | Ford | Expedition |
|
|
| 2002 | Ford | F-150 |
|
|
| 2002 | Ford | F-150 |
|
|
| 2002 | Ford | F-250 Super Duty |
|
|
| 2002 | Ford | F-350 Super Duty |
|
|
| 2002 | Ford | F-450 Super Duty |
|
|
| 2002 | Ford | F-550 Super Duty |
|
|
| 2002 | Ford | Mustang |
|
|
| 2002 | Ford | Ranger |
|
|
| 2002 | Ford | Ranger |
|
|
| 2002 | Ford | Thunderbird |
|
|
| 2002 | Lincoln | Blackwood |
|
|
| 2002 | Lincoln | Continental |
|
|
| 2002 | Lincoln | LS |
|
|
| 2002 | Lincoln | LS |
|
|
| 2002 | Lincoln | Navigator |
|
|
| 2002 | Mazda | B2300 |
|
|
| 2001 | Ford | E-150 Econoline |
|
|
| 2001 | Ford | E-150 Econoline |
|
|
| 2001 | Ford | E-150 Econoline |
|
|
| 2001 | Ford | E-150 Econoline Club Wagon |
|
|
| 2001 | Ford | E-150 Econoline Club Wagon |
|
|
| 2001 | Ford | E-150 Econoline Club Wagon |
|
|
| 2001 | Ford | E-250 Econoline |
|
|
| 2001 | Ford | E-250 Econoline |
|
|
| 2001 | Ford | E-350 Econoline Club Wagon |
|
|
| 2001 | Ford | E-350 Econoline Club Wagon |
|
|
| 2001 | Ford | E-450 Econoline Super Duty |
|
|
| 2001 | Ford | E-450 Econoline Super Duty |
|
|
| 2001 | Ford | Escort |
|
|
| 2001 | Ford | Expedition |
|
|
| 2001 | Ford | Expedition |
|
|
| 2001 | Ford | Explorer |
|
|
| 2001 | Ford | Explorer |
|
|
| 2001 | Ford | F-150 |
|
|
| 2001 | Ford | F-150 |
|
|
| 2001 | Ford | F-250 Super Duty |
|
|
| 2001 | Ford | F-350 Super Duty |
|
|
| 2001 | Ford | F-450 Super Duty |
|
|
| 2001 | Ford | F-550 Super Duty |
|
|
| 2001 | Ford | Mustang |
|
|
| 2001 | Ford | Ranger |
|
|
| 2001 | Ford | Ranger |
|
|
| 2001 | Lincoln | Continental |
|
|
| 2001 | Lincoln | LS |
|
|
| 2001 | Lincoln | LS |
|
|
| 2001 | Lincoln | Navigator |
|
|
| 2001 | Mazda | B2300 |
|
|
| 2001 | Mazda | B2500 |
|
|
| 2001 | Mercury | Mountaineer |
|
|
| 2001 | Mercury | Mountaineer |
|
|
| 2000 | Ford | E-150 Econoline |
|
|
| 2000 | Ford | E-150 Econoline |
|
|
| 2000 | Ford | E-150 Econoline |
|
|
| 2000 | Ford | E-150 Econoline Club Wagon |
|
|
| 2000 | Ford | E-150 Econoline Club Wagon |
|
|
| 2000 | Ford | E-150 Econoline Club Wagon |
|
|
| 2000 | Ford | E-250 Econoline |
|
|
| 2000 | Ford | E-250 Econoline |
|
|
| 2000 | Ford | E-350 Econoline |
|
|
| 2000 | Ford | E-350 Econoline Club Wagon |
|
|
| 2000 | Ford | E-350 Econoline Club Wagon |
|
|
| 2000 | Ford | E-450 Econoline Super Duty |
|
|
| 2000 | Ford | E-450 Econoline Super Duty |
|
|
| 2000 | Ford | Escort |
|
|
| 2000 | Ford | Expedition |
|
|
| 2000 | Ford | Expedition |
|
|
| 2000 | Ford | Explorer |
|
|
| 2000 | Ford | Explorer |
|
|
| 2000 | Ford | F-150 |
|
|
| 2000 | Ford | F-150 |
|
|
| 2000 | Ford | F-250 Super Duty |
|
|
| 2000 | Ford | F-350 Super Duty |
|
|
| 2000 | Ford | F-450 Super Duty |
|
|
| 2000 | Ford | F-550 Super Duty |
|
|
| 2000 | Ford | Mustang |
|
|
| 2000 | Ford | Ranger |
|
|
| 2000 | Ford | Ranger |
|
|
| 2000 | Lincoln | Continental |
|
|
| 2000 | Lincoln | LS |
|
|
| 2000 | Lincoln | LS |
|
|
| 2000 | Lincoln | Navigator |
|
|
| 2000 | Mazda | B2500 |
|
|
| 2000 | Mazda | B4000 |
|
|
| 2000 | Mercury | Mountaineer |
|
|
| 2000 | Mercury | Mountaineer |
|
|
| 1999 | Ford | Contour |
|
|
| 1999 | Ford | E-150 Econoline |
|
|
| 1999 | Ford | E-150 Econoline |
|
|
| 1999 | Ford | E-150 Econoline |
|
|
| 1999 | Ford | E-150 Econoline Club Wagon |
|
|
| 1999 | Ford | E-150 Econoline Club Wagon |
|
|
| 1999 | Ford | E-150 Econoline Club Wagon |
|
|
| 1999 | Ford | E-250 Econoline |
|
|
| 1999 | Ford | E-250 Econoline |
|
|
| 1999 | Ford | E-350 Econoline |
|
|
| 1999 | Ford | E-350 Econoline Club Wagon |
|
|
| 1999 | Ford | E-350 Econoline Club Wagon |
|
|
| 1999 | Ford | Econoline Super Duty |
|
|
| 1999 | Ford | Econoline Super Duty |
|
|
| 1999 | Ford | Escort |
|
|
| 1999 | Ford | Expedition |
|
|
| 1999 | Ford | Expedition |
|
|
| 1999 | Ford | Explorer |
|
|
| 1999 | Ford | Explorer |
|
|
| 1999 | Ford | F-150 |
|
|
| 1999 | Ford | F-150 |
|
|
| 1999 | Ford | F-250 |
|
|
| 1999 | Ford | F-250 |
|
|
| 1999 | Ford | F-250 Super Duty |
|
|
| 1999 | Ford | F-250 Super Duty |
|
|
| 1999 | Ford | F-350 Super Duty |
|
|
| 1999 | Ford | F-350 Super Duty |
|
|
| 1999 | Ford | F-450 Super Duty |
|
|
| 1999 | Ford | F-550 Super Duty |
|
|
| 1999 | Ford | Mustang |
|
|
| 1999 | Ford | Mustang |
|
|
| 1999 | Ford | Ranger |
|
|
| 1999 | Ford | Ranger |
|
|
| 1999 | Ford | Taurus |
|
|
| 1999 | Lincoln | Continental |
|
|
| 1999 | Lincoln | Navigator |
|
|
| 1999 | Mazda | B2500 |
|
|
| 1999 | Mazda | B3000 |
|
|
| 1999 | Mazda | B4000 |
|
|
| 1999 | Mercury | Cougar |
|
|
| 1999 | Mercury | Cougar |
|
|
| 1999 | Mercury | Mountaineer |
|
|
| 1999 | Mercury | Mountaineer |
|
|
| 1999 | Mercury | Mystique |
|
|
| 1999 | Mercury | Sable |
|
|
| 1999 | Mercury | Tracer |
|
|
| 1998 | Ford | Contour |
|
|
| 1998 | Ford | E-150 Econoline |
|
|
| 1998 | Ford | E-150 Econoline |
|
|
| 1998 | Ford | E-150 Econoline |
|
|
| 1998 | Ford | E-150 Econoline Club Wagon |
|
|
| 1998 | Ford | E-150 Econoline Club Wagon |
|
|
| 1998 | Ford | E-150 Econoline Club Wagon |
|
|
| 1998 | Ford | E-250 Econoline |
|
|
| 1998 | Ford | E-250 Econoline |
|
|
| 1998 | Ford | E-350 Econoline |
|
|
| 1998 | Ford | E-350 Econoline |
|
|
| 1998 | Ford | E-350 Econoline Club Wagon |
|
|
| 1998 | Ford | E-350 Econoline Club Wagon |
|
|
| 1998 | Ford | Econoline Super Duty |
|
|
| 1998 | Ford | Econoline Super Duty |
|
|
| 1998 | Ford | Escort |
|
|
| 1998 | Ford | Expedition |
|
|
| 1998 | Ford | Expedition |
|
|
| 1998 | Ford | Explorer |
|
|
| 1998 | Ford | Explorer |
|
|
| 1998 | Ford | F-150 |
|
|
| 1998 | Ford | F-150 |
|
|
| 1998 | Ford | F-150 |
|
|
| 1998 | Ford | F-250 |
|
|
| 1998 | Ford | F-250 |
|
|
| 1998 | Ford | Mustang |
|
|
| 1998 | Ford | Mustang |
|
|
| 1998 | Ford | Ranger |
|
|
| 1998 | Ford | Ranger |
|
|
| 1998 | Ford | Taurus |
|
|
| 1998 | Lincoln | Continental |
|
|
| 1998 | Lincoln | Navigator |
|
|
| 1998 | Mazda | B2500 |
|
|
| 1998 | Mazda | B3000 |
|
|
| 1998 | Mazda | B4000 |
|
|
| 1998 | Mercury | Mountaineer |
|
|
| 1998 | Mercury | Mountaineer |
|
|
| 1998 | Mercury | Mystique |
|
|
| 1998 | Mercury | Sable |
|
|
| 1998 | Mercury | Tracer |
|
|
| 1997 | Ford | E-150 Econoline |
|
|
| 1997 | Ford | E-150 Econoline |
|
|
| 1997 | Ford | E-150 Econoline |
|
|
| 1997 | Ford | E-150 Econoline Club Wagon |
|
|
| 1997 | Ford | E-150 Econoline Club Wagon |
|
|
| 1997 | Ford | E-150 Econoline Club Wagon |
|
|
| 1997 | Ford | E-250 Econoline |
|
|
| 1997 | Ford | E-250 Econoline |
|
|
| 1997 | Ford | E-350 Econoline |
|
|
| 1997 | Ford | E-350 Econoline |
|
|
| 1997 | Ford | E-350 Econoline Club Wagon |
|
|
| 1997 | Ford | E-350 Econoline Club Wagon |
|
|
| 1997 | Ford | Econoline Super Duty |
|
|
| 1997 | Ford | Econoline Super Duty |
|
|
| 1997 | Ford | Escort |
|
|
| 1997 | Ford | Expedition |
|
|
| 1997 | Ford | Expedition |
|
|
| 1997 | Ford | Explorer |
|
|
| 1997 | Ford | Explorer |
|
|
| 1997 | Ford | F-150 |
|
|
| 1997 | Ford | F-150 |
|
|
| 1997 | Ford | F-150 |
|
|
| 1997 | Ford | F-250 |
|
|
| 1997 | Ford | F-250 |
|
|
| 1997 | Ford | Mustang |
|
|
| 1997 | Ford | Mustang |
|
|
| 1997 | Ford | Ranger |
|
|
| 1997 | Ford | Ranger |
|
|
| 1997 | Ford | Taurus |
|
|
| 1997 | Ford | Thunderbird |
|
|
| 1997 | Lincoln | Continental |
|
|
| 1997 | Mazda | B2300 |
|
|
| 1997 | Mazda | B4000 |
|
|
| 1997 | Mercury | Cougar |
|
|
| 1997 | Mercury | Mountaineer |
|
|
| 1997 | Mercury | Sable |
|
|
| 1997 | Mercury | Tracer |
|
|
| 1996 | Ford | Explorer |
|
|
| 1996 | Ford | Explorer |
|
|
| 1996 | Ford | Mustang |
|
|
| 1996 | Ford | Mustang |
|
|
| 1996 | Ford | Ranger |
|
|
| 1996 | Ford | Ranger |
|
|
| 1996 | Ford | Taurus |
|
|
| 1996 | Ford | Thunderbird |
|
|
| 1996 | Lincoln | Continental |
|
|
| 1996 | Mazda | B2300 |
|
|
| 1996 | Mazda | B3000 |
|
|
| 1996 | Mazda | B4000 |
|
|
| 1996 | Mercury | Cougar |
|
|
| 1996 | Mercury | Sable |
|
|
| 1995 | Ford | Ranger |
|
|
| 1995 | Ford | Ranger |
|
|
| 1995 | Lincoln | Continental |
|
|
| 1995 | Mazda | B2300 |
|
|
| 1995 | Mazda | B3000 |
|
|
| 1995 | Mazda | B4000 |
|
Customer Reviews
Overall rating: 4.8 / 5 from 687 reviews.
This my second time buying from Partspionner.ca great parts quality parts fast shipping to your door no need to wait on parts counter for minutes save gas ;)
Gregory S. 5/5 Verified
Rear Coated Disc Brake Rotors Ceramic Pad Kit For Ford F-150 Lightning Expedition Lincoln KGT-103533
Very good price
Piyush A. 5/5 Verified
Front Complete Shocks Strut And Coil Spring Assemblies Kit For Hyundai Elantra Kia Forte K78A-100474
Perfect fit for Nissan Versa Note 2016. Came with the speed sensor and axle nut. Perfect.
Douang P. 5/5 Verified
Rear Coated Brake Drums Pair For Nissan Micra Versa Note Wheel Bearing Included KG-102103
Perfect fit for the Nissan Versa Note 2016.
Douang P. 5/5 Verified
Accessory Drive Belt Pulley KTP-89558 For Nissan Versa Micra Note March Tiida
Quick and easy. High quality kit.
Scott D. 5/5 Verified
Front Rear Drilled Slot Brake Rotor Semi-Metallic Pad Kit For Chevrolet Trailblazer Buick KDF-101318
I had an excellent experience ordering from Parts Pioneer, my order was placed and shipped quickly and received. Excellent customer service, I will definitely use them again when needed and let many of my friends know about Part's Pioneer
Steffano S. 5/5 Verified
Front Rear Disc Brake Rotors Drums Kit For 2008-2009 Mitsubishi Lancer GTS K8-102514
The site was very easy to use. When I emailed with a question the response came quickly. I appreciated that you verified that the parts would fit my vehicle. I will use the site again.
Scott Z. 5/5 Verified
Rear Disc Brake Rotors And Semi-Metallic Pads Kit For Mitsubishi Outlander Sport PHEV RVR K8F-101947
Parts were delivered to my house in 2days. Have not installed the parts yet. Fingers crossed!!
John M. 5/5 Verified
Thanks for sending the parts so quickly. I haven’t installed the parts yet. But I found your website easy to navigate on. Thanks Jack
Jacques W. 5/5 Verified
Front Rear Coated Disc Brake Rotor And Ceramic Pad Kit For Hyundai Palisade Kia Telluride KGT-102909
The piece’s new are great the photos shows old parts
Rafael L. 5/5 Verified
Rear Shock And TOR Link Kit For Hyundai Santa Fe Sport Kia Sorento AWD KSS-108342
Everything was there. Great quality and came on time. Also got a great deal on items, lower than anywhere else.
Emmett K. 5/5 Verified
Package arrived in just a few days. Very happy with the shipping speed. Time to see how it fits
James D. 5/5 Verified
Rear Brake Drum Shoes Spring And Cylinders Kit For Dakota Dodge Ram Mitsubishi Raider K8N-100253
Parts came in fast, fit great and had no damage
Colton C. 5/5 Verified
Front Rear Drill Slot Brake Rotor Ceramic Pad Kit For GMC Chevrolet Silverado 1500 Sierra KDT-101083
Was a good price quick shipping and great product
Stan C. 5/5 Verified
Great product and super fast shipping!
Ivo K. 5/5 Verified
Just received my front brake they look good quality.
Marcos V. 5/5 Verified
Front Coat Brake Rotors Ceramic Pad Kit For Dodge Grand Caravan Journey Chrysler Pacifica KGT-100181
Fast delivery, good parts
Sergio M. 5/5 Verified
Front Ceramic Disc Brake Pads NWF-PTC1917 For Hyundai Santa Fe XL
Fit great on a 2017 gls elantra. Great parts
Josh P. 5/5 Verified
Front Rear Coated Disc Brake Rotor And Ceramic Pad Kit For 2017-2020 Hyundai Elantra 2.0L KGT-101180
was having a hard time finding the correct parts for my vehicle, the team at Parts Pioneer helped me out, and made it a customer happy experience.
Jacques Fabrice R. 4/5 Verified
Front Complete Shocks Strut And Coil Spring Assemblies Kit For Hyundai Sonata Kia Optima K78A-100365
Great products, and speedy shipping. Customer service was great when 1 part wasn't right, they reached out before shipping the products.
Travis R. 5/5
Good brakes
Zachary B. 5/5 Verified
Disk is good, delivery is speedy. thx
James K. 5/5 Verified
Front Coated Disc Brake Rotor (1 Piece Only) GCR-780964 For Dodge Grand Caravan Journey Chrysler &
Great parts exceptional service. You have a new customer No more ordering from the states.
William N. 5/5 Verified
Rear Brake Drum Shoes Kit For Chevrolet Silverado 1500 GMC Sierra K8N-100222
Excellent service and price. Tanks
Daniel B. 5/5 Verified
Packaging is damaged, hopefully parts are not impacted.
Igor S. 5/5 Verified
Very easy ton instal !
Alex B. 5/5 Verified
Front Rear Disc Brake Rotors Ceramic Pads And Drum Kit (7Pc) For Toyota Corolla K8T-102506
Great customer service. Super fast shipment. Parts are perfect and a great deal. Thank you!
Tuesday B. 5/5 Verified
Parts came, got put on. All is great.
Peter D. 5/5 Verified
great parts thanks so much
Juancho L. 5/5 Verified
Front Right Suspension Strut Coil Spring Assembly 78A-11676 For Chrysler 200 Dodge Avenger Sebring
Качественные запчасти и быстрая доставка!
Hennadii H. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Volkswagen Jetta Taos K8T-103860
It’s good quality
Yousif A. 3/5 Verified
Front Steering Tie Rod End Kit For 2011-2014 Ford Mustang KTR-101946
La livraison se fait en un temps record, malheureusement il y a eu un erreur de pièce, par contre un service très professionnel, facile d'accès et dans ma langue natale..... Le retour est accepté sans frais. Tout les professionnels dans le domaines de la mécanique savent que des erreurs survient aléatoirement au niveaux pièces un jour ou l'autre, pas très agréable mais la ou ce joue la qualité du service est le service après vente et je peux confirmé la compétence de l'équipe Parts Pionner... Merci à l'équipe Toujours en attente du ticket de retour mais j'ai confiance dans leurs bref délais... LB Mécanique générale vous remercie et aux plaisirs de refaire affaire ensemble....!
Luc B. 5/5 Verified
Front Wheel Bearing Hub Assembly Pair For Ford Transit-250 Transit-350 Transit-150 HD AWD K70-102077
Easy ordering, good parts. Fast delivery.
Sergio M. 5/5 Verified
Front Ceramic Disc Brake Pads NWF-PTC1210 For Toyota Corolla RAV4 Matrix Pontiac Vibe Prius V Scion
This was my first dealing here. Easy to browse the site,the ordering process was quick and straightforward and shipping was fast and flawless. 10 out of 10.
Greg C. 5/5 Verified
Front Rear Coated Disc Brake Rotors And Ceramic Pads Kit For Mitsubishi Galant Eclipse KGC-101212
Очень быстро и качественно! Спасибо!
Hennadii H. 5/5 Verified
Rear Ceramic Disc Brake Pads TEC-1761 For Volkswagen Tiguan Jetta Atlas Audi Q3 Taos Cross Sport A3
Awesome service ! Parts were perfect fit and got here in 2 days with free delivery ! Great job, guys !
Stephen L. 5/5 Verified
Rear Coated Brake Drum Shoes Kit For Toyota Corolla KGN-100033
Good parts.
Fabien T. 5/5 Verified
Bonne qualité bon service
Gervais M. 5/5 Verified
très bon
Michel L. 5/5 Verified