Customer's #1 Choice
Front Suspension Control Arm And Ball Joint Assembly Stabilizer Bar Link Kit For Chevrolet Silverado 1500 GMC Sierra Tahoe Yukon Suburban Cadillac XL Avalanche Escalade ESV EXT KTR-100129
This Kit includes 4 parts:
- 2x Front Lower TOR Suspension Control Arm and Ball Joint Assembly (Both Sides)
- 2x Front TOR Suspension Stabilizer Bar Link Kit (Both Sides)
Product details
- Part Name Control Arm and Ball Joint Assembly Kit
- Position Front
- Brand TOR
- Part Number KTR-100129
- UPC 827098644134
Estimate Delivery Date
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension kits on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Characteristics include:
- Complete Control Assembly Arm Pre-Assembled With Bushings, Mounts & Ball Joints (When Applicable) - No additional parts or tools required for installation
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the bearing to the stud for reduced friction and enhanced strength and stability
- TOR exclusive USA-engineered metal bearing design enables grease to flow through the bearing to the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the link kit
Some of the interchangeable part numbers are:
521-645 CB91193 MS50152 GS50152 CMS50152 K620888 K620956 RK620956 CK620956 RK620888 125105 2606064 507-1627 TK620888 CK620888 521-646 CB91194 MS50153 GS50153 CMS50153 K620889 K620955 RK620955 CK620955 RK620889 135105 2606065 507-1628 TK620889 CK620889 K700538 SEE 2651206 545-1002B
Suggested Products
Front Suspension Control Arm And Ball Joint Assembly Stabilizer Bar Link Kit For Chevrolet Silverado 1500 GMC Sierra Tahoe Yukon Suburban Cadillac XL Avalanche Escalade ESV EXT KTR-100129
Front Suspension Control Arm And Ball Joint Assembly Stabilizer Bar Link Kit For Chevrolet Silverado 1500 GMC Sierra Tahoe Yukon Suburban Cadillac XL Avalanche Escalade ESV EXT KTR-100129
Front Suspension Control Arm And Ball Joint Assembly Stabilizer Bar Link Kit For Chevrolet Silverado 1500 GMC Sierra Tahoe Yukon Suburban Cadillac XL Avalanche Escalade ESV EXT KTR-100129
Front Suspension Control Arm And Ball Joint Assembly Stabilizer Bar Link Kit For Chevrolet Silverado 1500 GMC Sierra Tahoe Yukon Suburban Cadillac XL Avalanche Escalade ESV EXT KTR-100129
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Drive Type | Position |
|---|---|---|---|---|---|---|
| 2018 | Chevrolet | Suburban | All |
|
All | Front |
| 2017 | Chevrolet | Suburban | All |
|
All | Front |
| 2016 | Chevrolet | Silverado 1500 | All |
|
4WD | Front |
| 2016 | Chevrolet | Silverado 1500 | All | N/A | RWD | Front |
| 2016 | Chevrolet | Tahoe | All |
|
All | Front |
| 2016 | GMC | Sierra 1500 | All |
|
4WD | Front |
| 2016 | GMC | Sierra 1500 | All | N/A | RWD | Front |
| 2016 | GMC | Yukon | All |
|
All | Front |
| 2015 | Chevrolet | Silverado 1500 | All |
|
4WD | Front |
| 2015 | Chevrolet | Silverado 1500 | All | N/A | RWD | Front |
| 2015 | Chevrolet | Tahoe | All |
|
All | Front |
| 2015 | GMC | Sierra 1500 | All |
|
4WD | Front |
| 2015 | GMC | Sierra 1500 | All | N/A | RWD | Front |
| 2015 | GMC | Yukon | All |
|
All | Front |
| 2014 | Cadillac | Escalade | All | N/A | All | Front |
| 2014 | Cadillac | Escalade ESV | All | N/A | All | Front |
| 2014 | Chevrolet | Silverado 1500 | All |
|
4WD | Front |
| 2014 | Chevrolet | Silverado 1500 | All | N/A | RWD | Front |
| 2014 | Chevrolet | Suburban 1500 | All | N/A | All | Front |
| 2014 | Chevrolet | Tahoe | All |
|
All | Front |
| 2014 | GMC | Sierra 1500 | All |
|
4WD | Front |
| 2014 | GMC | Sierra 1500 | All | N/A | RWD | Front |
| 2014 | GMC | Yukon | All | N/A | All | Front |
| 2014 | GMC | Yukon XL 1500 | All | N/A | All | Front |
| 2013 | Cadillac | Escalade | All | N/A | All | Front |
| 2013 | Cadillac | Escalade ESV | All | N/A | All | Front |
| 2013 | Cadillac | Escalade EXT | All | N/A | All | Front |
| 2013 | Chevrolet | Avalanche | All | N/A | All | Front |
| 2013 | Chevrolet | Silverado 1500 | All | N/A | All | Front |
| 2013 | Chevrolet | Suburban 1500 | All | N/A | All | Front |
| 2013 | Chevrolet | Tahoe | All |
|
All | Front |
| 2013 | GMC | Sierra 1500 | All | N/A | All | Front |
| 2013 | GMC | Yukon | All | N/A | All | Front |
| 2013 | GMC | Yukon XL 1500 | All | N/A | All | Front |
| 2012 | Cadillac | Escalade | All | N/A | All | Front |
| 2012 | Cadillac | Escalade ESV | All | N/A | All | Front |
| 2012 | Cadillac | Escalade EXT | All | N/A | All | Front |
| 2012 | Chevrolet | Avalanche | All | N/A | All | Front |
| 2012 | Chevrolet | Silverado 1500 | All | N/A | All | Front |
| 2012 | Chevrolet | Suburban 1500 | All | N/A | All | Front |
| 2012 | Chevrolet | Tahoe | All |
|
All | Front |
| 2012 | GMC | Sierra 1500 | All | N/A | All | Front |
| 2012 | GMC | Yukon | All | N/A | All | Front |
| 2012 | GMC | Yukon XL 1500 | All | N/A | All | Front |
| 2011 | Cadillac | Escalade | All | N/A | All | Front |
| 2011 | Cadillac | Escalade ESV | All | N/A | All | Front |
| 2011 | Cadillac | Escalade EXT | All | N/A | All | Front |
| 2011 | Chevrolet | Avalanche | All | N/A | All | Front |
| 2011 | Chevrolet | Silverado 1500 | All | N/A | All | Front |
| 2011 | Chevrolet | Suburban 1500 | All | N/A | All | Front |
| 2011 | Chevrolet | Tahoe | All |
|
All | Front |
| 2011 | GMC | Sierra 1500 | All | N/A | All | Front |
| 2011 | GMC | Yukon | All | N/A | All | Front |
| 2011 | GMC | Yukon XL 1500 | All | N/A | All | Front |
| 2010 | Cadillac | Escalade | All | N/A | All | Front |
| 2010 | Cadillac | Escalade ESV | All | N/A | All | Front |
| 2010 | Cadillac | Escalade EXT | All | N/A | All | Front |
| 2010 | Chevrolet | Avalanche | All | N/A | All | Front |
| 2010 | Chevrolet | Silverado 1500 | All | N/A | All | Front |
| 2010 | Chevrolet | Suburban 1500 | All | N/A | All | Front |
| 2010 | Chevrolet | Tahoe | All |
|
All | Front |
| 2010 | GMC | Sierra 1500 | All | N/A | All | Front |
| 2010 | GMC | Yukon | All | N/A | All | Front |
| 2010 | GMC | Yukon XL 1500 | All | N/A | All | Front |
| 2009 | Cadillac | Escalade | All | N/A | All | Front |
| 2009 | Cadillac | Escalade ESV | All | N/A | All | Front |
| 2009 | Cadillac | Escalade EXT | All | N/A | All | Front |
| 2009 | Chevrolet | Avalanche | All | N/A | All | Front |
| 2009 | Chevrolet | Silverado 1500 | All | N/A | All | Front |
| 2009 | Chevrolet | Suburban 1500 | All | N/A | All | Front |
| 2009 | Chevrolet | Tahoe | All |
|
All | Front |
| 2009 | GMC | Sierra 1500 | All | N/A | All | Front |
| 2009 | GMC | Yukon | All | N/A | All | Front |
| 2009 | GMC | Yukon XL 1500 | All | N/A | All | Front |
| 2008 | Cadillac | Escalade | All | N/A | All | Front |
| 2008 | Cadillac | Escalade ESV | All | N/A | All | Front |
| 2008 | Cadillac | Escalade EXT | All | N/A | All | Front |
| 2008 | Chevrolet | Avalanche | All | N/A | All | Front |
| 2008 | Chevrolet | Silverado 1500 | All | N/A | All | Front |
| 2008 | Chevrolet | Suburban 1500 | All | N/A | All | Front |
| 2008 | Chevrolet | Tahoe | All | N/A | All | Front |
| 2008 | GMC | Sierra 1500 | All | N/A | All | Front |
| 2008 | GMC | Yukon | All | N/A | All | Front |
| 2008 | GMC | Yukon XL 1500 | All | N/A | All | Front |
| 2007 | Cadillac | Escalade | All | N/A | All | Front |
| 2007 | Cadillac | Escalade ESV | All | N/A | All | Front |
| 2007 | Cadillac | Escalade EXT | All | N/A | All | Front |
| 2007 | Chevrolet | Avalanche | All | N/A | All | Front |
| 2007 | Chevrolet | Silverado 1500 | Base | N/A | All | Front |
| 2007 | Chevrolet | Silverado 1500 | LT | N/A | All | Front |
| 2007 | Chevrolet | Silverado 1500 | LTZ | N/A | All | Front |
| 2007 | Chevrolet | Silverado 1500 | WT | N/A | All | Front |
| 2007 | Chevrolet | Suburban 1500 | All | N/A | All | Front |
| 2007 | Chevrolet | Tahoe | All | N/A | All | Front |
| 2007 | GMC | Sierra 1500 | Denali | N/A | All | Front |
| 2007 | GMC | Sierra 1500 | SLE | N/A | All | Front |
| 2007 | GMC | Sierra 1500 | SLT | N/A | All | Front |
| 2007 | GMC | Sierra 1500 | WT | N/A | All | Front |
| 2007 | GMC | Yukon | All | N/A | All | Front |
| 2007 | GMC | Yukon XL 1500 | All | N/A | All | Front |
Engineering Excellence
TOR Sway Bar Link Kits
Superior Performance
TOR Control Arms
See what other customers say:
